Batting Stats

One Ummah Softball - Stats - League 2 - 2025 Regular Season

One Ummah Softball Stats - League 2 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Aqib Khokhar
AVG 0.767
HR 14
RBI 40
HITS 33
Aqib Khokhar
HR 14
AVG 0.767
RBI 40
HITS 33
Shoaib Malik
RBI 47
HR 11
AVG 0.714
HITS 40
Aqib Khokhar
OBP 0.792
HR 14
RBI 40
HITS 33
Shoaib Malik
HITS 40
HR 11
RBI 47
AVG 0.714
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Aqib Khokhar KBL 16 43 31 33 4 2 14 40 5 0 0 0.792 1.930 0.767 20 0.833
2 Babar Khan TRP 16 46 22 34 10 6 4 26 3 0 1 0.740 1.478 0.739 20 0.571
3 Mohammed-Ali Marfatia KMR 18 50 31 36 5 1 1 25 8 2 0 0.759 0.920 0.720 7 0.773
4 Shoaib Malik KSG 18 56 29 40 6 2 11 47 1 1 2 0.695 1.482 0.714 19 0.769
5 Mohamed Farah MKH 18 50 24 35 6 2 1 18 6 2 0 0.732 0.960 0.700 9 0.700
6 Yasir Malik KSG 18 55 31 38 7 7 11 38 1 1 1 0.684 1.673 0.691 25 0.480
7 Arslan Shahid KBL 16 44 30 30 4 2 4 18 4 1 2 0.680 1.136 0.682 10 0.625
8 Mahir Basheer KBL 14 44 25 30 8 1 1 14 0 1 0 0.682 0.977 0.682 10 0.700
9 Ozayr Ahmad KBL 18 50 23 34 10 0 3 34 2 4 3 0.655 1.060 0.680 13 0.773
10 Qasim Malik BKR 19 55 21 37 10 0 8 35 1 0 0 0.679 1.291 0.673 18 0.633
11 Saad Aslam JKT 15 39 22 26 3 0 0 9 7 2 0 0.717 0.744 0.667 3 0.688
12 Wakkas Khan KBL 16 44 15 29 3 0 6 21 3 1 0 0.681 1.136 0.659 9 0.714
13 Saad Ibrahim MKH 15 38 16 25 3 2 0 6 5 0 0 0.698 0.842 0.658 5 0.600
14 Luqman Arshad DGN 18 55 16 36 7 2 1 27 3 0 3 0.639 0.909 0.655 10 0.679
15 Ashfaq Shaikh JKT 16 41 14 26 6 3 0 16 6 2 1 0.667 0.927 0.634 9 0.692
16 Hassan Zubair BKR 19 52 12 32 5 1 0 14 0 1 0 0.615 0.750 0.615 6 0.591
17 Umair Vanthaliwala BKR 15 44 28 27 3 2 7 24 3 2 1 0.625 1.250 0.614 12 0.714
18 Numair Aslam FES 18 54 24 33 9 2 0 20 3 1 0 0.632 0.852 0.611 11 0.696
19 Tufail Qadir FES 16 51 19 31 3 2 2 17 2 1 0 0.623 0.863 0.608 7 0.630
20 Mohsin Rana JKT 14 33 12 20 3 0 1 13 2 3 1 0.611 0.788 0.606 4 0.563
21 Ayaz Sethi BKR 17 48 20 29 5 0 7 28 0 3 1 0.592 1.146 0.604 12 0.680
22 Hassan Shabbir FES 18 53 25 32 5 1 8 35 4 2 2 0.610 1.189 0.604 14 0.593
23 Imran Moghal MKH 16 45 24 27 10 5 0 21 6 2 0 0.647 1.044 0.600 15 0.630
24 Yusuf Shabbar MKH 12 32 6 19 3 0 0 10 4 2 0 0.639 0.688 0.594 3 0.647
25 Ommar Din DGN 17 51 18 30 1 0 1 16 3 3 0 0.611 0.667 0.588 2 0.593
26 Haris Mallick JKT 18 46 31 27 8 4 1 13 10 2 1 0.649 1.000 0.587 13 0.600
27 Ovais Malik JKT 18 48 12 28 5 0 2 17 4 3 0 0.615 0.813 0.583 7 0.680
28 Salman Shabbar MKH 16 43 16 25 6 0 5 25 5 0 2 0.600 1.070 0.581 11 0.607
29 Areeb Akhter KSG 8 19 14 11 4 1 1 6 4 1 0 0.652 1.053 0.579 6 0.625
30 Waleed Khan TRP 15 40 14 23 4 0 3 20 5 0 1 0.609 0.900 0.575 7 0.500
31 Rizwan Malik KSG 18 54 19 31 7 1 0 12 4 0 0 0.603 0.741 0.574 8 0.579
32 Nabeel Jabbar KMR 22 63 23 36 8 0 4 37 2 4 3 0.559 0.889 0.571 12 0.625
33 Waseem Akhtar KBL 18 46 7 26 2 0 2 16 2 1 1 0.571 0.739 0.565 4 0.632
34 Mohammad Shariq Naeem MKH 16 39 14 22 4 0 1 10 9 1 0 0.646 0.744 0.564 5 0.526
35 Rayyan Murad DGN 20 63 24 35 6 3 0 17 6 0 0 0.594 0.746 0.556 9 0.652
36 Arif Amjad TRP 13 36 13 20 3 1 3 17 2 1 0 0.579 0.944 0.556 7 0.500
37 Irfan Lakhanpal MKH 18 54 15 30 3 0 0 15 0 0 1 0.545 0.611 0.556 3 0.533
38 Shajee Hasnain KMR 21 58 18 32 3 2 1 26 6 1 1 0.585 0.724 0.552 6 0.593
39 Hassan Afzal DGN 12 31 10 17 5 0 0 11 2 1 3 0.528 0.710 0.548 5 0.467
40 Zohaid Qureshi BKR 16 31 11 17 1 2 0 11 6 2 1 0.605 0.710 0.548 3 0.533
41 Yasir Taj BKR 18 53 18 29 2 3 0 10 5 5 0 0.586 0.698 0.547 5 0.471
42 Abdul-Matin Khandwala FES 16 46 20 25 4 0 0 13 6 7 1 0.585 0.630 0.543 4 0.529
43 Sufyaan Shaikh DGN 16 46 13 25 5 2 0 14 9 2 0 0.618 0.739 0.543 7 0.474
44 Ahsan Waqar JKT 18 48 23 26 4 0 5 28 8 2 0 0.607 0.938 0.542 9 0.516
45 Waqar Ali KSG 18 48 11 26 7 0 1 24 3 3 3 0.537 0.750 0.542 8 0.667
46 Jawad Siddiqui DGN 16 41 13 22 3 1 1 14 3 4 1 0.556 0.732 0.537 5 0.476
47 Faraz Khan TRP 17 43 15 23 4 0 4 22 6 1 1 0.580 0.907 0.535 8 0.650
48 Humeid Khan KMR 20 58 30 31 5 2 3 25 8 3 0 0.591 0.845 0.534 10 0.615
49 Omar Khan KSG 18 45 15 24 2 0 0 8 9 4 0 0.611 0.578 0.533 2 0.400
50 Usman Khan FES 16 45 16 24 2 1 0 17 6 0 2 0.566 0.622 0.533 3 0.474
51 Abdullah Patel TRP 11 30 14 16 2 0 2 10 2 5 0 0.563 0.800 0.533 4 0.625
52 Hamza Gulzar FES 16 47 17 25 4 2 0 12 5 2 0 0.577 0.702 0.532 6 0.455
53 Owais Khimani KMR 20 51 12 27 4 1 0 15 6 1 0 0.579 0.647 0.529 5 0.538
54 Shaham Farooq MKH 8 17 5 9 1 0 0 5 2 0 0 0.579 0.588 0.529 1 0.714
55 Mohsin Zubair KBL 14 42 23 22 4 0 0 8 4 1 0 0.565 0.619 0.524 4 0.571
56 Hamza Waheed JKT 16 44 12 23 4 3 0 20 3 7 0 0.553 0.750 0.523 7 0.625
57 Danish Ilyas FES 14 43 15 22 6 2 1 14 2 1 0 0.533 0.814 0.512 9 0.450
58 Khalil Khokar KMR 18 51 17 26 2 1 1 16 2 6 0 0.528 0.647 0.510 4 0.421
59 Asim Siddiqi TRP 4 10 4 5 0 0 0 2 0 1 0 0.500 0.500 0.500 0 0.500
60 Muzammil Murad TRP 6 14 3 7 1 1 0 1 0 0 0 0.500 0.714 0.500 2 0.250
61 Malik-Omar Farook KSG 14 36 7 18 2 0 0 11 2 3 0 0.526 0.556 0.500 2 0.556
62 Ahmar Wasif TRP 9 26 8 13 2 0 1 9 1 0 0 0.519 0.692 0.500 3 0.583
63 Salman Hoda KMR 20 52 15 26 4 0 0 8 3 9 1 0.518 0.577 0.500 4 0.391
64 Saad Jafri BKR 19 53 19 26 4 1 5 21 0 5 1 0.481 0.887 0.491 10 0.500
65 Meraj Khan KMR 18 49 19 24 3 3 0 20 5 4 1 0.527 0.673 0.490 6 0.556
66 Junaid Usmani DGN 16 45 14 22 3 0 0 6 3 5 0 0.521 0.556 0.489 3 0.381
67 Nasser Khan FES 16 41 10 20 3 1 0 16 5 4 0 0.543 0.610 0.488 4 0.545
68 Safwan Kath FES 13 35 9 17 2 0 0 11 1 2 2 0.474 0.543 0.486 2 0.600
69 Maaz Ali BKR 19 56 19 27 1 1 0 8 1 2 0 0.491 0.536 0.482 2 0.550
70 Saleem Malik DGN 16 50 11 24 2 0 0 8 2 1 0 0.500 0.520 0.480 2 0.280
71 Safwaan Naeem DGN 18 48 11 23 6 2 0 14 8 3 0 0.554 0.688 0.479 8 0.600
72 Usman Shabbar MKH 8 21 1 10 0 0 0 3 0 3 0 0.476 0.476 0.476 0 0.429
73 Taha Hasan-Bukhari FES 16 38 10 18 0 0 0 6 4 1 0 0.524 0.474 0.474 0 0.455
74 Karim Khwaja JKT 14 38 18 18 9 0 1 21 3 3 1 0.500 0.789 0.474 10 0.700
75 Amjad Mahmood TRP 16 36 11 17 2 0 1 9 9 4 0 0.578 0.611 0.472 3 0.250
76 Ali Malik DGN 18 53 14 25 2 1 3 20 6 5 2 0.508 0.717 0.472 6 0.619
77 Asif Malik FES 16 45 9 21 2 0 1 15 2 6 0 0.489 0.578 0.467 3 0.542
78 Aadam Shaikh KSG 6 15 9 7 2 1 0 3 3 1 1 0.526 0.733 0.467 3 0.375
79 Osama Mujahid DGN 16 43 11 20 2 0 0 10 4 3 0 0.511 0.512 0.465 2 0.455
80 Asim Rauf TRP 5 13 5 6 1 0 0 1 0 0 0 0.462 0.538 0.462 1 0.200
81 Eesa Merchant TRP 17 50 19 23 3 1 2 14 8 4 0 0.534 0.680 0.460 6 0.500
82 Fawad Khan KSG 10 24 4 11 2 0 0 4 2 1 0 0.500 0.542 0.458 2 0.500
83 Belal Saleem KBL 16 31 8 14 3 0 0 7 7 10 0 0.553 0.548 0.452 3 0.636
84 Qasim I. Malik KMR 20 47 11 21 4 0 0 8 6 7 1 0.500 0.532 0.447 4 0.400
85 Nauman Abbasi TRP 7 18 7 8 1 0 0 6 2 5 0 0.500 0.500 0.444 1 0.400
86 Shahid Pasha BKR 15 32 8 14 1 0 0 10 3 3 1 0.472 0.469 0.438 1 0.438
87 Mubasher Malik JKT 18 48 19 21 10 0 3 25 4 7 3 0.455 0.833 0.438 13 0.458
88 Zeshan Syed DGN 12 23 9 10 1 0 0 5 7 6 1 0.548 0.478 0.435 1 0.333
89 Khizer Lakhanpal KBL 12 30 6 13 2 0 0 7 2 2 0 0.469 0.500 0.433 2 0.455
90 Momen Khan KSG 18 40 11 17 1 1 0 6 5 5 1 0.478 0.500 0.425 2 0.429
91 Saad Qureshi BKR 18 38 12 16 0 0 0 9 6 6 0 0.500 0.421 0.421 0 0.318
92 Roy-Abubakr Khan JKT 14 31 9 13 1 0 0 7 5 2 1 0.486 0.452 0.419 1 0.353
93 Adil Malik KSG 13 36 7 15 4 0 1 10 0 1 0 0.417 0.611 0.417 5 0.294
94 Danyal Sardar BKR 19 49 18 20 2 0 0 8 1 6 1 0.412 0.449 0.408 2 0.222
95 Zaki Zahur TRP 7 20 2 8 0 0 0 2 1 1 0 0.429 0.400 0.400 0 0.667
96 Areeb Bajwa MKH 14 35 10 14 1 0 0 4 3 3 0 0.447 0.429 0.400 1 0.500
97 Billal Qureshi MKH 16 43 7 17 1 0 0 8 3 3 1 0.426 0.419 0.395 1 0.318
98 Siraj Shabbar MKH 16 33 7 13 0 0 0 5 5 6 0 0.474 0.394 0.394 0 0.389
99 Ahsan Zaidi KSG 16 36 24 14 3 0 0 7 13 4 1 0.540 0.472 0.389 3 0.500
100 Salman Aziz TRP 13 31 8 12 2 0 0 6 5 2 0 0.472 0.452 0.387 2 0.615
101 Haris Farooqui BKR 16 37 10 14 5 0 1 8 2 2 0 0.410 0.595 0.378 6 0.438
102 Davoud Sarfaraz KMR 13 27 8 10 2 0 0 3 3 3 0 0.433 0.444 0.370 2 0.375
103 Saad Ansari KBL 20 49 15 18 2 0 1 8 5 2 1 0.418 0.469 0.367 3 0.200
104 Waqas Khokhar MKH 16 37 7 13 0 0 3 15 6 7 0 0.442 0.595 0.351 3 0.350
105 Altaf Patel TRP 16 43 12 15 2 0 0 7 4 3 0 0.404 0.395 0.349 2 0.350
106 Riaz Murad KBL 18 43 6 15 1 0 0 6 3 7 0 0.391 0.372 0.349 1 0.471
107 Amir Choudhury KMR 13 29 12 10 1 1 0 7 5 4 0 0.441 0.448 0.345 2 0.250
108 Farhan Siddique JKT 16 44 10 15 5 1 0 12 0 0 1 0.333 0.500 0.341 6 0.400
109 Abuzar Anaswala KMR 14 33 9 11 0 0 0 1 4 5 0 0.405 0.333 0.333 0 0.214
110 Irtaza Shah TRP 15 37 12 12 2 0 3 9 4 3 0 0.390 0.622 0.324 5 0.154
111 Ahmed Qureshi KMR 14 28 11 9 0 0 0 3 4 4 0 0.406 0.321 0.321 0 0.400
112 Rizwan Vandal JKT 18 37 10 11 0 0 0 1 6 10 0 0.395 0.297 0.297 0 0.250
113 Shakil Rangrez FES 12 26 6 7 1 0 0 5 6 1 0 0.406 0.308 0.269 1 0.400
114 Mohamed Sheikh KBL 21 45 9 11 1 1 1 12 7 5 0 0.346 0.378 0.244 3 0.280
115 Farhad Azeem Niaz KSG 16 35 5 8 0 0 0 4 4 11 0 0.308 0.229 0.229 0 0.133
116 Aasim Khani TRP 14 31 5 7 0 0 0 3 5 12 0 0.333 0.226 0.226 0 0.357

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.