Batting Stats
One Ummah Softball Stats - League 2 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Isfan Prebtani | TRP | 2 | 5 | 4 | 5 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1.000 | 2.200 | 1.000 | 2 | 1.000 |
| 2 | Waleed Khan | KMR | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.000 | 1.750 | 1.000 | 1 | 1.000 |
| 3 | Shoaib Malik | FES | 2 | 6 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.833 | 1.000 | 3 | 1.000 |
| 4 | Hamza Waheed | JKT | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 5 | Jibran Khan | JKT | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 6 | Mohammed-Ali Marfatia | MKH | 2 | 7 | 7 | 6 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0.889 | 1.286 | 0.857 | 2 | 0.750 |
| 7 | Faraz Khan | JKT | 2 | 7 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.857 | 1.143 | 0.857 | 1 | 1.000 |
| 8 | Umair Vanthaliwala | KMR | 2 | 6 | 5 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0.833 | 1.833 | 0.833 | 4 | 1.000 |
| 9 | Karim Khwaja | BKR | 2 | 6 | 3 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.833 | 1.333 | 0.833 | 1 | 1.000 |
| 10 | Mohsin Rana | JKT | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 | 1 | 0.750 |
| 11 | Nabeel Jabbar | KMR | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 0.750 | 0.750 | 0 | 1.000 |
| 12 | Mubasher Malik | MKH | 2 | 8 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.875 | 0.750 | 1 | 0.600 |
| 13 | Ommar Din | MKH | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.750 |
| 14 | Salman Aziz | JKT | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.600 | 1.000 | 0.750 | 1 | 1.000 |
| 15 | Haris Mallick | DGN | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 0 | 0.600 |
| 16 | Danish Ilyas | DGN | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| 17 | Azad Najfi | DGN | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 18 | Farhan Siddique | SMK | 2 | 6 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.714 | 1.000 | 0.667 | 1 | 0.500 |
| 19 | Isa Siddiqi | TRP | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 20 | Aiesh Uddin | JKT | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | 1 | 0.600 |
| 21 | Mohamed Farah | DGN | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.714 | 0.667 | 0.667 | 0 | 1.000 |
| 22 | Numair Aslam | DGN | 2 | 6 | 5 | 4 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0.750 | 2.000 | 0.667 | 3 | 1.000 |
| 23 | Belaal Merchant | MKH | 2 | 8 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0.667 | 1.000 | 0.625 | 2 | 0.333 |
| 24 | Khalil Khokhar | KMR | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.600 | 1.800 | 0.600 | 2 | 0.750 |
| 25 | Rizwan Vandal | DGN | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.667 |
| 26 | Luqman Arshad | DGN | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.714 | 0.600 | 0.600 | 0 | 0.600 |
| 27 | Hassan Afzal | DGN | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.500 |
| 28 | Roy-Abubakr Khan | TRP | 2 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.600 | 1.400 | 0.600 | 2 | 1.000 |
| 29 | Maaz Ali | BKR | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.667 |
| 30 | Ayaz Sethi | BKR | 2 | 7 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0.571 | 1.429 | 0.571 | 2 | 0.750 |
| 31 | Davoud Sarfaraz | SMK | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.333 |
| 32 | Junaid Usmani | KMR | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 33 | Irfan Lakhanpal | FES | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 1.000 |
| 34 | Usman Khan | DGN | 2 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.429 | 0.667 | 0.500 | 1 | 1.000 |
| 35 | Saad Ansari | KMR | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.000 |
| 36 | Asif Malik | BKR | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| 37 | Zeshan Syed | KMR | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.500 | 0.500 | 0 | 1.000 |
| 38 | Rizwan Malik | FES | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.400 |
| 39 | Ayan Khani | SMK | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0.500 | 0.833 | 0.500 | 1 | 0.400 |
| 40 | Safwaan Naeem | TRP | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 41 | Usman Shabbar | TRP | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 42 | Rayyan Murad | TRP | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.667 |
| 43 | Altaf Patel | TRP | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 44 | Hassan Zubair | BKR | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.600 |
| 45 | Aasim Khani | SMK | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.400 |
| 46 | Fayaz Shaikh | SMK | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.571 | 0.667 | 0.500 | 1 | 1.000 |
| 47 | Saad Ibrahim | SMK | 2 | 6 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0.571 | 0.833 | 0.500 | 2 | 0.667 |
| 48 | Mohammad-Shariq Naeem | KMR | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.500 |
| 49 | Khizer Lakhanpal | MKH | 2 | 8 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.556 | 0.750 | 0.500 | 1 | 0.500 |
| 50 | Ali Malik | BKR | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.500 |
| 51 | Waseem Akhtar | MKH | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.571 |
| 52 | Asim Rauf | KMR | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 | 0 | 0.333 |
| 53 | Osama Mujahid | JKT | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.429 |
| 54 | Waqas Khokhar | FES | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.400 | 1.000 | 0.400 | 1 | 1.000 |
| 55 | Faiz Siddiqi | DGN | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.400 | 1 | 0.333 |
| 56 | Humaid Qureshi | KMR | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 1 | 0.000 |
| 57 | Saad Aslam | JKT | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.571 | 0.400 | 0.400 | 0 | 0.000 |
| 58 | Amjad Mahmood | TRP | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| 59 | Aqib Khokhar | SMK | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.286 | 0.400 | 0.400 | 0 | 0.400 |
| 60 | Wakkas Khan | BKR | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.000 |
| 61 | Omar Farooq | SMK | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.571 | 0.400 | 0.400 | 0 | 0.000 |
| 62 | Mohamed Sheikh | DGN | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.800 | 0.400 | 1 | 0.333 |
| 63 | Adeel Ahmad | BKR | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 64 | Jawwad Khan | SMK | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.000 |
| 65 | Saad Jafri | FES | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.333 | 0.833 | 0.333 | 1 | 0.250 |
| 66 | Qasim-I Malik | MKH | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 | 1 | 0.000 |
| 67 | Saqib Khokhar | SMK | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.286 | 0.333 | 0.333 | 0 | 0.333 |
| 68 | Billal Qureshi | FES | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.000 |
| 69 | Hunain Imtiaz | TRP | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 1 | 0.000 |
| 70 | Rafay Hassan | TRP | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 71 | Mohsin Zubair | FES | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.500 |
| 72 | Owais Khimani | MKH | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.250 |
| 73 | Mahir Basheer | BKR | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.500 |
| 74 | Salman Shabbar | MKH | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.250 |
| 75 | Irshad Synon | MKH | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 76 | Ehab Khan | JKT | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 |
| 77 | Hanzalah Vayani | FES | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.000 |
| 78 | Saad Qureshi | FES | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.400 | 0.200 | 1 | 0.000 |
| 79 | Humeid Khan | KMR | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.167 | 0.800 | 0.200 | 1 | 0.000 |
| 80 | Ovais Malik | TRP | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.167 | 0.200 | 0.200 | 0 | 0.000 |
| 81 | Siraj Shabbar | FES | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 82 | Irtaza Shah | FES | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 83 | Omair Ahmed | KMR | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 84 | Fahad Qureshi | JKT | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 85 | Nakib Khan | BKR | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 86 | Malik-Omar Farook | JKT | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||


