Batting Stats

One Ummah Softball - Stats - League 2 - 2025 Regular Season

One Ummah Softball Stats - League 2 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 5 GP)
Batting Avg Home Runs RBI OBP Hits
Aqib Khokhar
AVG 0.889
HR 8
RBI 18
HITS 16
Aqib Khokhar
HR 8
AVG 0.889
RBI 18
HITS 16
Shoaib Malik
RBI 22
HR 5
AVG 0.867
HITS 13
Aqib Khokhar
OBP 0.895
HR 8
RBI 18
HITS 16
Babar Khan
HITS 21
HR 2
RBI 15
AVG 0.808
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Aqib Khokhar Kabul 6 18 15 16 2 1 8 18 1 0 0 0.895 2.444 0.889 11 0.818
2 Shoaib Malik KSG 6 15 10 13 3 0 5 22 0 0 2 0.765 2.067 0.867 8 0.900
3 Babar Khan TRP 8 26 13 21 6 1 2 15 1 0 0 0.815 1.346 0.808 9 0.545
4 Saad Aslam JKT 5 15 9 12 2 0 0 5 0 0 0 0.800 0.933 0.800 2 0.875
5 Ozayr Ahmad Kabul 6 17 9 13 4 0 1 14 0 2 2 0.684 1.176 0.765 5 0.667
6 Belal Saleem Kabul 4 8 1 6 2 0 0 3 0 1 0 0.750 1.000 0.750 2 1.000
7 Taha Hasan-Bukhari FES 6 14 2 10 0 0 0 3 1 0 0 0.733 0.714 0.714 0 0.500
8 Ommar Din DGN 5 13 4 9 0 0 0 5 0 2 0 0.692 0.692 0.692 0 0.600
9 Arslan Shahid Kabul 4 13 11 9 0 2 2 6 0 0 0 0.692 1.462 0.692 4 0.500
10 Mohammed-Ali Marfatia KMR 8 22 13 15 3 0 1 11 4 1 0 0.731 0.955 0.682 4 0.667
11 Nabeel Jabbar KMR 8 22 9 15 1 0 1 12 0 0 2 0.625 0.864 0.682 2 0.778
12 Shaham Farooq MKH 4 9 4 6 0 0 0 4 0 0 0 0.667 0.667 0.667 0 0.800
13 Mahir Basheer Kabul 4 12 9 8 4 0 0 6 0 0 0 0.667 1.000 0.667 4 0.600
14 Hassan Shabbir FES 6 18 11 12 2 0 5 15 1 1 0 0.684 1.611 0.667 7 0.600
15 Yasir Malik KSG 6 17 10 11 2 1 4 8 0 0 0 0.647 1.588 0.647 7 0.250
16 Mohsin Rana JKT 8 16 4 10 1 0 0 6 2 1 1 0.632 0.688 0.625 1 0.625
17 Rayyan Murad DGN 6 21 8 13 3 2 0 8 0 0 0 0.619 0.952 0.619 5 0.714
18 Ovais Malik JKT 8 23 9 14 2 0 2 10 1 0 0 0.625 0.957 0.609 4 0.692
19 Abdullah Patel TRP 2 5 1 3 0 0 1 2 1 1 0 0.667 1.200 0.600 1 0.000
20 Karim Khwaja JKT 8 22 13 13 5 0 1 14 2 0 1 0.600 0.955 0.591 6 0.818
21 Haris Mallick JKT 8 22 17 13 3 3 1 8 4 1 0 0.654 1.136 0.591 7 0.500
22 Umair Vanthaliwala BKR 6 17 11 10 0 1 5 11 2 1 0 0.632 1.588 0.588 6 0.600
23 Khalil Khokar KMR 6 17 7 10 0 0 0 5 2 2 0 0.632 0.588 0.588 0 0.375
24 Hassan Afzal DGN 4 12 4 7 2 0 0 1 0 1 0 0.583 0.750 0.583 2 0.500
25 Mohammad Shariq Naeem MKH 6 12 2 7 0 0 0 2 5 0 0 0.706 0.583 0.583 0 0.500
26 Luqman Arshad DGN 6 19 4 11 1 0 0 5 0 0 1 0.550 0.632 0.579 1 0.545
27 Rizwan Malik KSG 6 14 2 8 2 0 0 1 1 0 0 0.600 0.714 0.571 2 0.500
28 Safwan Kath FES 3 7 1 4 0 0 0 2 0 1 0 0.571 0.571 0.571 0 0.000
29 Waleed Khan TRP 8 21 6 12 0 0 1 6 2 0 1 0.583 0.714 0.571 1 0.444
30 Waqar Ali KSG 6 14 3 8 1 0 0 7 2 2 1 0.588 0.643 0.571 1 0.750
31 Areeb Akhter KSG 6 14 11 8 2 1 0 5 3 0 0 0.647 0.857 0.571 3 0.571
32 Hassan Zubair BKR 8 23 6 13 3 1 0 7 0 0 0 0.565 0.783 0.565 4 0.583
33 Usman Khan FES 6 16 4 9 0 0 0 7 2 0 1 0.579 0.563 0.563 0 0.250
34 Imran Moghal MKH 6 16 7 9 2 3 0 4 3 2 0 0.632 1.063 0.563 5 0.500
35 Yasir Taj BKR 8 25 8 14 0 3 0 4 2 2 0 0.593 0.800 0.560 3 0.500
36 Fawad Khan KSG 4 9 1 5 2 0 0 1 0 0 0 0.556 0.778 0.556 2 0.667
37 Yusuf Shabbar MKH 4 9 1 5 1 0 0 3 1 0 0 0.600 0.667 0.556 1 0.667
38 Faraz Khan TRP 8 20 9 11 2 0 4 12 2 1 1 0.565 1.250 0.550 6 0.625
39 Salman Shabbar MKH 8 20 7 11 2 0 3 8 3 0 0 0.609 1.100 0.550 5 0.444
40 Shajee Hasnain KMR 8 22 6 12 1 0 1 10 2 0 0 0.583 0.727 0.545 2 0.556
41 Qasim Malik BKR 8 22 6 12 1 0 2 10 1 0 0 0.565 0.864 0.545 3 0.500
42 Mohsin Zubair Kabul 4 13 8 7 2 0 0 1 0 0 0 0.538 0.692 0.538 2 0.667
43 Saleem Malik DGN 6 19 3 10 1 0 0 6 1 0 0 0.550 0.579 0.526 1 0.417
44 Mohamed Farah MKH 8 21 5 11 2 0 0 5 2 2 0 0.565 0.619 0.524 2 0.500
45 Irfan Lakhanpal MKH 8 23 8 12 1 0 0 5 0 0 0 0.522 0.565 0.522 1 0.583
46 Asim Siddiqi TRP 2 4 2 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
47 Tufail Qadir FES 4 12 6 6 0 1 1 4 1 1 0 0.538 0.917 0.500 2 0.500
48 Muzammil Murad TRP 2 4 2 2 1 0 0 0 0 0 0 0.500 0.750 0.500 1 0.000
49 Ahsan Waqar JKT 8 24 11 12 2 0 3 15 2 0 0 0.538 0.958 0.500 5 0.533
50 Osama Mujahid DGN 6 16 4 8 0 0 0 4 3 0 0 0.579 0.500 0.500 0 0.500
51 Humeid Khan KMR 6 18 12 9 1 0 2 13 2 0 0 0.550 0.889 0.500 3 0.667
52 Saad Jafri BKR 8 22 8 11 2 0 1 7 0 4 0 0.500 0.727 0.500 3 0.500
53 Zohaid Qureshi BKR 5 6 3 3 0 0 0 3 4 0 0 0.700 0.500 0.500 0 0.667
54 Wakkas Khan Kabul 4 12 5 6 1 0 1 4 1 1 0 0.538 0.833 0.500 2 0.500
55 Ayaz Sethi BKR 8 23 7 11 0 0 2 9 0 2 0 0.478 0.739 0.478 2 0.583
56 Hamza Waheed JKT 8 21 4 10 2 1 0 9 2 4 0 0.522 0.667 0.476 3 0.600
57 Danish Ilyas FES 6 19 6 9 2 0 0 6 0 0 0 0.474 0.579 0.474 2 0.600
58 Saad Qureshi BKR 8 17 8 8 0 0 0 6 3 2 0 0.550 0.471 0.471 0 0.273
59 Jawad Siddiqui DGN 6 17 5 8 1 0 0 3 1 1 0 0.500 0.529 0.471 1 0.429
60 Safwaan Naeem DGN 6 17 3 8 2 0 0 4 0 1 0 0.471 0.588 0.471 2 0.571
61 Saad Ibrahim MKH 6 17 4 8 0 0 0 0 1 0 0 0.500 0.471 0.471 0 0.333
62 Abdul-Matin Khandwala FES 6 17 6 8 0 0 0 0 3 3 0 0.550 0.471 0.471 0 0.333
63 Malik-Omar Farook KSG 6 15 3 7 0 0 0 1 0 3 0 0.467 0.467 0.467 0 0.500
64 Amjad Mahmood TRP 7 15 3 7 0 0 0 3 3 1 0 0.556 0.467 0.467 0 0.250
65 Meraj Khan KMR 8 22 7 10 2 1 0 10 1 2 1 0.458 0.636 0.455 3 0.500
66 Usman Shabbar MKH 4 11 1 5 0 0 0 1 0 2 0 0.455 0.455 0.455 0 0.250
67 Sufyaan Shaikh DGN 6 18 4 8 2 2 0 6 2 1 0 0.500 0.778 0.444 4 0.429
68 Hamza Gulzar FES 6 18 8 8 1 0 0 0 1 1 0 0.474 0.500 0.444 1 0.167
69 Junaid Usmani DGN 4 9 4 4 0 0 0 0 3 3 0 0.583 0.444 0.444 0 0.500
70 Amir Choudhury KMR 3 9 3 4 1 0 0 2 0 1 0 0.444 0.556 0.444 1 0.429
71 Owais Khimani KMR 8 23 7 10 0 0 0 2 1 1 0 0.458 0.435 0.435 0 0.273
72 Shahid Pasha BKR 6 14 4 6 1 0 0 2 0 2 0 0.429 0.500 0.429 1 0.429
73 Ashfaq Shaikh JKT 6 14 6 6 1 0 0 6 5 1 1 0.550 0.500 0.429 1 0.600
74 Qasim I. Malik KMR 8 19 3 8 3 0 0 6 1 4 1 0.429 0.579 0.421 3 0.444
75 Nasser Khan FES 6 12 1 5 0 0 0 5 3 2 0 0.533 0.417 0.417 0 0.667
76 Asif Malik FES 6 17 1 7 0 0 0 4 0 3 0 0.412 0.412 0.412 0 0.375
77 Waqas Khokhar MKH 8 17 5 7 0 0 3 10 4 2 0 0.524 0.941 0.412 3 0.400
78 Roy-Abubakr Khan JKT 6 17 3 7 1 0 0 5 0 1 0 0.412 0.471 0.412 1 0.333
79 Numair Aslam FES 6 17 4 7 1 0 0 5 2 1 0 0.474 0.471 0.412 1 0.556
80 Waseem Akhtar Kabul 6 17 1 7 0 0 1 5 1 0 0 0.444 0.588 0.412 1 0.429
81 Mubasher Malik JKT 8 23 14 9 5 0 3 14 2 3 1 0.423 1.000 0.391 8 0.444
82 Ali Malik DGN 6 18 2 7 0 0 1 2 1 1 0 0.421 0.556 0.389 1 0.333
83 Farhan Siddique JKT 6 18 7 7 2 1 0 5 0 0 0 0.389 0.611 0.389 3 0.429
84 Eesa Merchant TRP 8 26 10 10 1 0 1 6 1 1 0 0.407 0.538 0.385 2 0.500
85 Omar Khan KSG 6 13 0 5 0 0 0 0 2 2 0 0.467 0.385 0.385 0 0.333
86 Danyal Sardar BKR 8 21 10 8 1 0 0 4 1 3 0 0.409 0.429 0.381 1 0.250
87 Areeb Bajwa Kabul 6 16 6 6 1 0 0 2 1 1 0 0.412 0.438 0.375 1 0.500
88 Billal Qureshi MKH 6 16 4 6 0 0 0 4 1 1 0 0.412 0.375 0.375 0 0.143
89 Arif Amjad TRP 4 11 2 4 1 0 0 2 0 0 0 0.364 0.455 0.364 1 0.250
90 Maaz Ali BKR 8 22 4 8 0 0 0 3 0 1 0 0.364 0.364 0.364 0 0.455
91 Khizer Lakhanpal Kabul 4 11 1 4 1 0 0 5 1 0 0 0.417 0.455 0.364 1 0.500
92 Riaz Murad Kabul 6 17 3 6 1 0 0 2 0 2 0 0.353 0.412 0.353 1 0.500
93 Rizwan Vandal JKT 8 17 5 6 0 0 0 0 2 4 0 0.421 0.353 0.353 0 0.000
94 Haris Farooqui BKR 8 20 5 7 3 0 0 4 0 0 0 0.350 0.500 0.350 3 0.455
95 Salman Hoda KMR 8 23 8 8 2 0 0 4 0 2 0 0.348 0.435 0.348 2 0.308
96 Ahsan Zaidi KSG 6 9 11 3 0 0 0 2 8 1 0 0.647 0.333 0.333 0 0.333
97 Adil Malik KSG 5 13 1 4 0 0 0 3 0 0 0 0.308 0.308 0.308 0 0.250
98 Davoud Sarfaraz KMR 6 13 4 4 1 0 0 1 1 1 0 0.357 0.385 0.308 1 0.000
99 Salman Aziz TRP 5 10 4 3 1 0 0 1 2 0 0 0.417 0.400 0.300 1 0.250
100 Shakil Rangrez FES 6 15 3 4 0 0 0 2 3 0 0 0.389 0.267 0.267 0 0.500
101 Saad Ansari MKH 8 23 3 6 0 0 0 1 0 0 0 0.261 0.261 0.261 0 0.125
102 Ahmed Qureshi KMR 4 8 5 2 0 0 0 2 1 1 0 0.333 0.250 0.250 0 0.000
103 Altaf Patel TRP 8 21 3 5 2 0 0 5 2 3 0 0.304 0.333 0.238 2 0.273
104 Abuzar Anaswala KMR 6 17 6 4 0 0 0 0 1 3 0 0.278 0.235 0.235 0 0.125
105 Aasim Khani TRP 6 13 1 3 0 0 0 1 2 6 0 0.333 0.231 0.231 0 0.333
106 Zeshan Syed DGN 4 10 1 2 1 0 0 1 0 4 0 0.200 0.300 0.200 1 0.167
107 Siraj Shabbar MKH 8 16 0 3 0 0 0 3 3 4 0 0.316 0.188 0.188 0 0.000
108 Irtaza Shah TRP 8 18 3 3 0 0 2 5 2 1 0 0.250 0.500 0.167 2 0.143
109 Momen Khan KSG 6 12 2 2 0 1 0 2 1 3 1 0.214 0.333 0.167 1 0.200
110 Farhad Azeem Niaz KSG 6 13 1 0 0 0 0 1 0 3 0 0.000 0.000 0.000 0 0.000
111 Mohamed Sheikh Kabul 6 13 1 0 0 0 0 0 3 3 0 0.188 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 5 games. (1/2 of Max GP)
Click here to learn how stats are calculated.