Batting Stats

One Ummah Softball - Stats - League 2 - 2023 Regular Season

One Ummah Softball Stats - League 2 - 2023 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Waleed Khan
AVG 0.860
HR 7
RBI 28
HITS 43
Hassan Shabbir
HR 12
AVG 0.708
RBI 48
HITS 46
Luqman Arshad
RBI 50
HR 7
AVG 0.656
HITS 40
Waleed Khan
OBP 0.865
HR 7
RBI 28
HITS 43
Hassan Shabbir
HITS 46
HR 12
RBI 48
AVG 0.708
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Tufail Qadir TMU 2 7 3 7 2 1 0 7 0 0 0 1.000 1.571 1.000 3 1.000
2 Waleed Khan KSG 15 50 28 43 5 1 7 28 2 1 0 0.865 1.420 0.860 13 0.826
3 Ahmed Jamal JKT 15 53 30 40 6 8 1 27 6 2 0 0.780 1.226 0.755 15 0.733
4 Shajee Hasnain TMU 13 46 19 33 10 0 6 35 2 1 0 0.729 1.326 0.717 16 0.800
5 Hassan Shabbir FES 19 65 41 46 12 5 12 48 5 2 0 0.729 1.600 0.708 29 0.711
6 Zakaria Manjra BKR 17 53 33 37 2 2 0 16 9 4 2 0.719 0.811 0.698 4 0.625
7 Umair Vanthaliwala TRP 14 49 24 33 8 0 5 30 1 3 0 0.680 1.143 0.673 13 0.710
8 Abdul Munda KSG 3 9 2 6 1 0 1 4 0 1 0 0.667 1.111 0.667 2 0.667
9 Salman Shabbar JKT 19 65 25 43 4 3 1 35 3 1 1 0.667 0.862 0.662 8 0.590
10 Luqman Arshad BKR 18 61 37 40 11 1 7 50 5 3 1 0.672 1.213 0.656 19 0.750
11 Sufyaan Shaikh BKR 17 55 37 36 5 1 0 12 12 4 0 0.716 0.782 0.655 6 0.526
12 Mahir Basheer JKT 15 52 23 34 6 4 0 34 4 1 1 0.667 0.923 0.654 10 0.703
13 Roy-Abubakr Khan BKR 18 65 20 42 8 1 1 33 2 3 1 0.647 0.846 0.646 10 0.632
14 Malik-Omar Farook JKT 17 52 18 33 2 1 0 21 3 2 1 0.643 0.712 0.635 3 0.741
15 Mohammed-Ali Marfatia FES 19 70 45 44 12 3 3 24 4 5 0 0.649 1.014 0.629 18 0.680
16 Zaid Rangrez FES 13 42 20 26 5 0 0 12 6 7 1 0.653 0.738 0.619 5 0.556
17 Adeel Vanthaliwala KSG 17 57 20 35 3 1 11 44 1 2 0 0.621 1.281 0.614 15 0.600
18 Mohammed-Kaif Rangrej TMU 17 57 26 35 8 4 0 25 9 5 0 0.667 0.895 0.614 12 0.679
19 Irfan Lakhanpal TRP 16 55 19 33 5 0 1 19 1 2 1 0.596 0.745 0.600 6 0.567
20 Muhammad Al-Sukhni JKT 2 5 3 3 1 0 0 2 1 0 1 0.571 0.800 0.600 1 1.000
21 Mohammed Shaikh BKR 18 59 16 35 8 4 1 32 7 4 0 0.636 0.915 0.593 13 0.636
22 Wakkas Khan KSG 15 46 22 27 0 0 5 25 5 3 0 0.627 0.913 0.587 5 0.640
23 Saad Ansari JKT 16 55 23 32 8 0 0 12 8 7 0 0.635 0.727 0.582 8 0.579
24 Areeb Bajwa KSG 17 59 21 34 5 1 3 27 5 5 0 0.609 0.847 0.576 9 0.640
25 Amir Choudhury TRP 14 47 20 27 5 1 0 10 3 2 0 0.600 0.723 0.574 6 0.500
26 Arif Amjad KSG 19 68 27 39 11 2 7 37 2 2 0 0.586 1.103 0.574 20 0.692
27 Faris Memon TMU 12 37 12 21 0 2 0 11 0 0 1 0.553 0.676 0.568 2 0.533
28 Zaki Arshad KSG 7 25 13 14 1 2 0 10 1 0 0 0.577 0.760 0.560 3 0.583
29 Nauman Abbasi KSG 15 43 25 24 7 1 0 10 11 4 0 0.648 0.767 0.558 8 0.600
30 Farhan Siddique TRP 14 43 15 24 2 0 0 9 4 4 0 0.596 0.605 0.558 2 0.615
31 Amjad Mahmood TRP 16 52 25 29 7 1 2 25 6 4 1 0.593 0.846 0.558 10 0.462
32 Salman Hoda TRP 15 45 18 25 2 1 1 17 8 8 0 0.623 0.711 0.556 4 0.619
33 Hassan Afzal KSG 14 44 18 24 2 0 0 5 3 6 0 0.574 0.591 0.545 2 0.476
34 Faraz Khan JKT 18 61 21 33 3 3 1 22 1 1 1 0.540 0.738 0.541 7 0.577
35 Saad Qureshi KSG 16 50 15 27 4 0 0 8 1 7 1 0.538 0.620 0.540 4 0.563
36 Saad Ibrahim TRP 18 63 32 34 7 2 1 18 2 3 0 0.554 0.762 0.540 10 0.542
37 Amir Aslam TRP 9 28 12 15 2 1 1 9 1 1 0 0.552 0.786 0.536 4 0.467
38 Aadam Shaikh JKT 9 28 15 15 3 2 0 13 8 3 1 0.622 0.786 0.536 5 0.563
39 Shakil Rangrez BKR 18 60 24 32 5 0 0 17 5 4 1 0.561 0.617 0.533 5 0.553
40 Waleed Ahmed JKT 17 51 25 27 6 2 1 19 9 8 1 0.590 0.784 0.529 9 0.481
41 Faiz Siddiqi KSG 14 42 10 22 1 1 3 16 3 8 0 0.556 0.810 0.524 5 0.526
42 Usman Khan FES 16 50 17 26 1 2 3 25 5 1 1 0.554 0.800 0.520 6 0.571
43 Esau (Mohammed) Habibulla FES 9 29 6 15 1 0 0 5 1 2 0 0.533 0.552 0.517 1 0.167
44 Altaf Patel TRP 18 60 12 31 1 0 1 27 5 7 0 0.554 0.583 0.517 2 0.571
45 Ahsan Zaidi TRP 15 45 14 23 5 0 0 5 6 3 1 0.558 0.622 0.511 5 0.200
46 Haris Farooqui TMU 17 57 26 28 7 2 2 20 10 7 0 0.567 0.789 0.491 11 0.500
47 Abuzar Anaswala TMU 14 40 11 19 3 0 1 13 7 4 1 0.542 0.625 0.475 4 0.400
48 Numair Aslam FES 18 55 9 26 5 0 0 23 7 7 3 0.508 0.564 0.473 5 0.414
49 Osama Mujahid JKT 17 47 15 22 2 0 0 24 11 9 1 0.559 0.511 0.468 2 0.500
50 Ahmed Qureshi TMU 12 39 4 18 0 0 0 8 1 8 0 0.475 0.462 0.462 0 0.625
51 Meraj Khan FES 13 37 15 17 3 0 0 8 9 3 1 0.553 0.541 0.459 3 0.400
52 Junaid Usmani BKR 18 59 16 27 6 1 1 23 3 9 2 0.469 0.644 0.458 8 0.447
53 Maaz Ali TMU 12 35 11 16 2 1 0 11 4 8 0 0.513 0.571 0.457 3 0.769
54 Shahid Pasha BKR 17 53 12 24 1 0 0 16 4 12 0 0.491 0.472 0.453 1 0.423
55 Saad Gohir TRP 18 49 12 22 3 0 0 16 9 8 0 0.534 0.510 0.449 3 0.464
56 Qasim Malik JKT 12 38 16 17 0 0 2 14 5 5 2 0.489 0.605 0.447 2 0.611
57 Rizwan Vandal BKR 12 32 5 14 1 0 0 10 6 9 0 0.526 0.469 0.438 1 0.571
58 Mudasir Marfatia FES 12 39 7 17 4 2 0 10 0 1 1 0.425 0.641 0.436 6 0.364
59 Waseem Akhtar FES 19 54 10 23 2 0 0 12 6 3 2 0.468 0.463 0.426 2 0.364
60 Nakib Khan TMU 14 40 10 17 1 0 0 9 6 5 0 0.500 0.450 0.425 1 0.389
61 Farhan Syed TMU 15 47 11 19 3 0 2 9 5 8 1 0.453 0.596 0.404 5 0.235
62 Owais Khimani FES 19 58 15 23 5 0 1 13 7 7 2 0.448 0.534 0.397 6 0.333
63 Saad Aslam JKT 16 53 18 21 5 0 0 15 8 7 1 0.468 0.491 0.396 5 0.548
64 Waqas Khokhar TRP 19 56 10 22 2 0 0 15 9 9 1 0.470 0.429 0.393 2 0.462
65 Haris Hyder TMU 16 36 18 14 1 0 0 6 12 7 0 0.542 0.417 0.389 1 0.353
66 Khizer Lakhanpal BKR 17 53 8 20 0 0 0 11 5 12 0 0.431 0.377 0.377 0 0.370
67 Omar Khan TMU 16 48 14 18 3 0 0 10 5 7 0 0.434 0.438 0.375 3 0.333
68 Danyal Sardar BKR 19 63 29 23 3 0 0 6 14 4 0 0.481 0.413 0.365 3 0.353
69 Omar Uddin FES 13 28 5 10 1 0 0 6 10 6 0 0.526 0.393 0.357 1 0.308
70 Mohammad Zafar TMU 12 32 8 11 0 1 0 3 8 6 0 0.475 0.406 0.344 1 0.308
71 Taha Hasan-Bukhari FES 14 34 9 11 0 0 0 5 7 13 0 0.439 0.324 0.324 0 0.250
72 Syed-Mohammed Ahmed JKT 14 41 11 13 0 0 0 5 5 14 0 0.391 0.317 0.317 0 0.280
73 Siad Badaloo KSG 7 21 5 5 0 0 0 3 1 5 0 0.273 0.238 0.238 0 0.364
74 Aboobaker Omar KSG 10 26 4 6 0 0 0 3 4 14 0 0.333 0.231 0.231 0 0.000
75 Momen Khan BKR 14 40 4 9 0 0 0 1 4 9 0 0.295 0.225 0.225 0 0.176
76 Umair Kala KSG 4 13 0 2 0 0 0 0 0 7 0 0.154 0.154 0.154 0 0.000
77 Yousuf Hoda TRP 2 5 0 0 0 0 0 0 1 0 0 0.167 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.