Batting Stats

One Ummah Softball - Stats - League 1 - 2019 Regular Season

One Ummah Softball Stats - League 1 - 2019 Regular Season


Batting Leaders (Qualified Players - Minimum of 6 GP)
Batting Avg Home Runs RBI OBP Hits
Ahmad Ammad
AVG 0.837
HR 16
RBI 53
HITS 36
Ahmad Ammad
HR 16
AVG 0.837
RBI 53
HITS 36
Ahmad Ammad
RBI 53
HR 16
AVG 0.837
HITS 36
Ahmad Ammad
OBP 0.840
HR 16
RBI 53
HITS 36
Ahmad Ammad
HITS 36
HR 16
RBI 53
AVG 0.837
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Ahmad Ammad DMC 13 43 38 36 7 1 16 53 6 1 1 0.840 2.163 0.837 24 0.895
2 Bilal Javed CRD 12 40 26 32 7 0 9 35 6 2 2 0.792 1.650 0.800 16 0.950
3 Taher Mirza SUB 5 18 12 14 4 1 1 10 3 0 0 0.810 1.278 0.778 6 1.000
4 Miqdad Jaffer CAI 8 29 18 22 3 3 0 7 2 1 0 0.774 1.069 0.759 6 0.818
5 Hammad Afif SUB 6 23 13 17 2 0 5 13 1 0 0 0.750 1.478 0.739 7 0.800
6 Ali Chaudhry CAI 12 44 24 31 10 1 8 46 0 2 0 0.705 1.523 0.705 19 0.710
7 Mohsin Zubair SUB 2 6 4 4 0 0 0 2 1 0 1 0.625 0.667 0.667 0 0.667
8 Baseer Yasseen CAI 12 48 28 32 8 0 3 19 2 0 1 0.667 1.021 0.667 11 0.688
9 Farooq Sani LHR 11 39 15 26 5 0 1 17 2 1 1 0.667 0.872 0.667 6 0.632
10 Yousaf Chaudhry CRD 9 33 22 22 8 1 4 22 2 2 0 0.686 1.333 0.667 13 0.769
11 Khizer Channa LHR 11 40 15 26 3 1 2 20 3 1 0 0.674 0.925 0.650 6 0.650
12 Zain Khilji SUB 4 16 5 10 5 0 0 7 1 1 1 0.611 0.938 0.625 5 0.444
13 Zahid Merchant MED 13 48 26 30 13 1 0 11 4 1 1 0.642 0.938 0.625 14 0.714
14 Zaid Ghansar CRD 13 45 21 28 4 0 0 19 6 2 0 0.667 0.711 0.622 4 0.615
15 Safwan Khan DMC 12 39 25 24 5 0 3 20 3 1 2 0.614 0.974 0.615 8 0.667
16 Nirvaan Latif SUB 4 13 7 8 0 0 1 10 0 0 2 0.533 0.846 0.615 1 0.667
17 Abdullah Akhter IST 12 44 23 27 9 0 3 17 3 1 1 0.625 1.023 0.614 12 0.667
18 Saad Husnain CRD 13 51 28 31 5 1 0 17 4 0 0 0.636 0.745 0.608 6 0.692
19 Aftab Sheikh LHR 10 37 14 22 2 1 1 7 0 1 2 0.564 0.784 0.595 4 0.571
20 W K MED 12 48 24 28 1 0 8 25 0 3 0 0.583 1.104 0.583 9 0.600
21 Neal Irfan DMC 12 38 18 22 5 1 3 15 3 0 1 0.595 1.000 0.579 9 0.667
22 Hamza Waheed CRD 13 38 14 22 3 1 0 16 7 2 0 0.644 0.711 0.579 4 0.579
23 Tanseer Khawaja DMC 13 45 16 26 6 0 1 16 2 0 0 0.596 0.778 0.578 7 0.737
24 Zane Sheikh MED 8 26 14 15 2 1 4 9 1 1 0 0.593 1.192 0.577 7 0.500
25 Jav Ahmed CAI 11 37 19 21 4 1 0 14 2 1 1 0.575 0.730 0.568 5 0.579
26 Shane Worthington DMC 10 37 13 21 7 0 1 20 0 0 1 0.553 0.838 0.568 8 0.824
27 Umair Wasim CRD 10 39 25 22 4 1 3 18 1 1 1 0.561 0.949 0.564 8 0.389
28 Rameez Siddiqi IST 12 43 22 24 2 1 6 24 3 0 1 0.574 1.070 0.558 9 0.481
29 Ismail Akhter MED 11 36 22 20 1 0 6 26 7 1 1 0.614 1.083 0.556 7 0.632
30 Tamour Sheikh IST 13 47 21 26 4 0 7 30 2 1 0 0.571 1.085 0.553 11 0.500
31 Riyad Ramjaun IST 12 42 22 23 2 0 0 12 7 3 0 0.612 0.595 0.548 2 0.600
32 Amir Khalil LHR 10 35 17 19 3 0 0 8 4 0 2 0.561 0.629 0.543 3 0.625
33 Abdul Murad DMC 8 26 13 14 1 1 0 7 4 1 0 0.600 0.654 0.538 2 0.625
34 Akif Waheed DMC 13 39 26 21 3 1 2 11 11 3 1 0.627 0.821 0.538 6 0.300
35 Fuzail Thakur IST 12 41 11 22 1 0 2 14 3 0 0 0.568 0.707 0.537 3 0.571
36 Hamid Malik MED 12 45 16 24 6 0 3 17 2 0 1 0.542 0.867 0.533 9 0.520
37 Mohamed Kala MED 13 49 13 26 3 0 0 21 1 0 2 0.519 0.592 0.531 3 0.565
38 Hassaan Khan CAI 9 35 11 18 2 0 2 15 0 2 0 0.514 0.743 0.514 4 0.625
39 Hassan Afzal SUB 6 20 7 10 2 0 1 5 1 0 0 0.524 0.750 0.500 3 0.375
40 Shamil Khadaroo LHR 13 47 16 23 5 2 3 18 4 2 1 0.519 0.872 0.489 10 0.400
41 Aftab Khan LHR 12 39 7 19 2 0 1 11 4 2 1 0.523 0.615 0.487 3 0.571
42 Salim Jaichi LHR 11 39 16 19 3 0 3 21 0 0 3 0.452 0.795 0.487 6 0.591
43 Adnan Yusuf CAI 8 29 8 14 6 0 0 7 2 0 1 0.500 0.690 0.483 6 0.455
44 Imran Haq LHR 9 27 9 13 1 0 0 5 3 2 0 0.533 0.519 0.481 1 0.462
45 Khuram Channa CRD 11 44 25 21 6 0 1 22 3 2 0 0.511 0.682 0.477 7 0.556
46 Hatf Sohail DMC 11 38 15 18 2 0 0 6 1 0 1 0.475 0.526 0.474 2 0.500
47 Ahmed Qureshi IST 8 19 5 9 1 0 0 4 5 3 0 0.583 0.526 0.474 1 0.500
48 Umer Jabbar IST 12 36 15 17 7 0 3 18 7 3 2 0.533 0.917 0.472 10 0.563
49 Zain Malik IST 11 34 10 16 2 0 0 7 6 2 1 0.537 0.529 0.471 2 0.400
50 Yasser Malik CAI 10 41 17 19 2 2 1 5 1 2 0 0.476 0.683 0.463 5 0.300
51 Ali Nazir SUB 3 13 4 6 1 0 0 2 0 1 0 0.462 0.538 0.462 1 0.500
52 Muhammad Al-Sukhni LHR 11 37 15 17 5 0 0 9 3 2 0 0.500 0.595 0.459 5 0.364
53 Zia Beg MED 11 35 5 16 0 1 0 8 1 1 0 0.472 0.514 0.457 1 0.462
54 Kamil Siddiqui CRD 10 33 9 15 2 0 1 8 1 6 0 0.471 0.606 0.455 3 0.267
55 Salman Ahmad LHR 13 44 12 20 3 0 1 8 1 0 0 0.467 0.591 0.455 4 0.533
56 Ahmed Butt CRD 13 43 13 19 7 0 0 13 7 2 0 0.520 0.605 0.442 7 0.450
57 Suleman Mann CRD 13 50 19 22 2 1 3 22 1 0 1 0.442 0.700 0.440 6 0.458
58 Abdul Butt MED 13 39 11 17 2 0 0 6 3 4 0 0.476 0.487 0.436 2 0.333
59 Shahid Saya LHR 6 17 5 7 1 0 2 14 1 0 1 0.421 0.824 0.412 3 0.538
60 Khawar Anwar CRD 9 27 10 11 2 0 0 5 1 3 0 0.429 0.481 0.407 2 0.154
61 Talal Hayat DMC 13 40 14 16 0 0 0 13 2 0 2 0.409 0.400 0.400 0 0.533
62 Faisal Shamshad CRD 11 38 12 15 2 0 4 17 3 2 0 0.439 0.763 0.395 6 0.292
63 Atif Parvaiz MED 12 38 9 15 7 0 0 9 5 0 0 0.465 0.579 0.395 7 0.316
64 Bilal Khan CAI 8 26 2 10 2 0 0 5 0 0 0 0.385 0.462 0.385 2 0.444
65 Jibran Khan CAI 7 21 6 8 1 0 2 10 2 1 0 0.435 0.714 0.381 3 0.308
66 Saoud Ramjaun IST 7 16 3 6 2 0 0 4 5 2 0 0.524 0.500 0.375 2 0.400
67 Muzamil Mohammed DMC 12 36 6 13 3 0 0 12 1 1 1 0.368 0.444 0.361 3 0.423
68 Zaki Arshad SUB 4 14 5 5 0 0 0 1 0 2 0 0.357 0.357 0.357 0 0.375
69 Imran Qureshi DMC 11 37 14 13 4 1 1 16 1 0 2 0.350 0.595 0.351 6 0.364
70 Abdo Menla MED 13 40 5 14 0 0 1 9 2 3 0 0.381 0.425 0.350 1 0.333
71 Jawwad Khan SUB 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
72 Hannan Uppal MED 9 27 11 9 0 0 0 2 1 2 0 0.357 0.333 0.333 0 0.167
73 Zayd Ramjaun IST 8 25 6 8 2 1 0 4 2 3 0 0.370 0.480 0.320 3 0.250
74 Abdu Sharkawy CAI 9 29 1 9 4 0 0 9 1 0 1 0.323 0.448 0.310 4 0.667
75 Fawad Shaikh LHR 9 29 5 8 0 0 0 5 1 1 0 0.300 0.276 0.276 0 0.250
76 Awais Malik CAI 13 41 9 11 1 0 0 8 1 4 0 0.286 0.293 0.268 1 0.375
77 Zaki Bhatti DMC 11 35 8 9 2 0 0 0 2 2 0 0.297 0.314 0.257 2 0.067
78 Arif Iqbal IST 7 25 5 6 1 1 0 2 0 1 0 0.240 0.360 0.240 2 0.273
79 Huzefa Ahmad CAI 8 24 1 5 0 0 0 1 1 4 0 0.240 0.208 0.208 0 0.125
80 Harris Shahzad CAI 2 6 0 1 0 0 0 0 0 3 0 0.167 0.167 0.167 0 0.333
81 Omar Khan MED 9 27 3 3 0 0 0 0 1 3 0 0.143 0.111 0.111 0 0.000
82 Sheraz Mahmood IST 5 15 4 1 0 0 0 0 2 0 0 0.176 0.067 0.067 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 6 games. (1/2 of Max GP)
Click here to learn how stats are calculated.