Pitching Stats

One Ummah Softball - Pitching Stats - League 1 - 2026 Regular Season

One Ummah Softball Pitching Stats - League 1 - 2026 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 45 IP)
Wins Strike Outs ERA WHIP BAA
Adnan Yusuf
Wins 11
K 21
ERA 11.708
WHIP 3.305
Basil Jeelany
K 21
Wins 2
ERA 14.032
WHIP 3.497
Aftab Khan
ERA 9.353
K 21
Wins 9
WHIP 2.843
Aftab Khan
WHIP 2.843
K 21
ERA 9.353
Wins 9
Abdullah Patel
BAA 0.419
K 15
ERA 9.966
Wins 5
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Basil Jeelany LHR 14 2 10 0 0 70.34 226 152 141 8 20 21 14.032 3.497 0.490 1.050 0.459 268 584 852 461 0 105 76 304 147
2 Tash Samadzadeh BGD 16 8 7 0 0 90.67 242 162 137 8 35 14 10.577 3.055 0.437 0.400 0.507 335 661 996 554 0 170 76 345 186
3 Adnan Yusuf DMC 14 11 3 0 0 75.33 226 141 126 13 23 21 11.708 3.305 0.479 0.913 0.462 282 610 892 472 1 131 61 309 146
4 Nirvaan Latif CRD 15 8 5 0 0 82.02 220 128 114 7 23 19 9.729 2.963 0.455 0.826 0.470 281 598 879 483 0 133 73 299 153
5 Salman Ahmad CAI 11 5 5 0 0 66.01 188 123 104 11 25 17 11.029 3.227 0.460 0.680 0.463 224 484 708 409 1 99 71 285 125
6 Aftab Khan MED 13 9 4 0 0 76.34 189 111 102 9 28 21 9.353 2.843 0.426 0.750 0.445 239 537 776 444 0 127 68 308 132
7 Zia Beg IST 10 4 5 0 0 61.99 181 112 89 6 9 20 10.050 3.065 0.487 2.222 0.362 171 472 643 372 0 113 40 261 90
8 Abdullah Patel JRM 11 5 3 0 0 59 145 96 84 9 25 15 9.966 2.881 0.419 0.600 0.432 184 426 610 346 0 99 53 229 92
9 Tanseer Khawaja LHR 5 0 4 0 0 24.01 98 72 62 0 7 7 18.076 4.373 0.544 1.000 0.336 77 229 306 180 0 42 18 133 46
10 Fuzail Thakur JRM 5 3 2 0 0 21.33 47 36 34 4 22 5 11.158 3.235 0.353 0.227 0.762 125 164 289 133 0 37 21 81 50
11 Riyad Ramjaun IST 2 0 2 0 0 8.66 46 32 28 0 7 4 22.633 6.120 0.597 0.571 0.479 45 94 139 77 0 6 13 48 29
12 Zain Malik IST 2 0 2 0 0 9.33 35 28 27 1 6 2 20.257 4.394 0.486 0.333 0.563 49 87 136 72 0 14 11 42 28
13 Rameez Siddiqi CRD 5 0 2 0 0 11.99 31 20 19 2 1 1 11.093 2.669 0.437 1.000 0.393 33 84 117 71 0 23 12 49 21
14 Suleman Mann DMC 3 2 0 0 0 13.67 25 10 10 0 3 3 5.121 2.048 0.391 1.000 0.556 50 90 140 64 0 19 14 38 25
15 Shajee Hasnain MED 2 0 1 0 0 8 20 9 9 0 2 2 7.875 2.750 0.444 1.000 0.534 31 58 89 45 0 12 9 27 18
16 Ahad Bhatti BGD 1 0 0 0 0 1 3 3 3 0 2 1 21.000 5.000 0.375 0.500 1.000 8 8 16 8 0 1 1 3 2

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against