Pitching Stats

One Ummah Softball - Pitching Stats - League 1 - 2026 Regular Season

One Ummah Softball Pitching Stats - League 1 - 2026 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 39 IP)
Wins Strike Outs ERA WHIP BAA
Aftab Khan
Wins 9
K 21
ERA 9.353
WHIP 2.843
Aftab Khan
K 21
Wins 9
ERA 9.353
WHIP 2.843
Aftab Khan
ERA 9.353
K 21
Wins 9
WHIP 2.843
Aftab Khan
WHIP 2.843
K 21
ERA 9.353
Wins 9
Abdullah Patel
BAA 0.419
K 15
ERA 9.966
Wins 5
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Basil Jeelany LHR 13 2 9 0 0 64.34 209 141 130 8 18 20 14.144 3.528 0.494 1.111 0.463 244 527 771 423 0 95 69 281 137
2 Tash Samadzadeh BGD 14 7 6 0 0 78 214 146 128 8 31 9 11.487 3.141 0.444 0.290 0.502 289 576 865 482 0 144 70 304 156
3 Adnan Yusuf DMC 12 9 3 0 0 64 189 121 110 13 21 15 12.031 3.281 0.475 0.714 0.460 233 506 739 398 1 111 54 266 119
4 Salman Ahmad CAI 11 5 5 0 0 66.01 188 123 104 11 25 17 11.029 3.227 0.460 0.680 0.463 224 484 708 409 1 99 71 285 125
5 Aftab Khan MED 13 9 4 0 0 76.34 189 111 102 9 28 21 9.353 2.843 0.426 0.750 0.445 239 537 776 444 0 127 68 308 132
6 Nirvaan Latif CRD 13 7 4 0 0 72.02 191 112 98 6 20 17 9.525 2.930 0.447 0.850 0.461 243 527 770 427 0 121 64 269 128
7 Zia Beg IST 10 4 5 0 0 61.99 181 112 89 6 9 20 10.050 3.065 0.487 2.222 0.362 171 472 643 372 0 113 40 261 90
8 Abdullah Patel JRM 11 5 3 0 0 59 145 96 84 9 25 15 9.966 2.881 0.419 0.600 0.432 184 426 610 346 0 99 53 229 92
9 Tanseer Khawaja LHR 4 0 3 0 0 19.34 78 58 48 0 6 6 17.373 4.343 0.531 1.000 0.355 66 186 252 147 0 36 14 107 39
10 Fuzail Thakur JRM 5 3 2 0 0 21.33 47 36 34 4 22 5 11.158 3.235 0.353 0.227 0.762 125 164 289 133 0 37 21 81 50
11 Riyad Ramjaun IST 2 0 2 0 0 8.66 46 32 28 0 7 4 22.633 6.120 0.597 0.571 0.479 45 94 139 77 0 6 13 48 29
12 Zain Malik IST 2 0 2 0 0 9.33 35 28 27 1 6 2 20.257 4.394 0.486 0.333 0.563 49 87 136 72 0 14 11 42 28
13 Rameez Siddiqi CRD 4 0 2 0 0 9.66 28 18 18 2 1 1 13.043 3.002 0.483 1.000 0.343 24 70 94 58 0 19 9 41 16
14 Suleman Mann DMC 3 2 0 0 0 13.67 25 10 10 0 3 3 5.121 2.048 0.391 1.000 0.556 50 90 140 64 0 19 14 38 25
15 Shajee Hasnain MED 2 0 1 0 0 8 20 9 9 0 2 2 7.875 2.750 0.444 1.000 0.534 31 58 89 45 0 12 9 27 18
16 Ahad Bhatti BGD 1 0 0 0 0 1 3 3 3 0 2 1 21.000 5.000 0.375 0.500 1.000 8 8 16 8 0 1 1 3 2

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against