Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 129 72 42 0 0 759.99 2310 1539 1301 217 168 160 12.046 3.318 0.498 1.058 0.436 3330 7228 10558 4808 1 1252 702 3269 1515
2 Salman Ahmad 94 51 34 0 0 534.04 1492 1048 870 134 200 99 11.420 3.144 0.461 0.518 0.567 2835 4995 7830 3353 0 866 525 2084 1233
3 Hamza Waheed 101 45 39 0 0 562.36 1571 1201 933 144 285 138 10.796 3.167 0.459 1.041 0.630 3362 5192 8643 3631 1 900 507 2234 1366
4 Nirvaan Latif 91 44 41 0 0 524.69 1520 1030 811 106 132 85 11.729 3.282 0.495 0.686 0.510 2354 4795 7149 3269 1 872 494 2156 1072
5 Isfan Prebtani 65 40 19 0 0 386.02 1023 652 528 76 97 94 12.268 3.487 0.487 1.268 0.483 1684 3498 5182 2316 1 584 413 1536 753
6 Waseem Akhtar 58 31 24 0 0 309.03 955 640 537 50 137 181 13.543 3.829 0.506 1.182 0.484 1282 2604 3886 2004 0 394 263 1293 654
7 Zia Beg 78 27 33 0 0 455.66 1371 918 734 107 137 125 10.882 3.230 0.492 1.004 0.493 2044 4235 6279 2895 0 725 408 1967 907
8 Fuzail Thakur 76 27 33 0 0 431.35 1307 965 790 104 159 106 12.474 3.522 0.477 0.632 0.587 2186 4127 6313 2822 1 670 424 1838 958
9 Omar Khan 45 25 19 0 0 237.35 719 536 490 47 163 123 14.158 3.692 0.509 0.934 0.609 1242 1980 3222 1578 0 301 231 965 566
10 Aftab Khan 65 24 32 0 0 363.36 1050 747 610 72 135 61 11.519 3.180 0.475 0.528 0.526 1727 3276 5003 2313 1 626 330 1520 770
11 Zahid M 51 22 15 0 0 281.68 776 510 428 57 85 67 14.443 3.725 0.508 0.588 0.472 1195 2491 3686 1726 0 481 244 1149 566
12 Faraz Khan 49 21 21 0 0 239.01 755 535 459 43 148 111 14.686 4.072 0.536 0.833 0.571 1192 2040 3232 1619 0 345 187 1033 559
13 Irfan Lakhanpal 45 20 22 0 0 216.03 661 488 407 54 138 119 11.252 3.283 0.462 1.109 0.617 1145 1888 3033 1457 0 280 185 882 543
14 Shajee Hasnain 40 20 15 0 0 189.35 562 372 306 34 72 93 11.484 3.394 0.503 1.633 0.519 905 1705 2610 1197 0 220 184 772 407
15 Tufail Qadir 56 19 33 0 0 315.01 942 621 497 65 114 156 11.067 3.352 0.490 1.376 0.453 1203 2660 3863 2035 0 409 307 1370 620
16 Hassan Zubair 31 19 11 0 0 168.03 439 300 242 35 72 75 10.532 2.999 0.510 1.992 0.438 583 1204 1787 938 0 208 148 620 288
17 Junaid Usmani 24 16 8 0 0 125 355 226 201 25 52 70 7.717 2.891 0.451 1.943 0.509 537 1085 1622 774 0 176 98 493 258
18 Riyad Ramjaun 40 13 13 0 0 184.01 625 491 392 53 111 50 16.369 4.142 0.537 0.435 0.636 1150 1816 3037 1272 1 275 175 817 492
19 Fawad Khan 30 13 13 0 0 172 476 314 276 35 63 76 12.496 3.366 0.493 1.302 0.494 687 1442 2129 1053 0 227 173 674 329
20 Bilal Javed 24 12 7 0 0 113.34 374 280 231 30 32 37 16.767 4.067 0.528 1.163 0.511 562 1188 1750 764 0 173 105 501 259
21 Salman Hoda 34 12 17 0 0 166.99 518 390 325 34 116 87 13.226 3.734 0.501 0.669 0.579 860 1427 2287 1145 0 213 158 701 426
22 Miqdad Jaffer 31 11 17 0 0 155.34 509 395 303 39 52 34 13.536 3.515 0.502 0.700 0.553 946 1595 2541 1058 0 247 149 647 412
23 Abbas Allidina 17 10 7 0 0 95.35 254 184 138 33 49 18 11.305 3.347 0.471 0.321 0.683 617 921 1538 608 0 173 80 360 249
24 Osama Mujahid 28 9 13 0 0 129.66 475 364 318 26 107 55 16.648 4.564 0.574 0.546 0.657 932 1298 2230 963 0 167 117 553 407
25 Zain Malik 37 9 16 0 0 163.99 503 373 313 38 72 50 13.485 3.600 0.503 0.722 0.571 895 1597 2492 1080 0 250 157 689 386
26 Ahad Bhatti 25 8 13 0 0 125.66 434 288 241 27 22 16 13.391 3.753 0.488 1.048 0.439 574 1304 1878 849 0 196 136 559 286
27 Rameez Siddiqi 24 8 9 0 0 134.01 335 219 189 12 58 28 10.376 3.015 0.457 0.466 0.643 651 1070 1721 797 0 232 115 497 286
28 Sufyaan Shaikh 19 7 10 0 0 103.34 309 178 155 21 33 54 11.153 3.361 0.510 1.778 0.434 385 847 1232 630 0 128 84 419 205
29 Roy-Abubakr Khan 16 7 9 0 0 80 254 189 138 18 52 37 12.438 3.855 0.511 0.780 0.605 442 715 1157 553 0 114 67 343 209
30 Awale Dualeh 10 7 1 0 0 53.01 160 110 83 11 12 22 10.960 3.245 0.491 1.833 0.484 277 572 849 338 0 64 51 224 116
31 Amir Aslam 12 6 6 0 0 83.34 212 122 110 12 32 44 9.239 2.928 0.467 1.375 0.503 312 620 932 486 0 116 74 294 180
32 Adeel Vanthaliwala 18 6 11 0 0 89.02 290 227 207 18 86 72 24.740 6.851 0.514 0.518 0.949 590 819 1409 636 0 80 97 357 269
33 Ali Chaudhry 15 5 5 0 0 73.34 211 163 139 23 33 13 12.051 3.130 0.470 0.483 0.614 400 677 1077 468 0 116 73 299 166
34 Mohamed Yusuf 13 5 7 0 0 66.34 254 183 169 15 27 10 17.606 4.206 0.562 0.438 0.519 382 718 1100 475 0 111 60 308 168
35 Zohaid Qureshi 13 5 5 0 0 63.33 205 184 157 16 88 31 17.354 4.627 0.516 0.352 0.860 535 622 1157 485 0 89 55 248 233
36 Tash Samadzadeh 8 5 3 0 0 45.67 111 96 69 2 28 13 12.053 3.411 0.442 0.683 0.782 320 406 726 288 0 65 50 142 137
37 Zahid Panchbhaya 23 4 9 0 0 98.65 292 223 186 22 63 18 14.524 3.806 0.506 0.453 0.684 692 1008 1700 674 0 166 95 406 268
38 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
39 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
40 Shoaib Rangrez 8 3 4 0 0 45.34 150 109 92 12 10 3 11.248 2.685 0.394 0.704 0.469 183 431 614 303 0 84 40 226 78
41 Abdul Murad 2 2 0 0 0 14 30 15 15 0 9 5 7.500 2.786 0.448 0.556 0.684 65 95 160 76 0 21 10 48 22
42 Abuzar Anaswala 4 2 2 0 0 15.33 47 37 32 6 13 5 14.612 3.914 0.490 0.385 0.810 132 163 295 109 0 18 20 60 48
43 Adnan Yusuf 5 2 2 0 0 22.33 72 48 37 4 7 2 11.627 3.525 0.521 0.350 0.529 111 196 307 145 0 33 27 85 53
44 Salman Shabbar 6 2 2 0 0 18.34 61 60 53 5 42 8 21.516 5.826 0.547 0.192 1.280 192 166 358 154 0 21 17 74 80
45 Asim Rauf 3 2 1 0 0 14.34 46 38 26 2 4 7 12.692 3.487 0.489 1.750 0.429 51 119 170 98 0 18 17 70 28
46 Umair Jabbar 3 2 1 0 0 14.33 35 25 24 0 10 2 12.983 3.363 0.485 0.125 0.705 83 114 197 84 0 27 9 47 37
47 Mudasir Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
48 Abdullah Patel 2 1 0 0 0 7 23 16 12 0 3 4 12.000 3.714 0.523 1.333 0.322 19 59 78 47 0 10 6 37 10
49 Yasir Malik 4 1 0 0 0 9 11 6 4 2 1 7 3.111 1.333 0.275 7.000 0.426 23 54 77 41 0 12 6 28 11
50 Amir Khalil 3 1 0 0 0 12 39 26 24 3 13 0 10.018 3.940 0.468 0.000 1.261 123 135 258 87 0 24 7 37 49
51 Azad Najfi 1 1 0 0 0 5 19 16 13 0 6 2 18.200 5.000 0.576 0.333 0.683 28 41 69 39 0 7 4 27 12
52 Hussein Allidina 4 1 2 0 0 15.33 46 39 34 7 13 3 15.525 3.849 0.495 0.231 0.824 136 165 301 106 0 25 17 61 46
53 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
54 Hassan Chaudhry 5 1 1 0 0 13 55 44 30 0 4 0 15.711 4.274 0.546 0.000 0.544 64 141 205 103 0 27 9 69 34
55 Shoaib Malik 3 1 2 0 0 14 49 31 30 2 7 5 15.000 4.000 0.551 0.714 0.563 67 119 186 96 0 21 12 61 27
56 Zeshan Syed 1 0 0 0 0 2 4 10 10 0 13 0 35.000 8.500 0.400 0.000 2.579 49 19 68 23 0 3 3 4 19
57 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16
58 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
59 Jawwad Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
60 Numair Aslam 1 0 0 0 0 4 18 15 12 0 7 0 21.000 6.250 0.581 0.000 0.800 32 40 72 38 0 5 7 31 7
61 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
62 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
63 Shaheen Limbada 2 0 1 0 0 12.67 30 27 21 5 8 0 11.602 2.999 0.435 0.000 0.706 77 109 186 77 0 24 10 45 31
64 Waleed Khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
65 Imran Lakhanpal 1 0 1 0 0 5.33 17 14 14 0 10 4 18.386 5.066 0.531 0.400 1.163 50 43 93 42 0 9 2 19 23
66 Basil Jeelany 2 0 1 0 0 10 34 24 23 0 2 6 16.100 3.600 0.540 3.000 0.439 36 82 118 65 0 16 6 42 18
67 Areeb Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21
68 Hannan Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6
69 Aslam Abdulla 3 0 0 0 0 3 12 9 9 2 2 0 21.093 3.950 0.556 0.000 0.513 19 29 48 22 0 4 2 17 8
70 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
71 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
72 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
73 Owais Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
74 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
75 Suleman Mann 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15
76 Suhayl Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
77 Hamza Gulzar 2 0 2 0 0 9 23 15 12 3 4 5 9.333 3.000 0.460 1.250 0.667 44 66 110 54 0 9 10 33 20
78 Qasim Malik 1 0 1 0 0 1.67 1 5 2 0 7 0 8.383 4.790 0.143 0.000 2.909 32 11 43 14 0 2 3 3 11
79 Aqib Khokhar 1 0 1 0 0 3.33 18 13 13 1 7 1 27.327 7.508 0.750 0.143 1.095 69 63 132 31 0 4 1 2 31

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against