Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Karim Khwaja | 2 | 6 | 3 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.833 | 1.333 | 0.833 | 1 | 1.000 |
| 2 | Maaz Ali | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.667 |
| 3 | Ayaz Sethi | 2 | 7 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0.571 | 1.429 | 0.571 | 2 | 0.750 |
| 4 | Ali Malik | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.500 |
| 5 | Hassan Zubair | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.600 |
| 6 | Asif Malik | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| 7 | Wakkas Khan | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.000 |
| 8 | Adeel Ahmad | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 9 | Mahir Basheer | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.500 |
| 10 | Nakib Khan | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||

