Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Hassan Zubair | 12 | 44 | 14 | 28 | 4 | 0 | 0 | 22 | 1 | 0 | 1 | 0.630 | 0.727 | 0.636 | 4 | 0.654 |
| 2 | Maaz Ali | 15 | 48 | 29 | 29 | 3 | 0 | 0 | 8 | 6 | 4 | 2 | 0.625 | 0.667 | 0.604 | 3 | 0.412 |
| 3 | Mahir Basheer | 16 | 56 | 20 | 33 | 7 | 2 | 0 | 21 | 3 | 2 | 1 | 0.600 | 0.786 | 0.589 | 9 | 0.654 |
| 4 | Ayaz Sethi | 12 | 42 | 18 | 24 | 1 | 1 | 5 | 20 | 0 | 3 | 0 | 0.571 | 1.000 | 0.571 | 7 | 0.565 |
| 5 | Karim Khwaja | 16 | 55 | 16 | 30 | 7 | 1 | 4 | 27 | 0 | 0 | 0 | 0.545 | 0.927 | 0.545 | 12 | 0.517 |
| 6 | Adeel Ahmad | 10 | 28 | 9 | 15 | 2 | 0 | 0 | 10 | 2 | 3 | 0 | 0.567 | 0.607 | 0.536 | 2 | 0.500 |
| 7 | Wakkas Khan | 16 | 52 | 13 | 27 | 1 | 0 | 1 | 19 | 2 | 6 | 0 | 0.537 | 0.596 | 0.519 | 2 | 0.583 |
| 8 | Zohaid Qureshi | 12 | 32 | 14 | 15 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0.528 | 0.500 | 0.469 | 1 | 0.357 |
| 9 | Danyal Sardar | 14 | 44 | 10 | 20 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 0.467 | 0.500 | 0.455 | 2 | 0.438 |
| 10 | Abdul-Matin Khandwala | 3 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.375 | 0.714 | 0.429 | 1 | 0.333 |
| 11 | Ali Malik | 11 | 36 | 7 | 14 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0.389 | 0.444 | 0.389 | 2 | 0.500 |
| 12 | Asif Malik | 16 | 46 | 14 | 17 | 2 | 0 | 2 | 12 | 2 | 6 | 1 | 0.388 | 0.543 | 0.370 | 4 | 0.286 |
| 13 | Nakib Khan | 8 | 19 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.417 | 0.263 | 0.263 | 0 | 0.286 |
| 14 | Mohamed Kazi | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.200 | 0.400 | 0.200 | 1 | 1.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||



