Batting Stats

One Ummah Softball - Stats - League 1 - 2026 Regular Season

One Ummah Softball Stats - League 1 - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Suleman Mann
AVG 0.774
HR 4
RBI 40
HITS 41
Ahmad Ammad
HR 5
AVG 0.522
RBI 28
HITS 36
Suleman Mann
RBI 40
HR 4
AVG 0.774
HITS 41
Suleman Mann
OBP 0.794
HR 4
RBI 40
HITS 41
Farooq Sani
HITS 42
HR 0
RBI 10
AVG 0.618
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Ahsan Waqar-L1 JRM 1 3 2 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
2 Ali Sheikh LHR 1 1 0 1 0 0 0 0 2 0 0 1.000 1.000 1.000 0 0.000
3 Suleman Mann DMC 17 53 34 41 10 3 4 40 9 0 1 0.794 1.302 0.774 17 0.815
4 Yousaf Chaudhry MED 16 51 22 37 10 2 1 17 3 0 2 0.714 1.059 0.725 13 0.647
5 Fahad Panchbhaya JRM 12 41 18 28 6 4 2 27 2 0 1 0.682 1.171 0.683 12 0.762
6 Emad Ahmed DMC 16 50 24 34 7 0 1 24 2 1 2 0.667 0.880 0.680 8 0.667
7 Ahmar Wasif DMC 17 53 29 36 9 1 3 36 7 1 2 0.694 1.057 0.679 13 0.606
8 Abdul-Rahim Manjra DMC 16 57 33 37 5 4 0 19 1 3 2 0.633 0.877 0.649 9 0.762
9 Fahim Shaikh JRM 14 48 20 31 7 4 1 23 1 1 1 0.640 1.021 0.646 12 0.652
10 Jav Ahmed BGD 6 11 5 7 1 0 0 5 4 1 2 0.647 0.727 0.636 1 0.667
11 Bilal Javed LHR 19 60 27 38 9 0 2 36 4 2 2 0.636 0.883 0.633 11 0.600
12 Hammad Shabbir MED 18 57 32 36 10 1 5 23 5 0 2 0.641 1.105 0.632 16 0.762
13 Baseer Yasseen CAI 13 45 18 28 1 0 0 4 3 1 0 0.646 0.644 0.622 1 0.462
14 Aftab Khan MED 15 42 19 26 5 0 3 32 0 1 7 0.531 0.952 0.619 8 0.591
15 Farooq Sani LHR 20 68 34 42 6 1 0 10 3 1 1 0.625 0.735 0.618 7 0.750
16 Mohammed Shaikh DMC 16 52 35 32 5 1 0 18 5 2 3 0.617 0.750 0.615 6 0.654
17 Mohammad Soleman LHR 21 69 25 42 8 3 2 27 1 2 1 0.606 0.899 0.609 13 0.611
18 Abdul Murad CRD 17 55 24 33 2 2 0 5 8 3 3 0.621 0.709 0.600 4 0.400
19 Fahad Qureshi IST 4 10 4 6 1 0 0 2 3 0 0 0.692 0.700 0.600 1 0.750
20 Hassan Shabbir IST 20 67 30 40 10 4 5 33 0 1 3 0.571 1.090 0.597 19 0.560
21 Hassan Chaudhry BGD 12 37 15 22 2 2 2 16 5 3 0 0.643 0.919 0.595 6 0.733
22 Shaheen Limbada IST 11 39 17 23 7 3 0 10 0 1 1 0.575 0.923 0.590 10 0.611
23 Ismail Kara CRD 17 56 21 33 5 0 2 27 5 1 2 0.603 0.786 0.589 7 0.593
24 Tash Samadzadeh BGD 16 57 24 33 13 1 4 28 2 0 0 0.593 1.053 0.579 18 0.571
25 Abdullah Patel JRM 16 52 14 30 6 5 1 22 1 1 2 0.564 0.942 0.577 12 0.708
26 Amir Multani CAI 13 40 17 23 4 1 0 8 3 1 1 0.591 0.725 0.575 5 0.471
27 Yusuf Ingar DMC 14 40 12 23 6 0 0 13 3 2 1 0.591 0.725 0.575 6 0.765
28 Syed Raza BGD 12 42 12 24 1 1 1 14 0 1 1 0.558 0.714 0.571 3 0.545
29 Rameez Siddiqi CRD 17 58 12 33 4 2 0 23 2 2 3 0.556 0.707 0.569 6 0.533
30 Imran Lakhanpal CRD 14 44 9 25 6 0 1 20 3 1 1 0.583 0.773 0.568 7 0.700
31 Zane Sheikh DMC 14 46 19 26 6 2 4 25 1 0 2 0.551 1.043 0.565 12 0.548
32 Kareem Ramadan BGD 13 39 13 22 6 2 1 14 3 1 2 0.568 0.897 0.564 9 0.647
33 Imran Moghal BGD 16 55 25 31 6 4 0 15 7 1 0 0.613 0.818 0.564 10 0.571
34 Ahad Bhatti BGD 13 45 12 25 2 0 0 14 1 0 0 0.565 0.600 0.556 2 0.762
35 Imran Merchant JRM 18 58 28 32 9 1 1 21 6 2 4 0.559 0.793 0.552 11 0.458
36 Umer Jabbar JRM 18 58 19 31 7 2 1 24 2 3 1 0.541 0.776 0.534 10 0.538
37 Khizer Channa BGD 16 60 22 32 8 0 0 8 1 1 2 0.524 0.667 0.533 8 0.429
38 Khuram Channa CAI 14 47 17 25 7 0 1 13 4 3 0 0.569 0.745 0.532 8 0.714
39 Hatf Sohail JRM 18 70 22 37 9 0 1 14 1 1 0 0.535 0.700 0.529 10 0.542
40 Fuzail Thakur JRM 18 57 9 30 0 1 0 13 1 2 0 0.534 0.561 0.526 1 0.577
41 Shajee Hasnain MED 17 59 19 31 4 1 0 13 1 3 1 0.525 0.627 0.525 5 0.632
42 Ahmad Ammad LHR 21 69 31 36 6 2 5 28 4 6 2 0.533 0.884 0.522 13 0.438
43 Adnan Yusuf DMC 16 48 12 25 6 0 0 16 3 2 0 0.549 0.646 0.521 6 0.615
44 Suhail Taji DMC 16 50 11 26 5 0 5 27 4 3 1 0.545 0.920 0.520 10 0.545
45 Nirvaan Latif CRD 17 56 17 29 4 0 0 13 1 1 1 0.517 0.589 0.518 4 0.458
46 Omar Khattab LHR 20 58 31 30 10 3 3 25 6 1 4 0.529 0.948 0.517 16 0.400
47 Zahid M JRM 18 64 26 33 4 1 0 10 5 2 2 0.535 0.609 0.516 5 0.476
48 Mohamed Kadva CAI 12 36 17 18 5 2 2 18 2 2 1 0.513 0.917 0.500 9 0.529
49 Shoaib Rangrez MED 14 44 18 22 3 1 0 8 4 0 0 0.542 0.614 0.500 4 0.533
50 Umair Jabbar CRD 6 16 6 8 0 0 1 9 3 1 1 0.550 0.688 0.500 1 0.444
51 Mohammad Kazi IST 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
52 Safwan Khan MED 18 57 22 28 13 1 1 24 6 6 1 0.531 0.807 0.491 15 0.483
53 Ashfaq Shaikh MED 18 55 9 27 9 3 0 21 3 3 1 0.508 0.764 0.491 12 0.533
54 Daniel Demanuele BGD 16 47 11 23 2 1 0 12 6 0 0 0.547 0.574 0.489 3 0.519
55 Aslam Abdulla IST 16 47 17 23 1 2 3 21 5 2 0 0.538 0.787 0.489 6 0.591
56 Akif Waheed LHR 17 47 7 23 2 0 0 21 5 1 4 0.500 0.532 0.489 2 0.619
57 Amir Aslam CRD 15 52 17 25 3 2 0 14 0 4 0 0.481 0.615 0.481 5 0.591
58 Imran Qureshi LHR 13 40 7 19 4 3 0 14 1 5 0 0.488 0.725 0.475 7 0.609
59 Hamza Gulzar DMC 6 17 6 8 1 0 0 7 1 1 0 0.500 0.529 0.471 1 0.556
60 Shoaib Gaya JRM 17 45 10 21 2 0 0 13 7 2 4 0.500 0.511 0.467 2 0.375
61 Eesa Merchant JRM 13 41 11 19 2 0 0 9 2 1 1 0.477 0.512 0.463 2 0.400
62 Shamil Khadaroo MED 18 54 9 25 2 1 0 14 4 4 1 0.492 0.537 0.463 3 0.393
63 Zain Malik IST 14 39 7 18 0 0 0 5 4 1 1 0.500 0.462 0.462 0 0.417
64 Amir Rahim LHR 19 52 5 24 4 1 0 13 3 2 2 0.474 0.577 0.462 5 0.440
65 Tamour Sheikh IST 16 50 16 23 5 1 2 13 5 1 0 0.509 0.720 0.460 8 0.409
66 Atik Syed IST 18 59 22 27 4 1 2 13 6 3 1 0.500 0.661 0.458 7 0.600
67 Sufyaan Khan CRD 17 54 20 24 5 0 4 13 2 5 1 0.456 0.759 0.444 9 0.333
68 Basil Jeelany LHR 21 65 11 28 1 1 1 14 1 3 0 0.439 0.523 0.431 3 0.455
69 Mohamed Kala MED 16 42 7 18 0 0 0 5 3 2 1 0.457 0.429 0.429 0 0.500
70 Azad Khan JRM 16 47 9 20 4 0 0 6 3 2 1 0.451 0.511 0.426 4 0.353
71 Zaki Zahur CRD 6 19 5 8 3 1 0 6 2 0 0 0.476 0.684 0.421 4 0.500
72 Zayd Limbada IST 10 31 7 13 2 1 1 6 0 2 0 0.419 0.645 0.419 4 0.273
73 Riyad Ramjaun IST 19 55 8 23 0 0 0 9 5 2 0 0.467 0.418 0.418 0 0.423
74 Arsalaan Abdullah IST 17 53 8 22 0 0 0 8 1 2 1 0.418 0.415 0.415 0 0.476
75 Kamil Siddiqui DMC 12 29 7 12 0 0 0 5 4 2 1 0.471 0.414 0.414 0 0.400
76 Mohamed Kazi IST 5 17 3 7 1 0 0 6 1 0 0 0.444 0.471 0.412 1 0.500
77 Zaqi Ahmed LHR 2 5 0 2 0 0 0 2 0 1 0 0.400 0.400 0.400 0 0.500
78 Neal Irfan CRD 2 5 2 2 0 0 0 0 0 1 0 0.400 0.400 0.400 0 0.333
79 Ahmed Butt CAI 12 33 5 13 2 0 0 6 4 2 0 0.459 0.455 0.394 2 0.500
80 Tanseer Khawaja LHR 21 61 14 24 0 0 0 4 1 5 0 0.403 0.393 0.393 0 0.300
81 Amir Khalil MED 16 41 6 16 1 0 0 6 5 2 0 0.457 0.415 0.390 1 0.267
82 Muzammil Murad CRD 6 18 5 7 2 0 0 5 2 2 2 0.409 0.500 0.389 2 0.333
83 Abdul-Matin Khandwala LHR 6 18 4 7 2 0 0 4 1 3 0 0.421 0.500 0.389 2 0.429
84 Hassaan Khan CRD 12 36 7 14 1 1 0 11 1 2 0 0.405 0.472 0.389 2 0.529
85 Fawad Shaikh IST 16 49 8 19 2 0 0 8 3 3 0 0.423 0.429 0.388 2 0.435
86 Mustafa Alam IST 5 13 4 5 1 0 0 3 2 0 1 0.438 0.462 0.385 1 0.333
87 Umar Rashid BGD 12 39 9 15 4 0 0 12 1 1 1 0.390 0.487 0.385 4 0.348
88 Abdo Menla DMC 16 38 18 14 3 0 1 7 8 1 0 0.478 0.526 0.368 4 0.412
89 Aftab Sheikh DMC 14 38 10 14 0 2 0 9 3 1 1 0.405 0.474 0.368 2 0.400
90 Fawad A. Shaikh CAI 10 30 3 11 0 0 0 2 1 2 0 0.387 0.367 0.367 0 0.273
91 Salman Ahmad CAI 14 33 8 12 1 0 0 4 5 1 0 0.447 0.394 0.364 1 0.333
92 Zain Khilji CAI 14 44 8 16 2 0 0 15 1 5 1 0.370 0.409 0.364 2 0.417
93 Faheem Kotwal JRM 12 37 8 13 2 0 0 6 2 3 1 0.375 0.405 0.351 2 0.250
94 Ali Furqan CRD 10 29 7 10 2 0 0 5 0 1 1 0.333 0.414 0.345 2 0.429
95 Erfan Bhanapatel IST 14 41 6 14 1 0 0 12 1 1 2 0.341 0.366 0.341 1 0.700
96 Taqi Ahmed CAI 14 47 12 16 7 2 1 6 1 2 0 0.354 0.638 0.340 10 0.429
97 Yasir Khan MED 17 50 3 17 1 0 0 10 3 2 0 0.377 0.360 0.340 1 0.364
98 Furqan Usman LHR 13 37 9 12 1 0 0 5 2 2 0 0.359 0.351 0.324 1 0.273
99 Khawar Anwar CAI 14 39 8 12 1 0 0 1 0 5 0 0.308 0.333 0.308 1 0.200
100 Qasim Malik CAI 8 26 5 8 2 1 0 9 0 0 1 0.296 0.462 0.308 3 0.400
101 Raza Zahur CRD 17 59 14 18 3 1 0 13 3 1 0 0.339 0.390 0.305 4 0.368
102 Saqib Alvi BGD 14 40 10 12 3 2 0 12 1 4 2 0.302 0.475 0.300 5 0.400
103 Zulqarnain Imtiaz BGD 2 7 2 2 1 0 0 4 0 0 1 0.250 0.429 0.286 1 0.200
104 Hamid Malik BGD 8 21 7 6 0 0 0 3 1 1 1 0.304 0.286 0.286 0 0.400
105 Shehar Khan LHR 8 20 2 5 0 0 0 4 0 1 1 0.238 0.250 0.250 0 0.200
106 Omar Khan LHR 1 4 2 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
107 Zia Beg IST 14 41 10 10 0 0 0 7 0 1 0 0.244 0.244 0.244 0 0.313
108 Mahmood Qasim CAI 10 25 1 6 0 0 0 4 4 4 0 0.345 0.240 0.240 0 0.444
109 Abdul Butt MED 17 46 9 10 1 0 0 4 3 10 1 0.260 0.239 0.217 1 0.067
110 Humza Imtiaz LHR 2 5 1 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0 0.500
111 Zeshan Syed IST 4 11 0 2 1 0 0 2 0 0 0 0.182 0.273 0.182 1 0.000
112 Faiz Siddiqi IST 4 9 1 1 0 0 0 0 1 1 0 0.200 0.111 0.111 0 0.000
113 Asim Waheed BGD 2 6 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.