Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Hassan Zubair | 10 | 38 | 12 | 24 | 4 | 0 | 0 | 21 | 1 | 0 | 1 | 0.625 | 0.737 | 0.632 | 4 | 0.667 |
| 2 | Maaz Ali | 13 | 42 | 25 | 26 | 3 | 0 | 0 | 8 | 5 | 4 | 2 | 0.633 | 0.690 | 0.619 | 3 | 0.467 |
| 3 | Mahir Basheer | 14 | 51 | 20 | 31 | 6 | 3 | 0 | 17 | 2 | 2 | 1 | 0.611 | 0.843 | 0.608 | 9 | 0.625 |
| 4 | Ayaz Sethi | 10 | 35 | 17 | 21 | 1 | 1 | 5 | 18 | 0 | 3 | 0 | 0.600 | 1.114 | 0.600 | 7 | 0.611 |
| 5 | Adeel Ahmad | 8 | 24 | 9 | 13 | 2 | 0 | 0 | 8 | 1 | 3 | 0 | 0.560 | 0.625 | 0.542 | 2 | 0.444 |
| 6 | Karim Khwaja | 14 | 49 | 12 | 26 | 6 | 1 | 4 | 25 | 0 | 0 | 0 | 0.531 | 0.939 | 0.531 | 11 | 0.560 |
| 7 | Wakkas Khan | 14 | 47 | 12 | 24 | 2 | 0 | 1 | 17 | 2 | 6 | 0 | 0.531 | 0.617 | 0.511 | 3 | 0.600 |
| 8 | Zohaid Qureshi | 10 | 28 | 12 | 14 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0.548 | 0.536 | 0.500 | 1 | 0.357 |
| 9 | Danyal Sardar | 12 | 40 | 10 | 19 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0.475 | 0.525 | 0.475 | 2 | 0.438 |
| 10 | Abdul-Matin Khandwala | 3 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.375 | 0.714 | 0.429 | 1 | 0.333 |
| 11 | Asif Malik | 14 | 43 | 14 | 16 | 3 | 0 | 2 | 14 | 1 | 4 | 1 | 0.378 | 0.581 | 0.372 | 5 | 0.316 |
| 12 | Ali Malik | 9 | 30 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0.333 | 0.400 | 0.333 | 2 | 0.471 |
| 13 | Nakib Khan | 6 | 17 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.400 | 0.294 | 0.294 | 0 | 0.400 |
| 14 | Mohamed Kazi | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.200 | 0.400 | 0.200 | 1 | 1.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||




