Batting Stats
One Ummah Softball Stats - League 1 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 10 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Ali Sheikh | LHR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 2 | Ahsan Waqar-L1 | JRM | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 3 | Suleman Mann | DMC | 17 | 53 | 34 | 41 | 10 | 3 | 4 | 40 | 9 | 0 | 1 | 0.794 | 1.302 | 0.774 | 17 | 0.815 |
| 4 | Yousaf Chaudhry | MED | 14 | 42 | 16 | 30 | 9 | 1 | 1 | 16 | 3 | 0 | 2 | 0.702 | 1.048 | 0.714 | 11 | 0.625 |
| 5 | Hammad Shabbir | MED | 16 | 50 | 29 | 34 | 9 | 1 | 5 | 20 | 5 | 0 | 1 | 0.696 | 1.200 | 0.680 | 15 | 0.778 |
| 6 | Emad Ahmed | DMC | 16 | 50 | 24 | 34 | 7 | 0 | 1 | 24 | 2 | 1 | 2 | 0.667 | 0.880 | 0.680 | 8 | 0.667 |
| 7 | Ahmar Wasif | DMC | 17 | 53 | 29 | 36 | 9 | 1 | 3 | 36 | 7 | 1 | 2 | 0.694 | 1.057 | 0.679 | 13 | 0.606 |
| 8 | Fahad Panchbhaya | JRM | 10 | 34 | 15 | 23 | 5 | 2 | 2 | 25 | 2 | 0 | 1 | 0.676 | 1.118 | 0.676 | 9 | 0.737 |
| 9 | Fahim Shaikh | JRM | 12 | 42 | 18 | 28 | 6 | 3 | 1 | 19 | 1 | 1 | 1 | 0.659 | 1.024 | 0.667 | 10 | 0.700 |
| 10 | Farooq Sani | LHR | 18 | 63 | 33 | 41 | 6 | 1 | 0 | 9 | 2 | 1 | 1 | 0.652 | 0.778 | 0.651 | 7 | 0.733 |
| 11 | Abdul-Rahim Manjra | DMC | 16 | 57 | 33 | 37 | 5 | 4 | 0 | 19 | 1 | 3 | 2 | 0.633 | 0.877 | 0.649 | 9 | 0.762 |
| 12 | Jav Ahmed | BGD | 6 | 11 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 2 | 0.647 | 0.727 | 0.636 | 1 | 0.667 |
| 13 | Baseer Yasseen | CAI | 13 | 45 | 18 | 28 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.646 | 0.644 | 0.622 | 1 | 0.462 |
| 14 | Aftab Khan | MED | 15 | 42 | 19 | 26 | 5 | 0 | 3 | 32 | 0 | 1 | 7 | 0.531 | 0.952 | 0.619 | 8 | 0.591 |
| 15 | Mohammed Shaikh | DMC | 16 | 52 | 35 | 32 | 5 | 1 | 0 | 18 | 5 | 2 | 3 | 0.617 | 0.750 | 0.615 | 6 | 0.654 |
| 16 | Bilal Javed | LHR | 17 | 54 | 24 | 33 | 8 | 0 | 2 | 33 | 4 | 2 | 2 | 0.617 | 0.870 | 0.611 | 10 | 0.563 |
| 17 | Mohammad Soleman | LHR | 19 | 63 | 22 | 38 | 8 | 2 | 1 | 23 | 1 | 2 | 1 | 0.600 | 0.841 | 0.603 | 11 | 0.625 |
| 18 | Abdul Murad | CRD | 17 | 55 | 24 | 33 | 2 | 2 | 0 | 5 | 8 | 3 | 3 | 0.621 | 0.709 | 0.600 | 4 | 0.400 |
| 19 | Fahad Qureshi | IST | 4 | 10 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.692 | 0.700 | 0.600 | 1 | 0.750 |
| 20 | Imran Merchant | JRM | 16 | 52 | 27 | 31 | 9 | 1 | 1 | 19 | 5 | 2 | 4 | 0.590 | 0.865 | 0.596 | 11 | 0.435 |
| 21 | Hassan Chaudhry | BGD | 12 | 37 | 15 | 22 | 2 | 2 | 2 | 16 | 5 | 3 | 0 | 0.643 | 0.919 | 0.595 | 6 | 0.733 |
| 22 | Ismail Kara | CRD | 17 | 56 | 21 | 33 | 5 | 0 | 2 | 27 | 5 | 1 | 2 | 0.603 | 0.786 | 0.589 | 7 | 0.593 |
| 23 | Abdullah Patel | JRM | 14 | 46 | 13 | 27 | 6 | 5 | 1 | 22 | 1 | 1 | 2 | 0.571 | 1.000 | 0.587 | 12 | 0.682 |
| 24 | Tash Samadzadeh | BGD | 16 | 57 | 24 | 33 | 13 | 1 | 4 | 28 | 2 | 0 | 0 | 0.593 | 1.053 | 0.579 | 18 | 0.571 |
| 25 | Amir Multani | CAI | 13 | 40 | 17 | 23 | 4 | 1 | 0 | 8 | 3 | 1 | 1 | 0.591 | 0.725 | 0.575 | 5 | 0.471 |
| 26 | Yusuf Ingar | DMC | 14 | 40 | 12 | 23 | 6 | 0 | 0 | 13 | 3 | 2 | 1 | 0.591 | 0.725 | 0.575 | 6 | 0.765 |
| 27 | Hassan Shabbir | IST | 18 | 61 | 26 | 35 | 8 | 3 | 5 | 25 | 0 | 1 | 1 | 0.565 | 1.049 | 0.574 | 16 | 0.500 |
| 28 | Syed Raza | BGD | 12 | 42 | 12 | 24 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 0.558 | 0.714 | 0.571 | 3 | 0.545 |
| 29 | Rameez Siddiqi | CRD | 17 | 58 | 12 | 33 | 4 | 2 | 0 | 23 | 2 | 2 | 3 | 0.556 | 0.707 | 0.569 | 6 | 0.533 |
| 30 | Imran Lakhanpal | CRD | 14 | 44 | 9 | 25 | 6 | 0 | 1 | 20 | 3 | 1 | 1 | 0.583 | 0.773 | 0.568 | 7 | 0.700 |
| 31 | Shaheen Limbada | IST | 9 | 30 | 15 | 17 | 4 | 3 | 0 | 6 | 0 | 1 | 1 | 0.548 | 0.900 | 0.567 | 7 | 0.500 |
| 32 | Zane Sheikh | DMC | 14 | 46 | 19 | 26 | 6 | 2 | 4 | 25 | 1 | 0 | 2 | 0.551 | 1.043 | 0.565 | 12 | 0.548 |
| 33 | Kareem Ramadan | BGD | 13 | 39 | 13 | 22 | 6 | 2 | 1 | 14 | 3 | 1 | 2 | 0.568 | 0.897 | 0.564 | 9 | 0.647 |
| 34 | Imran Moghal | BGD | 16 | 55 | 25 | 31 | 6 | 4 | 0 | 15 | 7 | 1 | 0 | 0.613 | 0.818 | 0.564 | 10 | 0.571 |
| 35 | Ahad Bhatti | BGD | 13 | 45 | 12 | 25 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0.565 | 0.600 | 0.556 | 2 | 0.762 |
| 36 | Shajee Hasnain | MED | 15 | 50 | 15 | 27 | 4 | 1 | 0 | 11 | 1 | 2 | 1 | 0.538 | 0.660 | 0.540 | 5 | 0.625 |
| 37 | Ahmad Ammad | LHR | 19 | 63 | 28 | 34 | 5 | 2 | 5 | 28 | 4 | 5 | 2 | 0.551 | 0.921 | 0.540 | 12 | 0.452 |
| 38 | Fuzail Thakur | JRM | 16 | 52 | 8 | 28 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 0.547 | 0.577 | 0.538 | 1 | 0.583 |
| 39 | Khizer Channa | BGD | 16 | 60 | 22 | 32 | 8 | 0 | 0 | 8 | 1 | 1 | 2 | 0.524 | 0.667 | 0.533 | 8 | 0.429 |
| 40 | Khuram Channa | CAI | 14 | 47 | 17 | 25 | 7 | 0 | 1 | 13 | 4 | 3 | 0 | 0.569 | 0.745 | 0.532 | 8 | 0.714 |
| 41 | Omar Khattab | LHR | 18 | 53 | 29 | 28 | 9 | 2 | 3 | 22 | 6 | 1 | 3 | 0.548 | 0.943 | 0.528 | 14 | 0.407 |
| 42 | Hatf Sohail | JRM | 16 | 63 | 21 | 33 | 9 | 0 | 1 | 13 | 1 | 1 | 0 | 0.531 | 0.714 | 0.524 | 10 | 0.524 |
| 43 | Adnan Yusuf | DMC | 16 | 48 | 12 | 25 | 6 | 0 | 0 | 16 | 3 | 2 | 0 | 0.549 | 0.646 | 0.521 | 6 | 0.615 |
| 44 | Suhail Taji | DMC | 16 | 50 | 11 | 26 | 5 | 0 | 5 | 27 | 4 | 3 | 1 | 0.545 | 0.920 | 0.520 | 10 | 0.545 |
| 45 | Umer Jabbar | JRM | 16 | 52 | 15 | 27 | 6 | 1 | 1 | 20 | 2 | 3 | 1 | 0.527 | 0.731 | 0.519 | 8 | 0.524 |
| 46 | Nirvaan Latif | CRD | 17 | 56 | 17 | 29 | 4 | 0 | 0 | 13 | 1 | 1 | 1 | 0.517 | 0.589 | 0.518 | 4 | 0.458 |
| 47 | Mohammad Kazi | IST | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 48 | Imran Qureshi | LHR | 11 | 34 | 6 | 17 | 4 | 3 | 0 | 14 | 1 | 5 | 0 | 0.514 | 0.794 | 0.500 | 7 | 0.667 |
| 49 | Shamil Khadaroo | MED | 16 | 46 | 9 | 23 | 2 | 1 | 0 | 13 | 4 | 4 | 1 | 0.529 | 0.587 | 0.500 | 3 | 0.435 |
| 50 | Zahid M | JRM | 16 | 58 | 23 | 29 | 4 | 1 | 0 | 7 | 5 | 2 | 1 | 0.531 | 0.603 | 0.500 | 5 | 0.421 |
| 51 | Mohamed Kadva | CAI | 12 | 36 | 17 | 18 | 5 | 2 | 2 | 18 | 2 | 2 | 1 | 0.513 | 0.917 | 0.500 | 9 | 0.529 |
| 52 | Shoaib Rangrez | MED | 14 | 44 | 18 | 22 | 3 | 1 | 0 | 8 | 4 | 0 | 0 | 0.542 | 0.614 | 0.500 | 4 | 0.533 |
| 53 | Umair Jabbar | CRD | 6 | 16 | 6 | 8 | 0 | 0 | 1 | 9 | 3 | 1 | 1 | 0.550 | 0.688 | 0.500 | 1 | 0.444 |
| 54 | Amir Rahim | LHR | 17 | 46 | 5 | 23 | 4 | 1 | 0 | 11 | 3 | 1 | 2 | 0.510 | 0.630 | 0.500 | 5 | 0.435 |
| 55 | Daniel Demanuele | BGD | 16 | 47 | 11 | 23 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0.547 | 0.574 | 0.489 | 3 | 0.519 |
| 56 | Akif Waheed | LHR | 15 | 41 | 6 | 20 | 2 | 0 | 0 | 18 | 5 | 1 | 4 | 0.500 | 0.537 | 0.488 | 2 | 0.579 |
| 57 | Zain Malik | IST | 12 | 33 | 7 | 16 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.528 | 0.485 | 0.485 | 0 | 0.556 |
| 58 | Amir Aslam | CRD | 15 | 52 | 17 | 25 | 3 | 2 | 0 | 14 | 0 | 4 | 0 | 0.481 | 0.615 | 0.481 | 5 | 0.591 |
| 59 | Hamza Gulzar | DMC | 6 | 17 | 6 | 8 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0.500 | 0.529 | 0.471 | 1 | 0.556 |
| 60 | Atik Syed | IST | 16 | 51 | 18 | 24 | 3 | 1 | 2 | 11 | 4 | 2 | 1 | 0.500 | 0.686 | 0.471 | 6 | 0.571 |
| 61 | Aslam Abdulla | IST | 15 | 42 | 14 | 19 | 1 | 2 | 3 | 21 | 5 | 2 | 0 | 0.511 | 0.786 | 0.452 | 6 | 0.579 |
| 62 | Shoaib Gaya | JRM | 15 | 40 | 9 | 18 | 2 | 0 | 0 | 10 | 7 | 2 | 3 | 0.500 | 0.500 | 0.450 | 2 | 0.333 |
| 63 | Ashfaq Shaikh | MED | 16 | 49 | 7 | 22 | 6 | 2 | 0 | 13 | 2 | 3 | 0 | 0.471 | 0.653 | 0.449 | 8 | 0.480 |
| 64 | Safwan Khan | MED | 16 | 49 | 18 | 22 | 10 | 1 | 1 | 20 | 6 | 6 | 1 | 0.500 | 0.755 | 0.449 | 12 | 0.440 |
| 65 | Arsalaan Abdullah | IST | 15 | 45 | 6 | 20 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0.447 | 0.444 | 0.444 | 0 | 0.556 |
| 66 | Sufyaan Khan | CRD | 17 | 54 | 20 | 24 | 5 | 0 | 4 | 13 | 2 | 5 | 1 | 0.456 | 0.759 | 0.444 | 9 | 0.333 |
| 67 | Basil Jeelany | LHR | 19 | 59 | 11 | 26 | 0 | 1 | 1 | 13 | 1 | 3 | 0 | 0.450 | 0.525 | 0.441 | 2 | 0.467 |
| 68 | Tamour Sheikh | IST | 14 | 42 | 14 | 18 | 3 | 1 | 2 | 10 | 5 | 1 | 0 | 0.489 | 0.690 | 0.429 | 6 | 0.389 |
| 69 | Riyad Ramjaun | IST | 17 | 49 | 7 | 21 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0.462 | 0.429 | 0.429 | 0 | 0.478 |
| 70 | Azad Khan | JRM | 14 | 42 | 7 | 18 | 3 | 0 | 0 | 6 | 3 | 2 | 1 | 0.457 | 0.500 | 0.429 | 3 | 0.375 |
| 71 | Eesa Merchant | JRM | 11 | 35 | 9 | 15 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0.447 | 0.457 | 0.429 | 1 | 0.364 |
| 72 | Zaki Zahur | CRD | 6 | 19 | 5 | 8 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0.476 | 0.684 | 0.421 | 4 | 0.500 |
| 73 | Zayd Limbada | IST | 10 | 31 | 7 | 13 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0.419 | 0.645 | 0.419 | 4 | 0.273 |
| 74 | Kamil Siddiqui | DMC | 12 | 29 | 7 | 12 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0.471 | 0.414 | 0.414 | 0 | 0.400 |
| 75 | Mohamed Kazi | IST | 5 | 17 | 3 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.444 | 0.471 | 0.412 | 1 | 0.500 |
| 76 | Tanseer Khawaja | LHR | 19 | 56 | 13 | 23 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0.421 | 0.411 | 0.411 | 0 | 0.333 |
| 77 | Neal Irfan | CRD | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.333 |
| 78 | Zaqi Ahmed | LHR | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.500 |
| 79 | Mohamed Kala | MED | 14 | 35 | 6 | 14 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0.436 | 0.400 | 0.400 | 0 | 0.455 |
| 80 | Yasir Khan | MED | 15 | 43 | 3 | 17 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 0.435 | 0.419 | 0.395 | 1 | 0.400 |
| 81 | Ahmed Butt | CAI | 12 | 33 | 5 | 13 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 0.459 | 0.455 | 0.394 | 2 | 0.500 |
| 82 | Muzammil Murad | CRD | 6 | 18 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0.409 | 0.500 | 0.389 | 2 | 0.333 |
| 83 | Abdul-Matin Khandwala | LHR | 6 | 18 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0.421 | 0.500 | 0.389 | 2 | 0.429 |
| 84 | Hassaan Khan | CRD | 12 | 36 | 7 | 14 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 0.405 | 0.472 | 0.389 | 2 | 0.529 |
| 85 | Umar Rashid | BGD | 12 | 39 | 9 | 15 | 4 | 0 | 0 | 12 | 1 | 1 | 1 | 0.390 | 0.487 | 0.385 | 4 | 0.348 |
| 86 | Mustafa Alam | IST | 5 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0.438 | 0.462 | 0.385 | 1 | 0.333 |
| 87 | Aftab Sheikh | DMC | 14 | 38 | 10 | 14 | 0 | 2 | 0 | 9 | 3 | 1 | 1 | 0.405 | 0.474 | 0.368 | 2 | 0.400 |
| 88 | Abdo Menla | DMC | 16 | 38 | 18 | 14 | 3 | 0 | 1 | 7 | 8 | 1 | 0 | 0.478 | 0.526 | 0.368 | 4 | 0.412 |
| 89 | Fawad A. Shaikh | CAI | 10 | 30 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.387 | 0.367 | 0.367 | 0 | 0.273 |
| 90 | Zain Khilji | CAI | 14 | 44 | 8 | 16 | 2 | 0 | 0 | 15 | 1 | 5 | 1 | 0.370 | 0.409 | 0.364 | 2 | 0.417 |
| 91 | Salman Ahmad | CAI | 14 | 33 | 8 | 12 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0.447 | 0.394 | 0.364 | 1 | 0.333 |
| 92 | Amir Khalil | MED | 14 | 34 | 6 | 12 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0.436 | 0.353 | 0.353 | 0 | 0.267 |
| 93 | Faheem Kotwal | JRM | 12 | 37 | 8 | 13 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 0.375 | 0.405 | 0.351 | 2 | 0.250 |
| 94 | Ali Furqan | CRD | 10 | 29 | 7 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0.333 | 0.414 | 0.345 | 2 | 0.429 |
| 95 | Furqan Usman | LHR | 11 | 32 | 8 | 11 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0.382 | 0.375 | 0.344 | 1 | 0.300 |
| 96 | Fawad Shaikh | IST | 14 | 41 | 6 | 14 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 0.386 | 0.390 | 0.341 | 2 | 0.421 |
| 97 | Erfan Bhanapatel | IST | 14 | 41 | 6 | 14 | 1 | 0 | 0 | 12 | 1 | 1 | 2 | 0.341 | 0.366 | 0.341 | 1 | 0.700 |
| 98 | Taqi Ahmed | CAI | 14 | 47 | 12 | 16 | 7 | 2 | 1 | 6 | 1 | 2 | 0 | 0.354 | 0.638 | 0.340 | 10 | 0.429 |
| 99 | Khawar Anwar | CAI | 14 | 39 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0.308 | 0.333 | 0.308 | 1 | 0.200 |
| 100 | Qasim Malik | CAI | 8 | 26 | 5 | 8 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0.296 | 0.462 | 0.308 | 3 | 0.400 |
| 101 | Raza Zahur | CRD | 17 | 59 | 14 | 18 | 3 | 1 | 0 | 13 | 3 | 1 | 0 | 0.339 | 0.390 | 0.305 | 4 | 0.368 |
| 102 | Saqib Alvi | BGD | 14 | 40 | 10 | 12 | 3 | 2 | 0 | 12 | 1 | 4 | 2 | 0.302 | 0.475 | 0.300 | 5 | 0.400 |
| 103 | Zulqarnain Imtiaz | BGD | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.250 | 0.429 | 0.286 | 1 | 0.200 |
| 104 | Hamid Malik | BGD | 8 | 21 | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.304 | 0.286 | 0.286 | 0 | 0.400 |
| 105 | Omar Khan | LHR | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 106 | Shehar Khan | LHR | 8 | 20 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0.238 | 0.250 | 0.250 | 0 | 0.200 |
| 107 | Zia Beg | IST | 12 | 33 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.242 | 0.242 | 0.242 | 0 | 0.273 |
| 108 | Mahmood Qasim | CAI | 10 | 25 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0.345 | 0.240 | 0.240 | 0 | 0.444 |
| 109 | Abdul Butt | MED | 15 | 39 | 8 | 9 | 1 | 0 | 0 | 4 | 3 | 9 | 1 | 0.279 | 0.256 | 0.231 | 1 | 0.067 |
| 110 | Zeshan Syed | IST | 4 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.182 | 0.273 | 0.182 | 1 | 0.000 |
| 111 | Faiz Siddiqi | IST | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.111 | 0.111 | 0 | 0.000 |
| 112 | Asim Waheed | BGD | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 10 games. (1/2 of Max GP) | |||


