Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Jibran Khan | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 2 | Hamza Waheed | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 3 | Faraz Khan | 2 | 7 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.857 | 1.143 | 0.857 | 1 | 1.000 |
| 4 | Mohsin Rana | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 | 1 | 0.750 |
| 5 | Salman Aziz | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.600 | 1.000 | 0.750 | 1 | 1.000 |
| 6 | Aiesh Uddin | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | 1 | 0.600 |
| 7 | Osama Mujahid | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.429 |
| 8 | Saad Aslam | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.571 | 0.400 | 0.400 | 0 | 0.000 |
| 9 | Ehab Khan | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 |
| 10 | Fahad Qureshi | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 11 | Malik-Omar Farook | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||



