Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Azzaam Farooq | 8 | 25 | 20 | 17 | 3 | 1 | 0 | 11 | 4 | 2 | 0 | 0.724 | 0.880 | 0.680 | 4 | 0.667 |
| 2 | Shoaib Malik | 12 | 41 | 21 | 27 | 3 | 2 | 7 | 27 | 1 | 1 | 0 | 0.667 | 1.341 | 0.659 | 12 | 0.667 |
| 3 | Rizwan Malik | 12 | 41 | 14 | 24 | 3 | 0 | 1 | 14 | 4 | 0 | 0 | 0.622 | 0.732 | 0.585 | 4 | 0.647 |
| 4 | Saad Jafri | 12 | 39 | 16 | 21 | 2 | 1 | 2 | 18 | 0 | 0 | 1 | 0.525 | 0.795 | 0.538 | 5 | 0.500 |
| 5 | Ovais Malik | 10 | 32 | 16 | 17 | 3 | 1 | 1 | 11 | 1 | 2 | 2 | 0.514 | 0.781 | 0.531 | 5 | 0.429 |
| 6 | Mohsin Zubair | 6 | 19 | 11 | 10 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0.591 | 0.579 | 0.526 | 1 | 0.625 |
| 7 | Mubasher Malik | 6 | 21 | 9 | 11 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0.565 | 0.667 | 0.524 | 3 | 0.462 |
| 8 | Irfan Lakhanpal | 12 | 37 | 11 | 19 | 1 | 0 | 1 | 17 | 1 | 0 | 0 | 0.526 | 0.622 | 0.514 | 2 | 0.650 |
| 9 | Billal Qureshi | 12 | 36 | 11 | 18 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 0.550 | 0.556 | 0.500 | 2 | 0.692 |
| 10 | Waqas Khokhar | 10 | 25 | 10 | 12 | 0 | 0 | 1 | 9 | 4 | 3 | 1 | 0.533 | 0.600 | 0.480 | 1 | 0.667 |
| 11 | Saad Qureshi | 12 | 36 | 8 | 16 | 4 | 0 | 0 | 7 | 1 | 4 | 0 | 0.459 | 0.556 | 0.444 | 4 | 0.308 |
| 12 | Irtaza Shah | 10 | 31 | 6 | 12 | 2 | 0 | 3 | 18 | 0 | 3 | 0 | 0.387 | 0.742 | 0.387 | 5 | 0.444 |
| 13 | Hanzalah Vayani | 8 | 21 | 5 | 7 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0.417 | 0.333 | 0.333 | 0 | 0.375 |
| 14 | Siraj Shabbar | 10 | 28 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0.233 | 0.179 | 0.179 | 0 | 0.071 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||

