Batting Stats

One Ummah Softball - Stats - League 1 - 2025 Regular Season

One Ummah Softball Stats - League 1 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 10 GP)
Batting Avg Home Runs RBI OBP Hits
Abdul-Rahim Manjra
AVG 0.821
HR 0
RBI 8
HITS 32
Tamour Sheikh
HR 7
AVG 0.571
RBI 40
HITS 32
Imran Merchant
RBI 47
HR 4
AVG 0.780
HITS 46
Abdul-Rahim Manjra
OBP 0.814
HR 0
RBI 8
HITS 32
Imran Merchant
HITS 46
HR 4
RBI 47
AVG 0.780
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Abdul-Rahim Manjra LHR 12 39 25 32 6 2 0 8 3 0 1 0.814 1.077 0.821 8 1.000
2 Imran Merchant JRM 18 59 27 46 14 4 4 47 4 2 3 0.758 1.356 0.780 22 0.778
3 Safwan Khan MED 12 38 27 27 6 4 2 13 4 0 0 0.738 1.237 0.711 12 0.625
4 Ismail Kara CRD 16 49 26 33 9 1 7 30 6 0 1 0.696 1.327 0.673 17 0.818
5 Hammad Shabbir CAI 16 57 35 38 17 2 1 21 3 0 0 0.683 1.088 0.667 20 0.591
6 Yousaf Chaudhry LHR 16 53 25 35 5 1 2 20 4 2 0 0.684 0.906 0.660 8 0.636
7 Isfan Prebtani MED 14 44 13 29 5 0 1 33 1 1 5 0.600 0.841 0.659 6 0.786
8 Omar Khattab CAI 16 52 23 32 13 3 1 23 2 4 3 0.596 1.038 0.615 17 0.542
9 Aslam Abdulla BGD 16 62 25 38 7 4 0 21 0 2 0 0.613 0.855 0.613 11 0.640
10 Zahid M JRM 18 64 28 39 7 1 0 14 3 0 1 0.618 0.750 0.609 8 0.667
11 Abdul Murad CRD 14 43 10 26 2 0 0 7 4 1 1 0.625 0.651 0.605 2 0.400
12 Bilal Javed LHR 18 63 18 38 6 1 2 27 3 1 0 0.621 0.825 0.603 9 0.625
13 Umair Jabbar DMC 12 34 16 20 1 1 0 7 7 1 1 0.643 0.676 0.588 2 0.615
14 Hassan Chaudhry IST 12 41 19 24 6 1 1 10 4 1 0 0.622 0.854 0.585 8 0.538
15 Hatf Sohail CAI 16 55 30 32 5 3 0 11 5 0 0 0.617 0.782 0.582 8 0.500
16 Umer Jabbar DMC 18 62 22 36 6 1 1 25 1 3 1 0.578 0.758 0.581 8 0.563
17 Jav Ahmed IST 10 31 11 18 1 1 0 8 1 1 0 0.594 0.677 0.581 2 0.800
18 Ali Nazir CRD 14 45 17 26 8 0 1 10 3 3 1 0.592 0.822 0.578 9 0.500
19 Atik Syed IST 14 47 22 27 6 0 1 16 6 2 0 0.623 0.766 0.574 7 0.750
20 Mohamed Kala MED 14 42 10 24 1 0 0 14 1 0 2 0.556 0.595 0.571 1 0.550
21 Mohammed Shaikh MED 12 35 14 20 5 1 0 12 4 0 1 0.600 0.771 0.571 6 0.579
22 Tamour Sheikh JRM 16 56 18 32 5 1 7 40 1 4 1 0.569 1.071 0.571 13 0.618
23 Amir Multani MED 12 37 19 21 1 2 0 12 4 0 1 0.595 0.703 0.568 3 0.800
24 Omer Chaudhry BGD 14 43 16 24 3 0 5 20 7 0 1 0.608 0.977 0.558 8 0.444
25 Tash Samadzadeh CRD 16 54 17 30 6 0 6 29 2 3 1 0.561 1.000 0.556 12 0.548
26 Ahmad Ammad CAI 16 45 18 25 7 1 2 38 6 2 7 0.534 0.889 0.556 10 0.690
27 Ali Hadi IST 14 44 17 24 2 1 0 17 2 2 3 0.531 0.636 0.545 3 0.571
28 Rafique Choudhury LHR 6 22 5 12 1 0 1 2 1 2 0 0.565 0.727 0.545 2 0.556
29 Fawad A. Shaikh DMC 16 52 7 28 5 0 0 23 0 0 2 0.519 0.635 0.538 5 0.594
30 Ahad Bhatti CAI 13 39 9 21 1 0 0 14 3 0 1 0.558 0.564 0.538 1 0.529
31 Fahad Panchbhaya MED 14 43 9 23 4 1 1 16 1 1 2 0.522 0.744 0.535 6 0.600
32 Farooq Sani BGD 12 42 14 22 4 2 0 13 0 2 0 0.524 0.714 0.524 6 0.389
33 Amir Khalil MED 14 42 7 22 4 0 0 8 1 2 1 0.523 0.619 0.524 4 0.500
34 Rameez Siddiqi IST 16 54 17 28 4 4 0 22 4 1 0 0.552 0.741 0.519 8 0.600
35 Arif Iqbal BGD 12 35 6 18 2 0 0 9 1 3 0 0.528 0.571 0.514 2 0.438
36 Saqib Alvi BGD 16 47 17 24 3 4 0 10 1 8 1 0.510 0.745 0.511 7 0.818
37 Salman Ahmad CAI 16 47 9 24 3 0 0 5 2 2 0 0.531 0.574 0.511 3 0.286
38 Khuram Channa CRD 16 53 21 27 7 2 2 14 4 0 1 0.534 0.830 0.509 11 0.412
39 Ali Chaudhry BGD 13 42 12 21 4 1 0 11 1 3 0 0.512 0.643 0.500 5 0.600
40 Umar Rashid CRD 8 20 3 10 1 0 0 6 0 0 1 0.476 0.550 0.500 1 0.455
41 Aftab Khan LHR 16 48 12 24 2 3 1 13 3 0 1 0.519 0.729 0.500 6 0.600
42 Syed Raza BGD 16 61 24 30 8 0 1 17 1 4 1 0.492 0.672 0.492 9 0.652
43 Taqi Ahmed MED 14 47 12 23 3 1 1 7 4 4 2 0.509 0.660 0.489 5 0.429
44 Tanseer Khawaja BGD 14 41 5 20 3 0 0 10 1 0 2 0.477 0.561 0.488 3 0.500
45 Shaheen Limbada IST 11 37 12 18 4 0 1 7 1 0 1 0.487 0.676 0.486 5 0.294
46 Imran Lakhanpal LHR 17 60 11 29 5 4 0 23 1 5 1 0.484 0.700 0.483 9 0.548
47 Zane Sheikh BGD 8 29 8 14 4 2 1 17 0 1 1 0.467 0.862 0.483 7 0.588
48 Riyad Ramjaun IST 11 27 7 13 1 0 0 3 5 3 2 0.529 0.519 0.481 1 0.400
49 Erfan Bhanapatel MED 14 44 7 21 2 1 0 11 1 2 1 0.478 0.568 0.477 3 0.409
50 Emad Ahmed CAI 13 44 11 21 3 1 0 12 1 0 1 0.478 0.591 0.477 4 0.500
51 Hamid Malik BGD 14 40 5 19 0 0 0 8 3 0 1 0.500 0.475 0.475 0 0.429
52 Adnan Yusuf JRM 18 51 17 24 0 2 1 17 3 4 0 0.500 0.608 0.471 3 0.667
53 Zain Malik IST 15 49 9 23 4 0 0 14 3 0 1 0.491 0.551 0.469 4 0.542
54 Faheem Kotwal CAI 10 30 7 14 2 1 0 10 0 0 1 0.452 0.600 0.467 3 0.500
55 Shoaib Gaya JRM 18 52 15 24 3 1 2 15 3 3 3 0.466 0.673 0.462 6 0.471
56 Faisal Shamshad MED 8 24 7 11 0 0 0 4 1 0 0 0.480 0.458 0.458 0 0.500
57 Moazzam Sheikh IST 12 35 10 16 4 0 0 6 5 3 0 0.525 0.571 0.457 4 0.500
58 Ahmed Jamal BGD 10 33 13 15 2 0 0 7 1 5 0 0.471 0.515 0.455 2 0.471
59 Amir Aslam IST 14 44 8 20 8 0 0 16 3 2 3 0.460 0.636 0.455 8 0.500
60 Imran Qureshi CRD 14 40 9 18 5 0 0 8 4 4 1 0.489 0.575 0.450 5 0.294
61 Faiz Siddiqi CRD 12 38 6 17 3 1 1 11 2 4 0 0.475 0.658 0.447 5 0.313
62 Talha Arshad LHR 14 47 12 21 5 1 0 13 3 2 1 0.471 0.596 0.447 6 0.500
63 Zain Khilji DMC 14 47 16 21 4 0 0 6 4 5 0 0.490 0.532 0.447 4 0.357
64 Khizer Channa DMC 16 50 14 22 6 0 0 16 2 2 3 0.436 0.560 0.440 6 0.464
65 Azad Khan MED 14 46 13 20 4 1 1 10 0 2 1 0.426 0.630 0.435 6 0.688
66 Suleman Mann DMC 16 46 18 20 4 1 1 13 10 0 1 0.526 0.630 0.435 6 0.389
67 Asad Ahmed JRM 18 60 14 26 7 1 0 10 2 4 0 0.452 0.583 0.433 8 0.375
68 Tyler Jackson CAI 14 44 9 19 2 3 1 17 2 0 0 0.457 0.682 0.432 6 0.423
69 Baseer Yasseen DMC 16 54 17 23 3 1 0 9 5 3 0 0.475 0.519 0.426 4 0.188
70 Raza Zahur JRM 16 40 17 17 2 0 2 7 7 0 1 0.500 0.625 0.425 4 0.308
71 Zain Morad CRD 10 33 13 14 0 0 0 3 2 2 0 0.457 0.424 0.424 0 0.286
72 Fahim Shaikh JRM 16 52 23 22 5 0 0 6 7 2 1 0.483 0.519 0.423 5 0.308
73 Kareem Ramadan JRM 14 45 12 19 5 0 0 7 3 2 0 0.458 0.533 0.422 5 0.381
74 Mahmood Qasim JRM 14 38 8 16 2 0 0 7 2 3 1 0.439 0.474 0.421 2 0.500
75 Amir Rahim DMC 16 50 14 21 2 1 1 11 2 0 1 0.434 0.560 0.420 4 0.450
76 Ahmed Shahzor Ali Khan CRD 14 43 11 17 5 1 1 11 1 7 0 0.409 0.628 0.395 7 0.353
77 Kamil Siddiqui LHR 12 38 8 15 1 0 0 8 1 3 2 0.390 0.421 0.395 1 0.467
78 Fawad Shaikh CAI 10 28 2 11 1 0 0 4 0 1 0 0.393 0.429 0.393 1 0.273
79 Shamil Khadaroo DMC 17 49 6 19 3 1 1 17 2 5 2 0.396 0.551 0.388 5 0.550
80 Ahmed Butt LHR 17 57 10 22 2 1 0 15 1 1 1 0.390 0.456 0.386 3 0.333
81 Hassaan Khan BGD 9 26 5 10 2 0 0 4 1 1 0 0.407 0.462 0.385 2 0.308
82 Akif Waheed LHR 16 47 9 18 3 1 0 11 4 1 0 0.431 0.489 0.383 4 0.444
83 Furqan Usman DMC 14 42 4 16 1 1 0 3 1 4 1 0.386 0.452 0.381 2 0.133
84 Yasir Khan CRD 16 51 9 19 3 0 1 10 1 3 1 0.377 0.490 0.373 4 0.350
85 Suhail Taji JRM 18 54 15 20 7 0 5 22 4 10 1 0.407 0.778 0.370 12 0.333
86 Khawar Anwar LHR 18 52 10 19 1 0 0 6 1 8 1 0.370 0.385 0.365 1 0.333
87 Nirvaan Latif CRD 16 47 7 17 2 1 0 8 0 3 0 0.362 0.447 0.362 3 0.368
88 Abdo Menla LHR 14 39 10 14 1 0 0 7 1 1 2 0.357 0.385 0.359 1 0.267
89 Daniel Demanuele CAI 14 39 8 14 1 0 0 6 1 3 2 0.357 0.385 0.359 1 0.357
90 Zia Beg DMC 16 49 5 16 1 0 0 5 0 2 0 0.327 0.347 0.327 1 0.294
91 Arsalaan Abdullah JRM 14 40 13 13 2 0 0 3 3 1 0 0.372 0.375 0.325 2 0.385
92 Jibran Khan IST 14 41 8 13 1 1 0 9 2 3 0 0.349 0.390 0.317 2 0.211
93 Saqib Khokhar DMC 8 20 3 6 0 0 0 2 0 0 1 0.286 0.300 0.300 0 0.250
94 Mohamed Kadva MED 12 36 13 10 1 1 0 8 3 2 0 0.333 0.361 0.278 2 0.278
95 Neal Irfan CAI 12 33 6 8 0 0 0 3 1 3 0 0.265 0.242 0.242 0 0.385
96 Fuzail Thakur IST 12 34 2 7 0 0 0 5 2 7 2 0.237 0.206 0.206 0 0.214

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 10 games. (1/2 of Max GP)
Click here to learn how stats are calculated.