Batting Stats
One Ummah Softball Stats - League 1 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Fahad Panchbhaya | JRM | 2 | 7 | 3 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.286 | 1.000 | 2 | 1.000 |
| 2 | Syed Raza | BGD | 4 | 13 | 3 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.846 | 1.000 | 0.846 | 1 | 0.667 |
| 3 | Shoaib Rangrez | MED | 4 | 11 | 7 | 9 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0.833 | 1.182 | 0.818 | 3 | 0.800 |
| 4 | Khizer Channa | BGD | 4 | 14 | 8 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.786 | 0.857 | 0.786 | 1 | 0.600 |
| 5 | Suleman Mann | DMC | 4 | 14 | 8 | 11 | 1 | 2 | 1 | 11 | 3 | 0 | 0 | 0.824 | 1.357 | 0.786 | 4 | 1.000 |
| 6 | Ismail Kara | CRD | 4 | 13 | 4 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.714 | 1.000 | 0.769 | 1 | 0.625 |
| 7 | Farooq Sani | LHR | 4 | 13 | 6 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.786 | 0.846 | 0.769 | 1 | 0.750 |
| 8 | Hammad Shabbir | MED | 4 | 12 | 6 | 9 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.750 | 1.167 | 0.750 | 3 | 0.833 |
| 9 | Abdul Murad | CRD | 4 | 12 | 6 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0.733 | 0.917 | 0.750 | 2 | 0.667 |
| 10 | Nirvaan Latif | CRD | 4 | 11 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.727 | 0.909 | 0.727 | 2 | 1.000 |
| 11 | Safwan Khan | CAI | 4 | 11 | 5 | 8 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 0.769 | 1.000 | 0.727 | 3 | 0.600 |
| 12 | Yusuf Ingar | DMC | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 0 | 1.000 |
| 13 | Daniel Demanuele | BGD | 4 | 10 | 2 | 7 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0.750 | 1.000 | 0.700 | 2 | 0.500 |
| 14 | Amir Khalil | MED | 4 | 10 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.700 | 0.700 | 0.700 | 0 | 1.000 |
| 15 | Hassan Shabbir | IST | 4 | 13 | 9 | 9 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0.643 | 1.154 | 0.692 | 2 | 0.500 |
| 16 | Suhail Taji | DMC | 4 | 13 | 3 | 9 | 1 | 0 | 2 | 8 | 2 | 1 | 0 | 0.733 | 1.231 | 0.692 | 3 | 0.556 |
| 17 | Abdullah Patel | JRM | 4 | 13 | 4 | 9 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0.643 | 1.000 | 0.692 | 3 | 0.857 |
| 18 | Zayd Limbada | IST | 3 | 11 | 3 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0.636 | 0.909 | 0.636 | 2 | 0.667 |
| 19 | Aftab Khan | MED | 4 | 8 | 3 | 5 | 1 | 0 | 1 | 7 | 0 | 1 | 3 | 0.455 | 1.125 | 0.625 | 2 | 0.500 |
| 20 | Ahmar Wasif | DMC | 4 | 13 | 8 | 8 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 0.688 | 1.077 | 0.615 | 3 | 0.625 |
| 21 | Hassan Chaudhry | BGD | 3 | 10 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.636 | 0.800 | 0.600 | 1 | 1.000 |
| 22 | Yousaf Chaudhry | MED | 4 | 10 | 2 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0.545 | 1.000 | 0.600 | 4 | 0.500 |
| 23 | Bilal Javed | LHR | 4 | 12 | 5 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0.571 | 0.667 | 0.583 | 1 | 0.400 |
| 24 | Aslam Abdulla | IST | 4 | 12 | 5 | 7 | 0 | 2 | 1 | 9 | 1 | 1 | 0 | 0.615 | 1.167 | 0.583 | 3 | 0.800 |
| 25 | Shaheen Limbada | IST | 2 | 7 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.857 | 0.571 | 1 | 0.500 |
| 26 | Akif Waheed | LHR | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.333 |
| 27 | Zahid M | JRM | 4 | 14 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.533 | 0.714 | 0.571 | 2 | 0.667 |
| 28 | Jav Ahmed | BGD | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0.667 | 0.714 | 0.571 | 1 | 0.667 |
| 29 | Amir Rahim | LHR | 4 | 9 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0.500 | 0.667 | 0.556 | 1 | 0.333 |
| 30 | Omar Khattab | LHR | 4 | 11 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.615 | 0.636 | 0.545 | 1 | 0.286 |
| 31 | Mohamed Kadva | MED | 4 | 11 | 6 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0.583 | 0.636 | 0.545 | 1 | 0.667 |
| 32 | Mohammed Shaikh | DMC | 4 | 13 | 7 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0.529 | 0.538 | 0.538 | 0 | 0.714 |
| 33 | Ahmad Ammad | LHR | 4 | 13 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0.500 | 0.692 | 0.538 | 2 | 0.333 |
| 34 | Abdul-Rahim Manjra | DMC | 4 | 15 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0.471 | 0.600 | 0.533 | 1 | 0.600 |
| 35 | Rameez Siddiqi | CRD | 4 | 14 | 2 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.625 |
| 36 | Imran Moghal | BGD | 4 | 12 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.538 | 0.667 | 0.500 | 1 | 0.500 |
| 37 | Shajee Hasnain | MED | 4 | 12 | 6 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 3 | 0.750 |
| 38 | Imran Lakhanpal | CAI | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| 39 | Tanseer Khawaja | LHR | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.545 | 0.500 | 0.500 | 0 | 0.500 |
| 40 | Imran Qureshi | LHR | 4 | 12 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.667 |
| 41 | Azad Khan | JRM | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.571 | 0.833 | 0.500 | 2 | 0.500 |
| 42 | Eesa Merchant | JRM | 4 | 14 | 7 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.533 | 0.571 | 0.500 | 1 | 0.375 |
| 43 | Fahim Shaikh | JRM | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 44 | Mohammad Soleman | LHR | 4 | 12 | 3 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 0.462 | 0.750 | 0.500 | 3 | 0.500 |
| 45 | Hatf Sohail | JRM | 4 | 14 | 5 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.643 | 0.500 | 2 | 0.429 |
| 46 | Khuram Channa | CRD | 4 | 13 | 4 | 6 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0.500 | 0.769 | 0.462 | 2 | 0.714 |
| 47 | Fawad Shaikh | IST | 4 | 13 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0.462 | 0.615 | 0.462 | 2 | 0.500 |
| 48 | Umer Jabbar | CAI | 4 | 13 | 3 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0.429 | 0.692 | 0.462 | 2 | 0.500 |
| 49 | Amir Multani | CAI | 4 | 13 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.538 | 0.462 | 1 | 0.000 |
| 50 | Erfan Bhanapatel | IST | 4 | 13 | 3 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.462 | 0.538 | 0.462 | 1 | 0.800 |
| 51 | Adnan Yusuf | DMC | 4 | 13 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0.500 | 0.615 | 0.462 | 2 | 0.333 |
| 52 | Ahmed Butt | CAI | 4 | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.455 | 0.455 | 0 | 0.500 |
| 53 | Imran Merchant | JRM | 4 | 11 | 6 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0.467 | 0.545 | 0.455 | 1 | 0.250 |
| 54 | Umar Rashid | BGD | 4 | 11 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0.462 | 0.636 | 0.455 | 2 | 0.500 |
| 55 | Salman Ahmad | LHR | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.444 | 0.444 | 0 | 0.250 |
| 56 | Emad Ahmed | DMC | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 | 1 | 0.000 |
| 57 | Ahad Bhatti | BGD | 4 | 14 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 | 1 | 0.625 |
| 58 | Fuzail Thakur | JRM | 4 | 14 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.556 |
| 59 | Basil Jeelany | CAI | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.462 | 0.417 | 0.417 | 0 | 0.500 |
| 60 | Baseer Yasseen | CAI | 4 | 12 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.533 | 0.500 | 0.417 | 1 | 0.250 |
| 61 | Amir Aslam | CRD | 4 | 12 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0.417 | 0.583 | 0.417 | 1 | 0.667 |
| 62 | Mohamed Kala | MED | 4 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.455 | 0.400 | 0.400 | 0 | 1.000 |
| 63 | Riyad Ramjaun | IST | 4 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.400 |
| 64 | Khawar Anwar | MED | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.500 |
| 65 | Zain Malik | IST | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.000 |
| 66 | Sufyaan Khan | CRD | 4 | 13 | 3 | 5 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0.385 | 0.923 | 0.385 | 3 | 0.250 |
| 67 | Arsalaan Abdullah | IST | 4 | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.385 | 0.385 | 0.385 | 0 | 0.500 |
| 68 | Atik Syed | IST | 4 | 13 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0.467 | 0.692 | 0.385 | 2 | 0.000 |
| 69 | Shamil Khadaroo | MED | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.364 | 0.364 | 0 | 0.000 |
| 70 | Kareem Ramadan | BGD | 4 | 11 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0.429 | 0.545 | 0.364 | 1 | 0.400 |
| 71 | Saqib Alvi | BGD | 4 | 11 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0.364 | 0.545 | 0.364 | 2 | 0.500 |
| 72 | Tash Samadzadeh | BGD | 4 | 14 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.357 | 0.429 | 0.357 | 1 | 0.286 |
| 73 | Abdo Menla | DMC | 4 | 9 | 7 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.538 | 0.333 | 0.333 | 0 | 0.500 |
| 74 | Fawad A. Shaikh | CAI | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.385 | 0.333 | 0.333 | 0 | 0.250 |
| 75 | Hassaan Khan | CRD | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.250 |
| 76 | Aftab Sheikh | DMC | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.357 | 0.308 | 0.308 | 0 | 0.444 |
| 77 | Shoaib Gaya | CAI | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0.308 | 0.364 | 0.273 | 1 | 0.143 |
| 78 | Zia Beg | IST | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.273 | 0.273 | 0.273 | 0 | 0.333 |
| 79 | Raza Zahur | CRD | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.364 | 0.273 | 1 | 0.000 |
| 80 | Tamour Sheikh | IST | 4 | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.357 | 0.333 | 0.250 | 1 | 0.400 |
| 81 | Ali Furqan | CRD | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.333 | 0.222 | 1 | 0.250 |
| 82 | Yasir Khan | MED | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.364 | 0.222 | 0.222 | 0 | 0.000 |
| 83 | Zain Khilji | JRM | 4 | 14 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.214 | 0.214 | 0.214 | 0 | 0.250 |
| 84 | Hamid Malik | BGD | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.250 | 0.200 | 0.200 | 0 | 0.200 |
| 85 | Ashfaq Shaikh | MED | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0.182 | 0.364 | 0.182 | 2 | 0.333 |
| 86 | Kamil Siddiqui | DMC | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 |
| 87 | Abdul Butt | CAI | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.250 | 0.167 | 1 | 0.000 |
| 88 | Umair Jabbar | CAI | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0 | 0.333 |
| 89 | Taqi Ahmed | CRD | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.154 | 0.154 | 0.154 | 0 | 0.200 |
| 90 | Faheem Kotwal | JRM | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0.333 |
| 91 | Zane Sheikh | DMC | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.125 | 0.143 | 0.143 | 0 | 0.250 |
| 92 | Mahmood Qasim | CAI | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0.333 |
| 93 | Shehar Khan | LHR | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.100 | 0.111 | 0.111 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 2 games. (1/2 of Max GP) | |||


