Boxscore
Lahore 19, Baghdad 18 |
|||||||||||||||||||||||||||||||||||||
Box Score - Full Stats | |||||||||||||||||||||||||||||||||||||
|
Baghdad | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Hamid Malik | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Ahmad Ammad | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1.000 |
Akif Waheed | 6 | 2 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.750 |
Ali Furqan | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.333 |
Faisal Shamshad | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 |
Fawad Shaikh | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Muzammil Murad | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 |
Mohamed Yusuf | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
Totals | 45 | 18 | 23 | 18 | 0 | 7 | 2 | 2 | 3 | 4 | 2 | 4 | 9 | 0.571 |
Lahore | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Hatf Sohail | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Ali Nazir | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 |
Tash Samadzadeh | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 |
Ismail Kara | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 |
Bilal Javed | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
Saad Husnain | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Atif Parvaiz | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Abdo Menla | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Muhammad Al-Sukhni | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
Khawar Anwar | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 |
Aftab Sheikh | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 |
Totals | 42 | 18 | 17 | 17 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 5 | 3 | 0.563 |
Baghdad | |||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
Totals |
Lahore | |||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
Bilal Javed (W) | 6 | 23 | 18 | 17 | 0 | 3 | 2 | 45 | 48 | 68 | 116 | 0 | 8 | 7 | 23 | 22 | |
Totals | 6 | 23 | 18 | 17 | 0 | 3 | 2 | 45 | 48 | 68 | 116 | 0 | 8 | 7 | 23 | 22 |
Glossary | ||||
GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
WHIP:Walks plus hits per inning pitched | BAA:Batting average against |