Pitching Stats

One Ummah Softball - Pitching Stats - League 2 - 2025 Regular Season

One Ummah Softball Pitching Stats - League 2 - 2025 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 36 IP)
Wins Strike Outs ERA WHIP BAA
Hassan Zubair
Wins 10
K 25
ERA 10.166
WHIP 3.040
Faraz Khan
K 32
Wins 9
ERA 11.197
WHIP 3.256
Waseem Akhtar
ERA 8.936
K 22
Wins 10
WHIP 3.143
Hassan Zubair
WHIP 3.040
K 25
ERA 10.166
Wins 10
Waseem Akhtar
BAA 0.478
K 22
ERA 8.936
Wins 10
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Irfan Lakhanpal MKH 13 3 9 0 0 54.01 193 158 123 20 42 32 15.941 4.351 0.527 0.762 0.620 308 497 805 408 0 80 39 253 144
2 Shajee Hasnain KMR 16 7 7 0 0 70 211 136 115 13 25 22 11.500 3.371 0.506 0.880 0.490 289 590 879 442 0 90 72 292 140
3 Sufyaan Shaikh DGN 13 3 9 0 0 69.34 231 128 113 15 16 29 11.408 3.562 0.557 1.813 0.432 254 588 842 431 0 87 55 284 141
4 Faraz Khan TRP 14 9 4 0 0 70.02 187 120 112 9 41 32 11.197 3.256 0.479 0.780 0.603 325 539 864 431 0 89 64 264 162
5 Hassan Zubair BKR 14 10 4 0 0 73.68 193 118 107 12 31 25 10.166 3.040 0.481 0.806 0.476 265 557 822 432 0 95 77 280 124
6 Tufail Qadir FES 12 5 6 0 0 63.34 185 122 107 10 26 31 11.825 3.331 0.500 1.192 0.516 273 529 802 396 0 87 54 248 133
7 Roy-Abubakr Khan JKT 11 5 6 0 0 51 153 116 81 11 38 24 11.118 3.745 0.495 0.632 0.651 300 461 761 347 0 73 38 214 133
8 Waseem Akhtar KBL 12 10 2 0 0 62.67 170 118 80 10 27 22 8.936 3.143 0.478 0.815 0.567 291 513 804 383 0 81 65 226 149
9 Omar Khan KSG 9 3 5 0 0 43.68 129 87 71 8 22 18 11.378 3.457 0.504 0.818 0.490 174 355 529 278 0 49 47 182 73
10 Hamza Waheed JKT 7 4 1 0 0 27 61 33 32 4 21 8 8.296 3.037 0.466 0.381 0.882 164 186 350 152 0 30 28 80 70
11 Shoaib Malik KSG 3 1 2 0 0 14 49 31 30 2 7 5 15.000 4.000 0.551 0.714 0.563 67 119 186 96 0 21 12 61 27
12 Osama Mujahid DGN 2 0 2 0 0 8.67 36 22 19 2 5 3 15.340 4.729 0.621 0.600 0.539 41 76 117 63 0 10 8 42 19
13 Salman Shabbar MKH 2 1 1 0 0 6.67 26 20 16 1 12 2 16.792 5.697 0.605 0.167 0.828 53 64 117 55 0 9 4 32 23
14 Fawad Khan KSG 2 1 1 0 0 9 26 19 13 1 5 2 10.111 3.444 0.491 0.400 0.513 40 78 118 58 0 17 5 37 17
15 Hamza Gulzar FES 2 0 2 0 0 9 23 15 12 3 4 5 9.333 3.000 0.460 1.250 0.667 44 66 110 54 0 9 10 33 20
16 Salman Hoda KMR 2 0 1 0 0 8 16 10 10 0 6 1 8.750 2.750 0.410 0.167 0.680 34 50 84 45 0 13 9 26 19

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against