Pitching Stats

One Ummah Softball - Pitching Stats - League 2 - 2025 Regular Season

One Ummah Softball Pitching Stats - League 2 - 2025 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 55 IP)
Wins Strike Outs ERA WHIP BAA
Hassan Zubair
Wins 14
K 41
ERA 10.307
WHIP 3.054
Tufail Qadir
K 52
Wins 9
ERA 12.266
WHIP 3.346
Hassan Zubair
ERA 10.307
K 41
Wins 14
WHIP 3.054
Hassan Zubair
WHIP 3.054
K 41
ERA 10.307
Wins 14
Hassan Zubair
BAA 0.479
K 41
ERA 10.307
Wins 14
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Irfan Lakhanpal MKH 20 4 15 0 0 79.02 295 252 199 30 65 45 17.628 4.556 0.532 0.692 0.631 479 759 1238 620 0 110 67 382 222
2 Tufail Qadir FES 20 9 9 0 0 101.01 296 201 177 17 42 52 12.266 3.346 0.493 1.238 0.498 417 838 1255 643 0 135 93 424 202
3 Waseem Akhtar KBL 22 14 7 0 0 102.34 316 216 172 16 42 48 11.765 3.498 0.512 1.143 0.532 463 871 1334 659 0 136 91 395 239
4 Faraz Khan TRP 21 13 7 0 0 104.36 291 182 163 11 58 41 10.933 3.344 0.492 0.707 0.589 475 807 1282 650 0 142 91 408 236
5 Hassan Zubair BKR 21 14 7 0 0 110.02 290 186 162 17 46 41 10.307 3.054 0.479 0.891 0.487 407 835 1242 651 0 148 107 428 193
6 Shajee Hasnain KMR 21 10 8 0 0 92.67 259 166 144 15 39 29 10.877 3.216 0.492 0.744 0.531 389 733 1122 565 0 121 93 365 189
7 Sufyaan Shaikh DGN 17 6 9 0 0 91.67 275 158 135 20 27 42 10.309 3.294 0.520 1.556 0.460 347 754 1101 556 0 116 75 365 185
8 Fawad Khan KSG 10 4 4 0 0 50 152 108 96 11 27 17 13.440 3.580 0.521 0.630 0.476 189 397 586 319 0 71 46 201 85
9 Hamza Waheed JKT 13 7 4 0 0 58.67 157 97 90 4 40 24 10.738 3.358 0.495 0.600 0.725 321 443 764 357 0 74 52 200 127
10 Roy-Abubakr Khan JKT 11 5 6 0 0 51 153 116 81 11 38 24 11.118 3.745 0.495 0.632 0.651 300 461 761 347 0 73 38 214 133
11 Omar Khan KSG 9 3 5 0 0 43.68 129 87 71 8 22 18 11.378 3.457 0.504 0.818 0.490 174 355 529 278 0 49 47 182 73
12 Salman Hoda KMR 7 1 2 0 0 26.33 78 57 44 6 14 5 11.698 3.494 0.491 0.357 0.505 101 200 301 173 0 45 22 119 53
13 Junaid Usmani DGN 4 2 2 0 0 15.66 56 35 34 6 6 9 15.198 3.959 0.577 1.500 0.571 92 161 253 103 0 20 9 52 51
14 Shoaib Malik KSG 3 1 2 0 0 14 49 31 30 2 7 5 15.000 4.000 0.551 0.714 0.563 67 119 186 96 0 21 12 61 27
15 Salman Shabbar MKH 3 1 2 0 0 11.67 40 35 28 2 19 4 16.795 5.056 0.541 0.211 0.900 99 110 209 93 0 15 11 50 43
16 Osama Mujahid DGN 2 0 2 0 0 8.67 36 22 19 2 5 3 15.340 4.729 0.621 0.600 0.539 41 76 117 63 0 10 8 42 19
17 Aqib Khokhar KBL 1 0 1 0 0 3.33 18 13 13 1 7 1 27.327 7.508 0.750 0.143 1.095 69 63 132 31 0 4 1 2 31
18 Hamza Gulzar FES 2 0 2 0 0 9 23 15 12 3 4 5 9.333 3.000 0.460 1.250 0.667 44 66 110 54 0 9 10 33 20

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against