Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Ozayr Ahmad | 6 | 20 | 11 | 17 | 3 | 0 | 4 | 14 | 0 | 1 | 1 | 0.810 | 1.600 | 0.850 | 7 | 0.909 |
| 2 | Ahsan Waqar | 6 | 21 | 13 | 16 | 6 | 1 | 4 | 14 | 1 | 0 | 0 | 0.773 | 1.714 | 0.762 | 11 | 0.750 |
| 3 | Meraj Khan | 3 | 9 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.727 | 0.889 | 0.667 | 1 | 0.500 |
| 4 | Jawad Siddiqui | 4 | 11 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.636 | 0.636 | 0.636 | 0 | 0.667 |
| 5 | Waqar Ali | 6 | 19 | 9 | 12 | 2 | 0 | 1 | 9 | 2 | 2 | 1 | 0.636 | 0.895 | 0.632 | 3 | 0.750 |
| 6 | Areeb Bajwa | 5 | 8 | 2 | 5 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0.769 | 0.875 | 0.625 | 2 | 0.500 |
| 7 | Ibrahim Khan | 4 | 11 | 1 | 6 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0.545 | 1.091 | 0.545 | 3 | 0.333 |
| 8 | Hamza Gulzar | 6 | 19 | 10 | 10 | 2 | 2 | 0 | 5 | 3 | 3 | 0 | 0.591 | 0.842 | 0.526 | 4 | 0.444 |
| 9 | Mustafa Alam | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| 10 | Fawad Khan | 6 | 17 | 2 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.529 | 0.471 | 1 | 0.571 |
| 11 | Arslan Shahid | 4 | 14 | 6 | 6 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0.429 | 0.929 | 0.429 | 3 | 0.600 |
| 12 | Taha Hasan-Bukhari | 6 | 17 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.389 | 0.353 | 0.353 | 0 | 0.000 |
| 13 | Belal Saleem | 6 | 14 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0.444 | 0.357 | 0.286 | 1 | 0.250 |
| 14 | Munib Rehman | 4 | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.400 | 0.200 | 1 | 0.250 |
| 15 | Omar Khan | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
