Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Jav Ahmed | 6 | 11 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 2 | 0.647 | 0.727 | 0.636 | 1 | 0.667 |
| 2 | Fahad Qureshi | 2 | 8 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 | 1 | 0.667 |
| 3 | Hassan Chaudhry | 10 | 31 | 14 | 19 | 1 | 1 | 2 | 13 | 4 | 3 | 0 | 0.657 | 0.903 | 0.613 | 4 | 0.727 |
| 4 | Kareem Ramadan | 11 | 33 | 11 | 19 | 5 | 2 | 1 | 12 | 3 | 1 | 2 | 0.579 | 0.939 | 0.576 | 8 | 0.615 |
| 5 | Syed Raza | 12 | 42 | 12 | 24 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 0.558 | 0.714 | 0.571 | 3 | 0.545 |
| 6 | Imran Moghal | 14 | 48 | 22 | 27 | 6 | 3 | 0 | 13 | 7 | 1 | 0 | 0.618 | 0.813 | 0.563 | 9 | 0.579 |
| 7 | Khizer Channa | 14 | 52 | 19 | 28 | 6 | 0 | 0 | 8 | 1 | 1 | 2 | 0.527 | 0.654 | 0.538 | 6 | 0.429 |
| 8 | Tash Samadzadeh | 14 | 50 | 20 | 26 | 9 | 0 | 4 | 26 | 2 | 0 | 0 | 0.538 | 0.940 | 0.520 | 13 | 0.556 |
| 9 | Ahad Bhatti | 11 | 39 | 10 | 20 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.513 | 0.538 | 0.513 | 1 | 0.789 |
| 10 | Daniel Demanuele | 14 | 40 | 11 | 20 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0.565 | 0.575 | 0.500 | 2 | 0.522 |
| 11 | Abdul-Matin Khandwala | 5 | 16 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0.471 | 0.563 | 0.438 | 2 | 0.500 |
| 12 | Umar Rashid | 10 | 32 | 8 | 14 | 4 | 0 | 0 | 10 | 1 | 1 | 1 | 0.441 | 0.563 | 0.438 | 4 | 0.412 |
| 13 | Saqib Alvi | 12 | 33 | 10 | 11 | 3 | 2 | 0 | 11 | 1 | 4 | 2 | 0.333 | 0.545 | 0.333 | 5 | 0.389 |
| 14 | Zulqarnain Imtiaz | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.250 | 0.429 | 0.286 | 1 | 0.200 |
| 15 | Hamid Malik | 8 | 21 | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.304 | 0.286 | 0.286 | 0 | 0.400 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||



