Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 8 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Jav Ahmed | 6 | 11 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 2 | 0.647 | 0.727 | 0.636 | 1 | 0.667 |
| 2 | Fahad Qureshi | 2 | 8 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 | 1 | 0.667 |
| 3 | Hassan Chaudhry | 12 | 37 | 15 | 22 | 2 | 2 | 2 | 16 | 5 | 3 | 0 | 0.643 | 0.919 | 0.595 | 6 | 0.733 |
| 4 | Tash Samadzadeh | 16 | 57 | 24 | 33 | 13 | 1 | 4 | 28 | 2 | 0 | 0 | 0.593 | 1.053 | 0.579 | 18 | 0.571 |
| 5 | Syed Raza | 12 | 42 | 12 | 24 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 0.558 | 0.714 | 0.571 | 3 | 0.545 |
| 6 | Kareem Ramadan | 13 | 39 | 13 | 22 | 6 | 2 | 1 | 14 | 3 | 1 | 2 | 0.568 | 0.897 | 0.564 | 9 | 0.647 |
| 7 | Imran Moghal | 16 | 55 | 25 | 31 | 6 | 4 | 0 | 15 | 7 | 1 | 0 | 0.613 | 0.818 | 0.564 | 10 | 0.571 |
| 8 | Ahad Bhatti | 13 | 45 | 12 | 25 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0.565 | 0.600 | 0.556 | 2 | 0.762 |
| 9 | Khizer Channa | 16 | 60 | 22 | 32 | 8 | 0 | 0 | 8 | 1 | 1 | 2 | 0.524 | 0.667 | 0.533 | 8 | 0.429 |
| 10 | Daniel Demanuele | 16 | 47 | 11 | 23 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0.547 | 0.574 | 0.489 | 3 | 0.519 |
| 11 | Abdul-Matin Khandwala | 5 | 16 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0.471 | 0.563 | 0.438 | 2 | 0.500 |
| 12 | Umar Rashid | 12 | 39 | 9 | 15 | 4 | 0 | 0 | 12 | 1 | 1 | 1 | 0.390 | 0.487 | 0.385 | 4 | 0.348 |
| 13 | Saqib Alvi | 14 | 40 | 10 | 12 | 3 | 2 | 0 | 12 | 1 | 4 | 2 | 0.302 | 0.475 | 0.300 | 5 | 0.400 |
| 14 | Hamid Malik | 8 | 21 | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.304 | 0.286 | 0.286 | 0 | 0.400 |
| 15 | Zulqarnain Imtiaz | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.250 | 0.429 | 0.286 | 1 | 0.200 |
| 16 | Asim Waheed | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 8 games. (1/2 of Max GP) | |||

