Batting Stats

One Ummah Softball - Stats - League 1 - 2026 Regular Season

One Ummah Softball Stats - League 1 - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 10 GP)
Batting Avg Home Runs RBI OBP Hits
Suleman Mann
AVG 0.774
HR 4
RBI 40
HITS 41
Ahmad Ammad
HR 5
AVG 0.540
RBI 28
HITS 34
Suleman Mann
RBI 40
HR 4
AVG 0.774
HITS 41
Suleman Mann
OBP 0.794
HR 4
RBI 40
HITS 41
Farooq Sani
HITS 41
HR 0
RBI 9
AVG 0.651
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Suleman Mann DMC 17 53 34 41 10 3 4 40 9 0 1 0.794 1.302 0.774 17 0.815
2 Yousaf Chaudhry MED 14 42 16 30 9 1 1 16 3 0 2 0.702 1.048 0.714 11 0.625
3 Emad Ahmed DMC 16 50 24 34 7 0 1 24 2 1 2 0.667 0.880 0.680 8 0.667
4 Hammad Shabbir MED 16 50 29 34 9 1 5 20 5 0 1 0.696 1.200 0.680 15 0.778
5 Ahmar Wasif DMC 17 53 29 36 9 1 3 36 7 1 2 0.694 1.057 0.679 13 0.606
6 Fahad Panchbhaya JRM 10 34 15 23 5 2 2 25 2 0 1 0.676 1.118 0.676 9 0.737
7 Fahim Shaikh JRM 12 42 18 28 6 3 1 19 1 1 1 0.659 1.024 0.667 10 0.700
8 Farooq Sani LHR 18 63 33 41 6 1 0 9 2 1 1 0.652 0.778 0.651 7 0.733
9 Abdul-Rahim Manjra DMC 16 57 33 37 5 4 0 19 1 3 2 0.633 0.877 0.649 9 0.762
10 Baseer Yasseen CAI 13 45 18 28 1 0 0 4 3 1 0 0.646 0.644 0.622 1 0.462
11 Aftab Khan MED 15 42 19 26 5 0 3 32 0 1 7 0.531 0.952 0.619 8 0.591
12 Mohammed Shaikh DMC 16 52 35 32 5 1 0 18 5 2 3 0.617 0.750 0.615 6 0.654
13 Bilal Javed LHR 17 54 24 33 8 0 2 33 4 2 2 0.617 0.870 0.611 10 0.563
14 Mohammad Soleman LHR 19 63 22 38 8 2 1 23 1 2 1 0.600 0.841 0.603 11 0.625
15 Abdul Murad CRD 17 55 24 33 2 2 0 5 8 3 3 0.621 0.709 0.600 4 0.400
16 Imran Merchant JRM 16 52 27 31 9 1 1 19 5 2 4 0.590 0.865 0.596 11 0.435
17 Hassan Chaudhry BGD 12 37 15 22 2 2 2 16 5 3 0 0.643 0.919 0.595 6 0.733
18 Ismail Kara CRD 17 56 21 33 5 0 2 27 5 1 2 0.603 0.786 0.589 7 0.593
19 Abdullah Patel JRM 14 46 13 27 6 5 1 22 1 1 2 0.571 1.000 0.587 12 0.682
20 Tash Samadzadeh BGD 16 57 24 33 13 1 4 28 2 0 0 0.593 1.053 0.579 18 0.571
21 Yusuf Ingar DMC 14 40 12 23 6 0 0 13 3 2 1 0.591 0.725 0.575 6 0.765
22 Amir Multani CAI 13 40 17 23 4 1 0 8 3 1 1 0.591 0.725 0.575 5 0.471
23 Hassan Shabbir IST 18 61 26 35 8 3 5 25 0 1 1 0.565 1.049 0.574 16 0.500
24 Syed Raza BGD 12 42 12 24 1 1 1 14 0 1 1 0.558 0.714 0.571 3 0.545
25 Rameez Siddiqi CRD 17 58 12 33 4 2 0 23 2 2 3 0.556 0.707 0.569 6 0.533
26 Imran Lakhanpal CRD 14 44 9 25 6 0 1 20 3 1 1 0.583 0.773 0.568 7 0.700
27 Zane Sheikh DMC 14 46 19 26 6 2 4 25 1 0 2 0.551 1.043 0.565 12 0.548
28 Kareem Ramadan BGD 13 39 13 22 6 2 1 14 3 1 2 0.568 0.897 0.564 9 0.647
29 Imran Moghal BGD 16 55 25 31 6 4 0 15 7 1 0 0.613 0.818 0.564 10 0.571
30 Ahad Bhatti BGD 13 45 12 25 2 0 0 14 1 0 0 0.565 0.600 0.556 2 0.762
31 Shajee Hasnain MED 15 50 15 27 4 1 0 11 1 2 1 0.538 0.660 0.540 5 0.625
32 Ahmad Ammad LHR 19 63 28 34 5 2 5 28 4 5 2 0.551 0.921 0.540 12 0.452
33 Fuzail Thakur JRM 16 52 8 28 0 1 0 13 1 1 0 0.547 0.577 0.538 1 0.583
34 Khizer Channa BGD 16 60 22 32 8 0 0 8 1 1 2 0.524 0.667 0.533 8 0.429
35 Khuram Channa CAI 14 47 17 25 7 0 1 13 4 3 0 0.569 0.745 0.532 8 0.714
36 Omar Khattab LHR 18 53 29 28 9 2 3 22 6 1 3 0.548 0.943 0.528 14 0.407
37 Hatf Sohail JRM 16 63 21 33 9 0 1 13 1 1 0 0.531 0.714 0.524 10 0.524
38 Adnan Yusuf DMC 16 48 12 25 6 0 0 16 3 2 0 0.549 0.646 0.521 6 0.615
39 Suhail Taji DMC 16 50 11 26 5 0 5 27 4 3 1 0.545 0.920 0.520 10 0.545
40 Umer Jabbar JRM 16 52 15 27 6 1 1 20 2 3 1 0.527 0.731 0.519 8 0.524
41 Nirvaan Latif CRD 17 56 17 29 4 0 0 13 1 1 1 0.517 0.589 0.518 4 0.458
42 Zahid M JRM 16 58 23 29 4 1 0 7 5 2 1 0.531 0.603 0.500 5 0.421
43 Shoaib Rangrez MED 14 44 18 22 3 1 0 8 4 0 0 0.542 0.614 0.500 4 0.533
44 Imran Qureshi LHR 11 34 6 17 4 3 0 14 1 5 0 0.514 0.794 0.500 7 0.667
45 Mohamed Kadva CAI 12 36 17 18 5 2 2 18 2 2 1 0.513 0.917 0.500 9 0.529
46 Shamil Khadaroo MED 16 46 9 23 2 1 0 13 4 4 1 0.529 0.587 0.500 3 0.435
47 Amir Rahim LHR 17 46 5 23 4 1 0 11 3 1 2 0.510 0.630 0.500 5 0.435
48 Daniel Demanuele BGD 16 47 11 23 2 1 0 12 6 0 0 0.547 0.574 0.489 3 0.519
49 Akif Waheed LHR 15 41 6 20 2 0 0 18 5 1 4 0.500 0.537 0.488 2 0.579
50 Zain Malik IST 12 33 7 16 0 0 0 4 3 1 0 0.528 0.485 0.485 0 0.556
51 Amir Aslam CRD 15 52 17 25 3 2 0 14 0 4 0 0.481 0.615 0.481 5 0.591
52 Atik Syed IST 16 51 18 24 3 1 2 11 4 2 1 0.500 0.686 0.471 6 0.571
53 Aslam Abdulla IST 15 42 14 19 1 2 3 21 5 2 0 0.511 0.786 0.452 6 0.579
54 Shoaib Gaya JRM 15 40 9 18 2 0 0 10 7 2 3 0.500 0.500 0.450 2 0.333
55 Safwan Khan MED 16 49 18 22 10 1 1 20 6 6 1 0.500 0.755 0.449 12 0.440
56 Ashfaq Shaikh MED 16 49 7 22 6 2 0 13 2 3 0 0.471 0.653 0.449 8 0.480
57 Arsalaan Abdullah IST 15 45 6 20 0 0 0 8 1 2 1 0.447 0.444 0.444 0 0.556
58 Sufyaan Khan CRD 17 54 20 24 5 0 4 13 2 5 1 0.456 0.759 0.444 9 0.333
59 Basil Jeelany LHR 19 59 11 26 0 1 1 13 1 3 0 0.450 0.525 0.441 2 0.467
60 Riyad Ramjaun IST 17 49 7 21 0 0 0 8 3 1 0 0.462 0.429 0.429 0 0.478
61 Azad Khan JRM 14 42 7 18 3 0 0 6 3 2 1 0.457 0.500 0.429 3 0.375
62 Tamour Sheikh IST 14 42 14 18 3 1 2 10 5 1 0 0.489 0.690 0.429 6 0.389
63 Eesa Merchant JRM 11 35 9 15 1 0 0 7 2 1 1 0.447 0.457 0.429 1 0.364
64 Zayd Limbada IST 10 31 7 13 2 1 1 6 0 2 0 0.419 0.645 0.419 4 0.273
65 Kamil Siddiqui DMC 12 29 7 12 0 0 0 5 4 2 1 0.471 0.414 0.414 0 0.400
66 Tanseer Khawaja LHR 19 56 13 23 0 0 0 4 1 5 0 0.421 0.411 0.411 0 0.333
67 Mohamed Kala MED 14 35 6 14 0 0 0 4 3 2 1 0.436 0.400 0.400 0 0.455
68 Yasir Khan MED 15 43 3 17 1 0 0 10 3 1 0 0.435 0.419 0.395 1 0.400
69 Ahmed Butt CAI 12 33 5 13 2 0 0 6 4 2 0 0.459 0.455 0.394 2 0.500
70 Hassaan Khan CRD 12 36 7 14 1 1 0 11 1 2 0 0.405 0.472 0.389 2 0.529
71 Umar Rashid BGD 12 39 9 15 4 0 0 12 1 1 1 0.390 0.487 0.385 4 0.348
72 Abdo Menla DMC 16 38 18 14 3 0 1 7 8 1 0 0.478 0.526 0.368 4 0.412
73 Aftab Sheikh DMC 14 38 10 14 0 2 0 9 3 1 1 0.405 0.474 0.368 2 0.400
74 Fawad A. Shaikh CAI 10 30 3 11 0 0 0 2 1 2 0 0.387 0.367 0.367 0 0.273
75 Zain Khilji CAI 14 44 8 16 2 0 0 15 1 5 1 0.370 0.409 0.364 2 0.417
76 Salman Ahmad CAI 14 33 8 12 1 0 0 4 5 1 0 0.447 0.394 0.364 1 0.333
77 Amir Khalil MED 14 34 6 12 0 0 0 6 5 2 0 0.436 0.353 0.353 0 0.267
78 Faheem Kotwal JRM 12 37 8 13 2 0 0 6 2 3 1 0.375 0.405 0.351 2 0.250
79 Ali Furqan CRD 10 29 7 10 2 0 0 5 0 1 1 0.333 0.414 0.345 2 0.429
80 Furqan Usman LHR 11 32 8 11 1 0 0 5 2 2 0 0.382 0.375 0.344 1 0.300
81 Erfan Bhanapatel IST 14 41 6 14 1 0 0 12 1 1 2 0.341 0.366 0.341 1 0.700
82 Fawad Shaikh IST 14 41 6 14 2 0 0 8 3 3 0 0.386 0.390 0.341 2 0.421
83 Taqi Ahmed CAI 14 47 12 16 7 2 1 6 1 2 0 0.354 0.638 0.340 10 0.429
84 Khawar Anwar CAI 14 39 8 12 1 0 0 1 0 5 0 0.308 0.333 0.308 1 0.200
85 Raza Zahur CRD 17 59 14 18 3 1 0 13 3 1 0 0.339 0.390 0.305 4 0.368
86 Saqib Alvi BGD 14 40 10 12 3 2 0 12 1 4 2 0.302 0.475 0.300 5 0.400
87 Zia Beg IST 12 33 7 8 0 0 0 4 0 1 0 0.242 0.242 0.242 0 0.273
88 Mahmood Qasim CAI 10 25 1 6 0 0 0 4 4 4 0 0.345 0.240 0.240 0 0.444
89 Abdul Butt MED 15 39 8 9 1 0 0 4 3 9 1 0.279 0.256 0.231 1 0.067

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 10 games. (1/2 of Max GP)
Click here to learn how stats are calculated.