Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 8:40:00 PM | JRM 17 vs LHR 14 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | ||
| 1 | 5/7/2026, 9:50:00 PM | BGD 11 vs JRM 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.833 | 0.500 | ||
| 3 | 5/21/2026, 6:20:00 PM | JRM 15 vs IST 5 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.636 | 0.800 | 0.600 | ||
| 3 | 5/21/2026, 7:30:00 PM | JRM 11 vs DMC 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.769 | 0.615 | ||
| 4 | 6/4/2026, 6:20:00 PM | DMC 15 vs JRM 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.529 | 0.625 | 0.500 | ||
| 4 | 6/4/2026, 9:50:00 PM | JRM 4 vs BGD 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.579 | 0.474 | ||
| 5 | 6/11/2026, 6:20:00 PM | DMC 13 vs JRM 10 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0.571 | 0.476 | ||
| 5 | 6/11/2026, 9:50:00 PM | IST 5 vs JRM 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.462 | 0.522 | 0.435 | ||
| 6 | 6/18/2026, 6:20:00 PM | JRM 13 vs IST 6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.433 | 0.481 | 0.407 | ||
| 6 | 6/18/2026, 7:30:00 PM | JRM 9 vs MED 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.516 | 0.452 | ||
| Totals | 10 | 31 | 3 | 14 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0.471 | 0.516 | 0.452 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Jerusalem | 10 | 31 | 3 | 14 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0.471 | 0.516 | 0.452 |
| 2025 | Medina | 18 | 58 | 16 | 26 | 4 | 1 | 1 | 14 | 0 | 2 | 2 | 0.433 | 0.603 | 0.448 |
| Totals | 28 | 89 | 19 | 40 | 6 | 1 | 1 | 18 | 2 | 4 | 3 | 0.447 | 0.573 | 0.449 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Medina | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| Totals | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 31 | 97 | 20 | 41 | 6 | 1 | 1 | 18 | 2 | 4 | 3 | 0.422 | 0.536 | 0.423 | |