Player Profile

One Ummah Softball - Player Profile - Fahim Shaikh
 

Fahim Shaikh
#22 | OF | Jerusalem
Height:   Weight: lbs  Throws: R  Bats: R
 
  

  • 2025 - Champions - 2025 Regular Season - Jerusalem

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/14/2026, 6:20:00 PM JRM 3 vs CRD 6 1 4 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500
2 5/14/2026, 7:30:00 PM LHR 2 vs JRM 13 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500
3 5/21/2026, 6:20:00 PM JRM 15 vs IST 5 1 4 2 4 0 3 0 0 0 0 0 0.667 0.667 0.667
3 5/21/2026, 7:30:00 PM JRM 11 vs DMC 9 1 3 2 3 0 3 0 1 0 0 0 0.733 0.867 0.733
4 6/4/2026, 6:20:00 PM DMC 15 vs JRM 17 1 3 2 3 0 4 1 0 1 0 0 0.778 1.111 0.778
4 6/4/2026, 9:50:00 PM JRM 4 vs BGD 15 1 4 1 2 0 1 1 0 0 0 0 0.727 1.045 0.727
6 6/18/2026, 6:20:00 PM JRM 13 vs IST 6 1 3 0 1 1 0 0 0 0 0 0 0.692 0.960 0.680
6 6/18/2026, 7:30:00 PM JRM 9 vs MED 2 1 4 2 1 0 1 0 0 0 1 0 0.633 0.862 0.621
7 6/28/2026, 8:40:00 PM JRM 13 vs BGD 13 1 3 3 3 0 5 1 1 0 0 1 0.647 0.969 0.656
7 6/28/2026, 9:50:00 PM MED 11 vs JRM 6 1 3 0 1 0 0 0 0 0 0 0 0.622 0.914 0.629
9 7/9/2026, 6:20:00 PM CRD 5 vs JRM 3 1 3 2 2 0 0 1 0 0 0 0 0.625 0.921 0.632
9 7/9/2026, 9:50:00 PM JRM 22 vs LHR 12 1 4 3 4 0 2 2 1 0 0 0 0.659 1.024 0.667
11 7/23/2026, 6:20:00 PM IST 9 vs JRM 10 1 3 2 2 0 4 1 1 0 0 0 0.660 1.067 0.667
11 7/23/2026, 7:30:00 PM MED 8 vs JRM 11 1 3 0 1 0 0 0 0 0 0 0 0.640 1.021 0.646
Totals 14 48 20 31 1 23 7 4 1 1 1 0.640 1.021 0.646

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2026 Jerusalem 14 48 20 31 7 4 1 23 1 1 1 0.640 1.021 0.646
2025 Jerusalem 20 68 29 28 7 0 0 8 7 3 1 0.461 0.515 0.412
Totals 34 116 49 59 14 4 1 31 8 4 2 0.532 0.724 0.509
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Jerusalem 5 16 6 5 0 0 0 2 2 0 0 0.389 0.313 0.313
Totals 5 16 6 5 0 0 0 2 2 0 0 0.389 0.313 0.313
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 39 132 55 64 14 4 1 33 10 4 2 0.514 0.674 0.485