Player Profile
- 2025 - Champions - 2025 Regular Season - Kabul
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 6:20:00 PM | DGN 17 vs MKH 16 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | ||
| 1 | 5/10/2026, 7:30:00 PM | JKT 15 vs DGN 15 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.800 | 0.400 | ||
| 2 | 5/14/2026, 6:20:00 PM | DGN 18 vs JKT 11 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1.222 | 0.444 | ||
| 2 | 5/14/2026, 7:30:00 PM | KMR 8 vs DGN 11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 1.200 | 0.500 | ||
| 3 | 5/28/2026, 7:30:00 PM | DGN 15 vs TRP 17 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 1.083 | 0.500 | ||
| 3 | 5/28/2026, 8:40:00 PM | DGN 19 vs FES 20 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.571 | 1.000 | 0.471 | ||
| 5 | 6/11/2026, 6:20:00 PM | DGN 9 vs KMR 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.583 | 1.000 | 0.500 | ||
| 5 | 6/11/2026, 7:30:00 PM | MKH 7 vs DGN 20 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.607 | 0.957 | 0.522 | ||
| 6 | 6/18/2026, 6:20:00 PM | TRP 10 vs DGN 14 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.645 | 0.962 | 0.577 | ||
| 7 | 6/25/2026, 8:40:00 PM | KBL 13 vs DGN 14 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.676 | 0.966 | 0.621 | ||
| 7 | 6/25/2026, 9:50:00 PM | DGN 9 vs SMK 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.622 | 0.875 | 0.563 | ||
| 8 | 7/2/2026, 6:20:00 PM | KSG 10 vs DGN 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.914 | 0.571 | ||
| 8 | 7/2/2026, 9:50:00 PM | DGN 6 vs BKR 9 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.628 | 0.889 | 0.556 | ||
| 11 | 7/23/2026, 8:40:00 PM | BKR 13 vs DGN 8 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0.846 | 0.538 | ||
| 11 | 7/23/2026, 9:50:00 PM | FES 9 vs DGN 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.604 | 0.825 | 0.525 | ||
| Totals | 15 | 40 | 19 | 21 | 8 | 12 | 1 | 4 | 1 | 2 | 0 | 0.604 | 0.825 | 0.525 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Dagestan | 15 | 40 | 19 | 21 | 1 | 4 | 1 | 12 | 8 | 2 | 0 | 0.604 | 0.825 | 0.525 |
| 2025 | Kabul | 25 | 55 | 11 | 15 | 1 | 1 | 1 | 13 | 7 | 6 | 0 | 0.355 | 0.382 | 0.273 |
| 2024 | Kashmir | 19 | 54 | 14 | 18 | 1 | 0 | 1 | 5 | 10 | 5 | 0 | 0.438 | 0.407 | 0.333 |
| 2022 | Jakarta | 8 | 21 | 4 | 8 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0.435 | 0.381 | 0.381 |
| Totals | 67 | 170 | 48 | 62 | 3 | 5 | 3 | 39 | 27 | 15 | 0 | 0.452 | 0.494 | 0.365 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Kabul | 5 | 14 | 5 | 5 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0.400 | 0.500 | 0.357 |
| 2024 | Kashmir | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Totals | 7 | 19 | 5 | 6 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0.350 | 0.421 | 0.316 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 74 | 189 | 53 | 68 | 3 | 6 | 3 | 44 | 28 | 17 | 0 | 0.442 | 0.487 | 0.360 | |