Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | FES 11 vs BKR 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | ||
| 1 | 5/7/2026, 9:50:00 PM | FES 6 vs KMR 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | ||
| 3 | 5/28/2026, 8:40:00 PM | DGN 19 vs FES 20 | 1 | 4 | 4 | 4 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0.400 | 1.100 | 0.400 | ||
| 3 | 5/28/2026, 9:50:00 PM | FES 11 vs KBL 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.923 | 0.385 | ||
| 2 | 5/31/2026, 7:30:00 PM | FES 9 vs KSG 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.813 | 0.375 | ||
| 2 | 5/31/2026, 8:40:00 PM | SMK 12 vs FES 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.684 | 0.316 | ||
| 4 | 6/4/2026, 7:30:00 PM | FES 13 vs TRP 11 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.364 | 0.818 | 0.364 | ||
| 4 | 6/4/2026, 8:40:00 PM | MKH 6 vs FES 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 | ||
| 6 | 6/21/2026, 7:30:00 PM | FES 9 vs KMR 10 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0.750 | 0.393 | ||
| 6 | 6/21/2026, 8:40:00 PM | JKT 12 vs FES 13 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.387 | 0.742 | 0.387 | ||
| 8 | 7/2/2026, 8:40:00 PM | TRP 12 vs SMK 9 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.714 | 0.400 | ||
| 8 | 7/2/2026, 9:50:00 PM | JKT 3 vs TRP 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.684 | 0.395 | ||
| 9 | 7/9/2026, 8:40:00 PM | TRP 15 vs BKR 17 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.690 | 0.429 | ||
| 9 | 7/9/2026, 9:50:00 PM | KSG 14 vs TRP 14 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.711 | 0.444 | ||
| 11 | 7/23/2026, 8:40:00 PM | TRP 10 vs JKT 15 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.688 | 0.438 | ||
| 11 | 7/23/2026, 9:50:00 PM | KMR 11 vs TRP 9 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.471 | 0.725 | 0.471 | ||
| Totals | 16 | 51 | 11 | 24 | 0 | 26 | 4 | 0 | 3 | 3 | 0 | 0.471 | 0.725 | 0.471 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Fes | 16 | 51 | 11 | 24 | 4 | 0 | 3 | 26 | 0 | 3 | 0 | 0.471 | 0.725 | 0.471 |
| 2025 | Tripoli | 19 | 47 | 15 | 18 | 2 | 0 | 3 | 13 | 4 | 3 | 0 | 0.431 | 0.617 | 0.383 |
| 2024 | Dagestan | 16 | 54 | 19 | 23 | 4 | 0 | 3 | 14 | 2 | 2 | 0 | 0.446 | 0.667 | 0.426 |
| Totals | 51 | 152 | 45 | 65 | 10 | 0 | 9 | 53 | 6 | 8 | 0 | 0.449 | 0.671 | 0.428 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Tripoli | 3 | 8 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 1.125 | 0.500 |
| 2024 | Dagestan | 4 | 13 | 2 | 7 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0.538 | 1.000 | 0.538 |
| Totals | 7 | 21 | 3 | 11 | 5 | 0 | 2 | 8 | 0 | 0 | 0 | 0.524 | 1.048 | 0.524 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 58 | 173 | 48 | 76 | 15 | 0 | 11 | 61 | 6 | 8 | 0 | 0.458 | 0.717 | 0.439 | |