Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 7:30:00 PM | TRP 11 vs BKR 14 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | ||
| 1 | 5/7/2026, 8:40:00 PM | TRP 11 vs KMR 13 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.600 | 1.400 | 0.600 | ||
| 4 | 6/4/2026, 6:20:00 PM | KBL 18 vs TRP 9 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.714 | 1.286 | 0.714 | ||
| 4 | 6/4/2026, 7:30:00 PM | FES 13 vs TRP 11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.111 | 0.667 | ||
| 6 | 6/18/2026, 7:30:00 PM | SMK 8 vs TRP 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 1.000 | 0.636 | ||
| 9 | 7/9/2026, 8:40:00 PM | TRP 15 vs BKR 17 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.867 | 0.600 | ||
| 9 | 7/9/2026, 9:50:00 PM | KSG 14 vs TRP 14 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.882 | 0.647 | ||
| 11 | 7/23/2026, 8:40:00 PM | TRP 10 vs JKT 15 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.800 | 0.600 | ||
| 11 | 7/23/2026, 9:50:00 PM | KMR 11 vs TRP 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.739 | 0.565 | ||
| Totals | 9 | 23 | 7 | 13 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0.583 | 0.739 | 0.565 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Tripoli | 9 | 23 | 7 | 13 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0.583 | 0.739 | 0.565 |
| 2025 | Jakarta | 18 | 37 | 15 | 17 | 1 | 0 | 0 | 7 | 8 | 2 | 1 | 0.543 | 0.486 | 0.459 |
| 2024 | Kashgar | 15 | 50 | 5 | 26 | 3 | 0 | 0 | 10 | 2 | 3 | 0 | 0.538 | 0.580 | 0.520 |
| 2023 | Bukhara | 18 | 65 | 20 | 42 | 8 | 1 | 1 | 33 | 2 | 3 | 1 | 0.647 | 0.846 | 0.646 |
| Totals | 60 | 175 | 47 | 98 | 13 | 1 | 2 | 57 | 13 | 9 | 2 | 0.584 | 0.680 | 0.560 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Jakarta | 5 | 14 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0.429 | 0.571 | 0.429 |
| 2024 | Kashgar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2023 | Bukhara | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 7 | 20 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0.300 | 0.400 | 0.300 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 67 | 195 | 48 | 104 | 15 | 1 | 2 | 60 | 13 | 10 | 2 | 0.557 | 0.651 | 0.533 | |