Teams Batting Stats

One Ummah Softball - Weekly Teams Batting Stats - 2026 Regular Season

One Ummah Softball Weekly Teams Batting Stats - 2026 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Baghdad 5/7/20261 74 24 33 9 4 0 24 10 4 1 0.506 0.676 0.446 13 0.474
Bukhara 5/7/20261 66 26 29 2 0 4 26 4 11 0 0.471 0.652 0.439 6 0.517
Cairo 5/7/20261 71 19 27 4 1 0 18 8 8 0 0.443 0.465 0.380 5 0.357
Cordoba 5/7/20261 76 24 40 7 1 2 23 1 4 1 0.526 0.724 0.526 10 0.500
Damascus 5/7/20261 71 27 36 5 0 4 26 4 2 2 0.519 0.746 0.507 9 0.581
Fes 5/7/20261 65 18 22 3 0 4 17 2 8 0 0.358 0.569 0.338 7 0.368
Istanbul 5/7/20261 69 14 29 3 1 3 14 2 3 0 0.437 0.623 0.420 7 0.435
Jerusalem 5/7/20261 70 24 32 8 1 0 24 1 1 2 0.452 0.600 0.457 9 0.517
Kashmir 5/7/20261 57 20 25 4 0 5 18 5 4 1 0.476 0.772 0.439 9 0.571
Lahore 5/7/20261 73 25 36 4 1 0 25 4 7 4 0.494 0.575 0.493 5 0.531
Medina 5/7/20261 62 20 27 6 0 2 20 3 3 1 0.455 0.629 0.435 8 0.688
Tripoli 5/7/20261 60 22 29 3 0 3 21 1 6 1 0.484 0.683 0.483 6 0.583
Dagestan 5/10/20261 72 31 37 2 2 2 29 9 4 1 0.561 0.681 0.514 6 0.600
Jakarta 5/10/20261 64 27 31 2 1 1 26 9 0 1 0.541 0.594 0.484 4 0.655
Makkah 5/10/20261 83 31 39 4 5 0 29 8 7 0 0.516 0.639 0.470 9 0.455
Samarkand 5/10/20261 74 23 32 3 2 0 21 6 8 3 0.458 0.527 0.432 5 0.410
Baghdad 5/14/20262 79 18 38 0 1 0 18 2 3 3 0.476 0.506 0.481 1 0.538
Cairo 5/14/20262 68 8 22 4 0 0 8 3 5 2 0.342 0.382 0.324 4 0.304
Cordoba 5/14/20262 60 11 20 1 0 2 10 3 4 1 0.359 0.450 0.333 3 0.444
Dagestan 5/14/20262 61 29 29 7 2 2 29 5 2 1 0.507 0.754 0.475 11 0.441
Damascus 5/14/20262 80 26 30 2 3 0 26 12 1 3 0.442 0.475 0.375 5 0.500
Istanbul 5/14/20262 73 24 32 3 3 1 24 6 5 1 0.475 0.603 0.438 7 0.593
Jakarta 5/14/20262 74 34 39 7 1 7 34 5 8 1 0.550 0.932 0.527 15 0.519
Jerusalem 5/14/20262 73 16 29 4 0 0 14 4 3 3 0.413 0.452 0.397 4 0.400
Kabul 5/14/20262 66 15 27 6 2 3 15 4 6 0 0.443 0.697 0.409 11 0.375
Kashmir 5/14/20262 57 18 24 5 1 1 18 6 7 0 0.476 0.596 0.421 7 0.385
Lahore 5/14/20262 57 7 25 5 0 0 7 3 2 2 0.452 0.526 0.439 5 0.211
Medina 5/14/20262 72 23 37 9 1 0 23 2 3 3 0.506 0.667 0.514 10 0.545
Fes 5/31/20262 63 20 28 3 2 0 20 7 6 0 0.500 0.556 0.444 5 0.591
Kashgar 5/31/20262 61 27 34 9 3 0 23 4 5 0 0.585 0.803 0.557 12 0.636
Makkah 5/31/20262 80 22 33 2 0 0 19 6 3 1 0.448 0.438 0.413 2 0.425
Samarkand 5/31/20262 69 18 29 4 1 0 18 4 3 1 0.446 0.507 0.420 5 0.517
Baghdad 5/21/20263 56 16 23 4 0 2 16 3 2 1 0.433 0.589 0.411 6 0.500
Bukhara 5/21/20263 71 33 41 5 1 0 29 5 2 2 0.590 0.676 0.577 6 0.659
Cairo 5/21/20263 67 13 30 4 0 1 13 3 1 1 0.465 0.552 0.448 5 0.406
Cordoba 5/21/20263 75 22 33 7 2 1 20 7 1 0 0.488 0.627 0.440 10 0.438
Damascus 5/21/20263 73 21 35 5 1 1 19 5 1 3 0.494 0.616 0.479 7 0.630
Istanbul 5/21/20263 76 20 35 3 2 1 18 1 2 1 0.462 0.592 0.461 6 0.480
Jakarta 5/21/20263 68 19 30 7 2 1 17 2 4 0 0.457 0.647 0.441 10 0.545
Jerusalem 5/21/20263 82 25 43 7 5 0 25 2 4 1 0.529 0.732 0.524 12 0.513
Kashgar 5/21/20263 79 37 41 6 5 6 36 3 6 1 0.530 0.949 0.519 17 0.500
Lahore 5/21/20263 69 28 38 6 3 3 27 3 3 1 0.562 0.855 0.551 12 0.586
Medina 5/21/20263 77 25 39 10 0 5 23 6 3 2 0.529 0.831 0.506 15 0.429
Samarkand 5/21/20263 68 23 35 4 2 5 22 2 4 0 0.529 0.853 0.515 11 0.444
Dagestan 5/28/20263 92 34 40 10 1 2 31 11 3 0 0.495 0.630 0.435 13 0.561
Fes 5/28/20263 80 31 38 3 0 3 27 6 6 1 0.506 0.625 0.475 6 0.543
Kabul 5/28/20263 72 28 34 7 1 2 26 11 3 1 0.536 0.681 0.472 10 0.576
Tripoli 5/28/20263 72 35 39 4 1 6 31 7 7 0 0.582 0.875 0.542 11 0.581
Baghdad 6/4/20264 74 29 35 4 3 5 24 2 1 3 0.468 0.811 0.473 12 0.536
Cairo 6/4/20264 70 15 29 2 0 0 15 8 7 1 0.468 0.443 0.414 2 0.417
Cordoba 6/4/20264 74 23 34 10 1 0 22 2 3 2 0.462 0.622 0.459 11 0.577
Damascus 6/4/20264 68 35 33 3 1 6 34 9 2 0 0.545 0.824 0.485 10 0.621
Fes 6/4/20264 67 20 32 3 0 4 20 3 2 0 0.500 0.701 0.478 7 0.435
Istanbul 6/4/20264 74 27 37 6 0 6 26 3 3 2 0.506 0.824 0.500 12 0.538
Jerusalem 6/4/20264 69 22 37 7 0 4 19 1 3 1 0.535 0.812 0.536 11 0.519
Kabul 6/4/20264 76 29 44 6 2 7 29 3 7 1 0.588 0.987 0.579 15 0.680
Lahore 6/4/20264 66 18 27 4 1 2 16 2 1 1 0.420 0.591 0.409 7 0.458
Makkah 6/4/20264 62 9 22 6 0 0 8 4 3 0 0.394 0.452 0.355 6 0.385
Medina 6/4/20264 76 19 35 6 1 2 19 2 1 1 0.468 0.645 0.461 9 0.481
Tripoli 6/4/20264 59 20 32 2 1 4 19 1 1 2 0.532 0.814 0.542 7 0.467
Bukhara 6/7/20264 78 19 39 5 0 0 16 0 4 1 0.494 0.564 0.500 5 0.500
Jakarta 6/7/20264 65 13 22 2 0 0 12 2 5 1 0.353 0.369 0.338 2 0.400
Kashgar 6/7/20264 76 26 34 7 1 0 20 1 4 2 0.443 0.566 0.447 8 0.444
Kashmir 6/7/20264 68 20 27 3 1 0 16 5 4 0 0.438 0.471 0.397 4 0.529
Baghdad 6/11/20265 73 19 32 5 0 1 19 2 2 1 0.447 0.548 0.438 6 0.556
Bukhara 6/11/20265 79 18 35 5 2 0 16 2 5 0 0.457 0.557 0.443 7 0.452
Cairo 6/11/20265 69 17 32 5 2 1 16 1 3 1 0.465 0.638 0.464 8 0.538
Cordoba 6/11/20265 41 13 20 3 0 0 13 1 3 0 0.500 0.561 0.488 3 0.550
Dagestan 6/11/20265 67 28 36 6 0 4 26 6 3 1 0.568 0.806 0.537 10 0.536
Damascus 6/11/20265 69 31 37 5 0 6 28 8 2 2 0.570 0.870 0.536 11 0.633
Istanbul 6/11/20265 67 16 23 0 0 2 15 7 0 1 0.400 0.433 0.343 2 0.455
Jerusalem 6/11/20265 65 23 33 4 0 2 20 4 2 2 0.521 0.662 0.508 6 0.517
Kashmir 6/11/20265 78 21 32 6 0 1 21 9 6 2 0.461 0.526 0.410 7 0.455
Lahore 6/11/20265 40 18 21 5 0 0 17 1 0 1 0.524 0.650 0.525 5 0.611
Makkah 6/11/20265 67 14 23 5 1 0 12 3 4 2 0.361 0.448 0.343 6 0.364
Medina 6/11/20265 76 19 32 3 3 1 19 7 4 2 0.459 0.579 0.421 7 0.429
Baghdad 6/18/20266 77 25 39 7 1 0 25 4 1 1 0.524 0.623 0.506 8 0.611
Cairo 6/18/20266 80 19 31 5 2 0 19 7 2 1 0.432 0.500 0.388 7 0.467
Cordoba 6/18/20266 76 26 37 3 0 3 26 7 4 2 0.518 0.645 0.487 6 0.563
Dagestan 6/18/20266 38 14 19 3 0 1 13 2 2 0 0.525 0.658 0.500 4 0.563
Damascus 6/18/20266 61 28 36 17 2 0 28 3 3 0 0.609 0.934 0.590 19 0.667
Istanbul 6/18/20266 55 6 19 4 1 0 4 3 4 1 0.373 0.455 0.345 5 0.211
Jerusalem 6/18/20266 81 22 35 8 1 1 16 7 3 2 0.467 0.593 0.432 10 0.462
Lahore 6/18/20266 66 24 32 5 1 5 24 2 3 2 0.486 0.818 0.485 11 0.714
Medina 6/18/20266 64 9 23 1 3 0 9 3 5 2 0.377 0.469 0.359 4 0.294
Samarkand 6/18/20266 33 8 14 4 0 0 8 2 4 1 0.444 0.545 0.424 4 0.455
Tripoli 6/18/20266 73 18 30 3 1 1 18 3 2 0 0.434 0.521 0.411 5 0.370

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)