Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 116 66 37 0 0 681.32 2101 1411 1201 215 149 142 12.326 3.316 0.501 1.048 0.457 3061 6600 9661 4340 1 1110 641 2949 1368
2 Salman Ahmad 86 47 33 0 0 483.37 1363 973 798 130 180 79 11.288 3.165 0.466 0.462 0.571 2641 4600 7241 3067 0 786 484 1904 1134
3 Hamza Waheed 93 40 36 0 0 519.69 1456 1129 868 144 258 120 10.821 3.177 0.460 1.023 0.648 3142 4866 8097 3371 1 844 470 2084 1284
4 Nirvaan Latif 77 37 36 0 0 441.35 1301 910 717 104 114 66 12.104 3.301 0.494 0.610 0.515 2077 4157 6234 2784 1 735 427 1860 900
5 Isfan Prebtani 53 37 10 0 0 320.67 821 507 418 63 80 71 9.837 2.946 0.463 1.212 0.468 1423 2893 4316 1884 1 485 346 1242 619
6 Zia Beg 68 27 25 0 0 399.66 1198 796 639 99 125 101 10.861 3.235 0.486 0.746 0.490 1798 3711 5509 2539 0 637 363 1752 768
7 Fuzail Thakur 73 27 31 0 0 414.68 1264 936 766 98 145 102 12.769 3.400 0.481 0.697 0.535 2103 4004 6107 2713 1 644 408 1770 925
8 Waseem Akhtar 44 25 17 0 0 249.69 755 496 413 42 101 142 11.358 3.405 0.506 1.308 0.479 988 2072 3060 1589 0 314 223 1038 511
9 Omar Khan 43 24 18 0 0 227.01 688 518 472 46 159 118 14.095 3.698 0.506 0.910 0.608 1204 1905 3109 1516 0 286 225 922 548
10 Aftab Khan 55 21 27 0 0 313.35 900 651 525 63 120 51 11.640 3.232 0.481 0.530 0.528 1572 2882 4454 1996 0 545 278 1292 688
11 Irfan Lakhanpal 33 17 14 0 0 169.68 499 347 289 39 104 93 11.356 3.538 0.486 0.839 0.643 884 1457 2341 1109 0 221 139 661 421
12 Shajee Hasnain 31 16 11 0 0 148.68 454 301 244 31 49 79 11.538 3.392 0.503 1.697 0.494 704 1385 2089 954 0 165 150 630 307
13 Zahid M 41 14 13 0 0 217.34 636 427 356 55 69 50 14.470 3.753 0.512 0.583 0.467 955 1962 2917 1370 0 367 188 919 445
14 Junaid Usmani 19 13 6 0 0 103.67 289 185 166 19 45 57 7.217 2.832 0.441 1.136 0.586 433 883 1316 641 0 151 83 417 201
15 Tufail Qadir 44 13 28 0 0 258.34 772 502 397 56 87 127 11.030 3.297 0.490 1.474 0.441 951 2180 3131 1663 0 334 255 1125 502
16 Faraz Khan 36 13 17 0 0 173 545 413 351 39 117 86 14.806 3.892 0.506 0.704 0.626 917 1517 2434 1196 0 250 138 751 419
17 Riyad Ramjaun 40 13 13 0 0 184.01 625 491 392 53 111 50 16.369 4.142 0.537 0.435 0.636 1150 1816 3037 1272 1 275 175 817 492
18 Hassan Zubair 20 12 7 0 0 108.35 295 202 163 24 50 47 10.378 3.169 0.561 0.946 0.504 374 757 1131 589 0 125 93 378 183
19 Bilal Javed 22 11 6 0 0 102.01 333 256 211 30 27 33 17.502 4.068 0.522 1.224 0.520 521 1098 1619 686 0 163 91 451 231
20 Miqdad Jaffer 31 11 17 0 0 155.34 509 395 303 39 52 34 13.536 3.515 0.502 0.700 0.553 946 1595 2541 1058 0 247 149 647 412
21 Salman Hoda 29 11 16 0 0 148.66 456 343 291 28 108 83 12.244 3.486 0.474 0.605 0.638 793 1277 2070 1017 0 181 145 608 392
22 Abbas Allidina 17 10 7 0 0 95.35 254 184 138 33 49 18 11.305 3.347 0.471 0.321 0.683 617 921 1538 608 0 173 80 360 249
23 Fawad Khan 22 10 10 0 0 131 350 225 193 25 41 61 11.387 3.320 0.483 1.226 0.506 538 1123 1661 792 0 173 132 510 261
24 Osama Mujahid 28 9 13 0 0 129.66 475 364 318 26 107 55 16.648 4.564 0.574 0.546 0.657 932 1298 2230 963 0 167 117 553 407
25 Zain Malik 34 8 14 0 0 144.99 453 343 290 36 69 36 14.898 3.978 0.521 0.540 0.642 853 1449 2302 966 0 229 139 603 359
26 Ahad Bhatti 25 8 12 0 0 121.33 418 275 230 25 22 14 8.575 4.106 0.542 0.381 0.402 551 1251 1802 807 0 185 133 534 272
27 Awale Dualeh 10 7 1 0 0 53.01 160 110 83 11 12 22 10.960 3.245 0.491 1.833 0.484 277 572 849 338 0 64 51 224 116
28 Roy-Abubakr Khan 14 7 7 0 0 72 217 162 116 14 42 34 11.682 3.657 0.492 0.839 0.595 381 633 1014 487 0 102 64 298 187
29 Amir Aslam 12 6 6 0 0 83.34 212 122 110 12 32 44 9.239 2.928 0.467 1.375 0.503 312 620 932 486 0 116 74 294 180
30 Adeel Vanthaliwala 18 6 11 0 0 89.02 290 227 207 18 86 72 24.740 6.851 0.514 0.518 0.949 590 819 1409 636 0 80 97 357 269
31 Ali Chaudhry 15 5 5 0 0 73.34 211 163 139 23 33 13 12.051 3.130 0.470 0.483 0.614 400 677 1077 468 0 116 73 299 166
32 Zohaid Qureshi 13 5 5 0 0 63.33 205 184 157 16 88 31 17.354 4.627 0.516 0.352 0.860 535 622 1157 485 0 89 55 248 233
33 Mohamed Yusuf 13 5 7 0 0 66.34 254 183 169 15 27 10 17.606 4.206 0.562 0.438 0.519 382 718 1100 475 0 111 60 308 168
34 Zahid Panchbhaya 23 4 9 0 0 98.65 292 223 186 22 63 18 14.524 3.806 0.506 0.453 0.684 692 1008 1700 674 0 166 95 406 268
35 Sufyaan Shaikh 11 4 6 0 0 59.67 170 100 91 11 20 37 11.175 3.276 0.504 1.893 0.448 227 481 708 356 0 74 48 225 123
36 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
37 Rameez Siddiqi 15 3 8 0 0 78.01 207 140 123 10 35 15 11.146 3.112 0.469 0.451 0.647 442 674 1116 478 0 143 61 281 189
38 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
39 Tash Samadzadeh 6 3 3 0 0 33.67 84 81 57 2 24 8 14.580 3.825 0.448 0.400 0.927 279 323 602 221 0 49 37 106 115
40 Shoaib Rangrez 8 3 4 0 0 45.34 150 109 92 12 10 3 11.248 2.685 0.394 0.704 0.469 183 431 614 303 0 84 40 226 78
41 Abdul Murad 2 2 0 0 0 14 30 15 15 0 9 5 7.500 2.786 0.448 0.556 0.684 65 95 160 76 0 21 10 48 22
42 Abuzar Anaswala 4 2 2 0 0 15.33 47 37 32 6 13 5 14.612 3.914 0.490 0.385 0.810 132 163 295 109 0 18 20 60 48
43 Umair Jabbar 3 2 1 0 0 14.33 35 25 24 0 10 2 12.983 3.363 0.485 0.125 0.705 83 114 197 84 0 27 9 47 37
44 Amir Khalil 3 1 0 0 0 12 39 26 24 3 13 0 10.018 3.940 0.468 0.000 1.261 123 135 258 87 0 24 7 37 49
45 Hassan Chaudhry 5 1 1 0 0 13 55 44 30 0 4 0 15.711 4.274 0.546 0.000 0.544 64 141 205 103 0 27 9 69 34
46 Hussein Allidina 4 1 2 0 0 15.33 46 39 34 7 13 3 15.525 3.849 0.495 0.231 0.824 136 165 301 106 0 25 17 61 46
47 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
48 Salman Shabbar 3 1 0 0 0 6.67 21 25 25 3 23 4 26.237 6.597 0.553 0.174 1.661 93 56 149 61 0 6 6 24 37
49 Yasir Malik 4 1 0 0 0 9 11 6 4 2 1 7 3.111 1.333 0.275 7.000 0.426 23 54 77 41 0 12 6 28 11
50 Mudasir Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
51 Suhayl Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
52 Shaheen Limbada 2 0 1 0 0 12.67 30 27 21 5 8 0 11.602 2.999 0.435 0.000 0.706 77 109 186 77 0 24 10 45 31
53 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
54 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
55 Adnan Yusuf 3 0 2 0 0 12.33 40 25 20 2 5 1 11.354 3.650 0.533 0.200 0.680 83 122 205 80 0 18 15 41 38
56 Waleed Khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
57 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16
58 Qasim Malik 1 0 1 0 0 1.67 1 5 2 0 7 0 8.383 4.790 0.143 0.000 2.909 32 11 43 14 0 2 3 3 11
59 Owais Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
60 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
61 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
62 Aslam Abdulla 3 0 0 0 0 3 12 9 9 2 2 0 21.093 3.950 0.556 0.000 0.513 19 29 48 22 0 4 2 17 8
63 Shoaib Malik 1 0 1 0 0 4.67 13 8 8 2 0 3 11.991 2.784 0.500 0.000 0.184 7 38 45 26 0 4 6 22 4
64 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
65 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
66 Suleman Mann 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15
67 Zeshan Syed 1 0 0 0 0 2 4 10 10 0 13 0 35.000 8.500 0.400 0.000 2.579 49 19 68 23 0 3 3 4 19
68 Hamza Gulzar 2 0 2 0 0 9 23 15 12 3 4 5 9.333 3.000 0.460 1.250 0.667 44 66 110 54 0 9 10 33 20
69 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
70 Hannan Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6
71 Jawwad Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
72 Areeb Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against