Player Profile
- 2019 - All Star - 2019 Regular Season - Damascus
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 5/23/2024, 6:30:00 PM | JRM 13 vs IST 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
2 | 5/23/2024, 8:00:00 PM | LHR 12 vs JRM 13 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.286 | 0.286 | ||
3 | 5/30/2024, 8:00:00 PM | CRD 11 vs JRM 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.182 | 0.200 | 0.200 | ||
3 | 5/30/2024, 9:30:00 PM | JRM 13 vs MED 13 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.214 | 0.214 | ||
7 | 6/27/2024, 6:30:00 PM | JRM 5 vs MED 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.188 | 0.188 | ||
7 | 6/27/2024, 8:00:00 PM | BGD 10 vs JRM 18 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.316 | 0.316 | ||
8 | 7/4/2024, 6:30:00 PM | LHR 20 vs JRM 21 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.409 | 0.409 | ||
8 | 7/4/2024, 9:30:00 PM | DMC 14 vs JRM 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.360 | 0.360 | ||
10 | 7/18/2024, 8:00:00 PM | JRM 18 vs BGD 9 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.367 | 0.414 | 0.379 | ||
10 | 7/18/2024, 9:30:00 PM | CAI 14 vs JRM 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.406 | 0.375 | ||
12 | 8/1/2024, 8:00:00 PM | MED 6 vs JRM 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.361 | 0.382 | 0.353 | ||
12 | 8/1/2024, 9:30:00 PM | JRM 17 vs CAI 7 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.421 | 0.395 | ||
13 | 8/8/2024, 6:30:00 PM | JRM 10 vs DMC 20 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.415 | 0.390 | ||
13 | 8/8/2024, 9:30:00 PM | IST 14 vs JRM 12 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.432 | 0.386 | ||
Totals | 14 | 44 | 11 | 17 | 1 | 10 | 2 | 0 | 0 | 3 | 1 | 0.391 | 0.432 | 0.386 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jerusalem | 14 | 44 | 11 | 17 | 2 | 0 | 0 | 10 | 1 | 3 | 1 | 0.391 | 0.432 | 0.386 |
2023 | Cairo | 12 | 35 | 12 | 18 | 3 | 0 | 2 | 9 | 3 | 1 | 1 | 0.538 | 0.771 | 0.514 |
2022 | Lahore | 22 | 67 | 20 | 29 | 5 | 4 | 1 | 22 | 9 | 5 | 1 | 0.494 | 0.672 | 0.433 |
2021 | Jerusalem | 13 | 36 | 11 | 13 | 3 | 0 | 0 | 5 | 5 | 3 | 2 | 0.419 | 0.444 | 0.361 |
2020 | Lahore | 12 | 39 | 17 | 22 | 6 | 0 | 2 | 9 | 3 | 0 | 0 | 0.595 | 0.872 | 0.564 |
2019 | Damascus | 12 | 38 | 18 | 22 | 5 | 1 | 3 | 15 | 3 | 0 | 1 | 0.595 | 1.000 | 0.579 |
2018 | Cairo | 12 | 41 | 19 | 16 | 2 | 2 | 1 | 13 | 4 | 4 | 0 | 0.444 | 0.610 | 0.390 |
Totals | 97 | 300 | 108 | 137 | 26 | 7 | 9 | 83 | 28 | 16 | 6 | 0.494 | 0.680 | 0.457 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jerusalem | 3 | 9 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.778 | 0.556 |
2022 | Lahore | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 1.000 | 0.333 |
2021 | Jerusalem | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2020 | Lahore | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2019 | Damascus | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.400 |
2018 | Cairo | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.286 | 0.500 | 0.333 |
Totals | 10 | 30 | 7 | 11 | 2 | 2 | 0 | 9 | 2 | 1 | 1 | 0.394 | 0.567 | 0.367 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 107 | 330 | 115 | 148 | 28 | 9 | 9 | 92 | 30 | 17 | 7 | 0.485 | 0.670 | 0.448 |