Player Profile

One Ummah Softball - Player Profile - Salim Jaichi
 

Salim Jaichi
#0 | 1B | Substitution
Height: 6'0  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2018 - All Star - 2018 Regular Season - Lahore
  • 2018 - Gold Glove First Base - 2018 Regular Season - Lahore

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Baghdad 15 53 17 26 3 1 1 19 2 5 2 0.491 0.642 0.491
2021 Cordoba 11 36 11 17 1 1 2 12 1 3 1 0.474 0.722 0.472
2020 Lahore 6 20 11 12 0 0 3 8 1 0 0 0.619 1.050 0.600
2019 Lahore 11 39 16 19 3 0 3 21 0 0 3 0.452 0.795 0.487
2018 Lahore 10 31 15 16 2 0 3 16 3 4 1 0.543 0.871 0.516
Totals 53 179 70 90 9 2 12 76 7 12 7 0.503 0.777 0.503
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Baghdad 2 7 2 4 0 0 0 1 0 0 0 0.571 0.571 0.571
2021 Cordoba 2 8 4 5 1 0 1 4 2 0 0 0.700 1.125 0.625
2020 Lahore 1 2 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000
2019 Lahore 1 4 2 4 1 0 2 8 0 0 0 1.000 2.750 1.000
2018 Lahore 2 7 1 3 1 0 0 0 1 1 0 0.500 0.571 0.429
Totals 8 28 9 16 3 0 3 13 4 2 0 0.625 1.000 0.571
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 61 207 79 106 12 2 15 89 11 14 7 0.520 0.807 0.512