Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | FES 11 vs BKR 10 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | ||
| 1 | 5/7/2026, 7:30:00 PM | TRP 11 vs BKR 14 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | ||
| 3 | 5/21/2026, 6:20:00 PM | BKR 18 vs KSG 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.444 | 0.333 | ||
| 3 | 5/21/2026, 7:30:00 PM | SMK 14 vs BKR 15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.462 | 0.385 | ||
| 6 | 6/21/2026, 9:50:00 PM | BKR 14 vs JKT 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.353 | 0.412 | 0.353 | ||
| 8 | 7/2/2026, 8:40:00 PM | BKR 12 vs KBL 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.381 | 0.333 | ||
| 8 | 7/2/2026, 9:50:00 PM | DGN 6 vs BKR 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 0.333 | 0.292 | ||
| 9 | 7/9/2026, 7:30:00 PM | BKR 6 vs FES 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.296 | 0.333 | 0.296 | ||
| 9 | 7/9/2026, 8:40:00 PM | TRP 15 vs BKR 17 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 | ||
| 11 | 7/23/2026, 7:30:00 PM | BKR 8 vs SMK 9 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.438 | 0.375 | ||
| 11 | 7/23/2026, 8:40:00 PM | BKR 13 vs DGN 8 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.444 | 0.389 | ||
| Totals | 11 | 36 | 7 | 14 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | 0.389 | 0.444 | 0.389 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Bukhara | 11 | 36 | 7 | 14 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0.389 | 0.444 | 0.389 |
| 2025 | Dagestan | 22 | 65 | 19 | 30 | 2 | 1 | 3 | 22 | 6 | 5 | 2 | 0.493 | 0.662 | 0.462 |
| Totals | 33 | 101 | 26 | 44 | 4 | 1 | 3 | 28 | 6 | 10 | 2 | 0.459 | 0.584 | 0.436 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Dagestan | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0.571 | 1.167 | 0.667 |
| Totals | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0.571 | 1.167 | 0.667 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 35 | 107 | 28 | 48 | 4 | 1 | 4 | 34 | 6 | 11 | 3 | 0.466 | 0.617 | 0.449 | |