Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
3 | 5/28/2025, 6:40:00 PM | BKR 13 vs KBL 14 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | ||
3 | 5/28/2025, 7:45:00 PM | KBL 8 vs BKR 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | ||
4 | 6/5/2025, 8:50:00 PM | MKH 11 vs KBL 18 | 1 | 3 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.556 | 0.778 | 0.556 | ||
4 | 6/5/2025, 9:55:00 PM | KBL 12 vs MKH 5 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | ||
5 | 6/12/2025, 8:50:00 PM | KBL 14 vs KMR 9 | 1 | 3 | 1 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0.688 | 1.133 | 0.733 | ||
5 | 6/12/2025, 9:55:00 PM | KMR 23 vs KBL 8 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.684 | 1.176 | 0.765 | ||
6 | 6/19/2025, 6:40:00 PM | FES 6 vs KBL 7 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.682 | 1.250 | 0.750 | ||
6 | 6/19/2025, 7:45:00 PM | KBL 12 vs FES 7 | 1 | 3 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.692 | 1.304 | 0.783 | ||
7 | 6/26/2025, 6:40:00 PM | FES 10 vs KBL 15 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.655 | 1.231 | 0.731 | ||
7 | 6/26/2025, 7:45:00 PM | KBL 9 vs FES 7 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.688 | 1.310 | 0.759 | ||
Totals | 10 | 29 | 15 | 22 | 0 | 28 | 7 | 0 | 3 | 3 | 3 | 0.688 | 1.310 | 0.759 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Kabul | 10 | 29 | 15 | 22 | 7 | 0 | 3 | 28 | 0 | 3 | 3 | 0.688 | 1.310 | 0.759 |
2024 | Jakarta | 4 | 14 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 |
Totals | 14 | 43 | 19 | 28 | 8 | 0 | 3 | 33 | 0 | 3 | 3 | 0.609 | 1.047 | 0.651 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jakarta | 3 | 10 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 |
Totals | 3 | 10 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 17 | 53 | 21 | 36 | 10 | 0 | 3 | 37 | 0 | 3 | 3 | 0.643 | 1.038 | 0.679 |