Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/14/2025, 6:40:00 PM | FES 11 vs DGN 6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.667 | 0.333 | ||
| 1 | 5/14/2025, 7:45:00 PM | DGN 12 vs FES 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.167 | ||
| 4 | 6/4/2025, 8:50:00 PM | KSG 10 vs DGN 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.375 | 0.250 | ||
| 4 | 6/4/2025, 9:55:00 PM | DGN 4 vs KSG 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.300 | 0.200 | ||
| 7 | 6/26/2025, 8:50:00 PM | JKT 9 vs DGN 12 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.364 | 0.273 | ||
| 7 | 6/26/2025, 9:55:00 PM | DGN 12 vs JKT 7 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.364 | 0.273 | ||
| 9 | 7/10/2025, 6:40:00 PM | BKR 8 vs DGN 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.333 | 0.250 | ||
| 9 | 7/10/2025, 7:45:00 PM | DGN 4 vs BKR 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.450 | 0.308 | 0.231 | ||
| 10 | 7/17/2025, 8:50:00 PM | TRP 8 vs DGN 14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.435 | 0.313 | 0.250 | ||
| 10 | 7/17/2025, 9:55:00 PM | DGN 9 vs TRP 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.368 | 0.316 | ||
| 12 | 7/31/2025, 8:50:00 PM | KBL 6 vs DGN 12 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.381 | ||
| 12 | 7/31/2025, 9:55:00 PM | DGN 15 vs KBL 8 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.478 | 0.435 | ||
| 13 | 8/7/2025, 6:40:00 PM | DGN 10 vs FES 8 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.529 | 0.500 | 0.423 | ||
| 13 | 8/7/2025, 7:45:00 PM | FES 9 vs DGN 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.486 | 0.448 | 0.379 | ||
| Totals | 14 | 29 | 10 | 11 | 7 | 5 | 2 | 0 | 0 | 8 | 1 | 0.486 | 0.448 | 0.379 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Dagestan | 14 | 29 | 10 | 11 | 2 | 0 | 0 | 5 | 7 | 8 | 1 | 0.486 | 0.448 | 0.379 |
| 2024 | Jakarta | 16 | 42 | 7 | 7 | 1 | 0 | 0 | 7 | 12 | 11 | 1 | 0.345 | 0.190 | 0.167 |
| Totals | 30 | 71 | 17 | 18 | 3 | 0 | 0 | 12 | 19 | 19 | 2 | 0.402 | 0.296 | 0.254 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | Jakarta | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 |
| Totals | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 33 | 79 | 18 | 20 | 3 | 0 | 0 | 12 | 19 | 21 | 2 | 0.390 | 0.291 | 0.253 | |