Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 6:20:00 PM | DGN 17 vs MKH 16 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
| 1 | 5/10/2026, 7:30:00 PM | JKT 15 vs DGN 15 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | ||
| 2 | 5/14/2026, 6:20:00 PM | DGN 18 vs JKT 11 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.600 | 0.800 | 0.600 | ||
| 2 | 5/14/2026, 7:30:00 PM | KMR 8 vs DGN 11 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0.833 | 0.583 | ||
| 3 | 5/28/2026, 7:30:00 PM | DGN 15 vs TRP 17 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.813 | 0.625 | ||
| 3 | 5/28/2026, 8:40:00 PM | DGN 19 vs FES 20 | 1 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0.571 | 0.762 | 0.571 | ||
| 5 | 6/11/2026, 6:20:00 PM | DGN 9 vs KMR 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.750 | 0.583 | ||
| 5 | 6/11/2026, 7:30:00 PM | MKH 7 vs DGN 20 | 1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.571 | 0.741 | 0.593 | ||
| 6 | 6/18/2026, 6:20:00 PM | TRP 10 vs DGN 14 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.531 | 0.710 | 0.548 | ||
| 7 | 6/25/2026, 8:40:00 PM | KBL 13 vs DGN 14 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.514 | 0.676 | 0.529 | ||
| 7 | 6/25/2026, 9:50:00 PM | DGN 9 vs SMK 8 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.513 | 0.658 | 0.526 | ||
| 8 | 7/2/2026, 6:20:00 PM | KSG 10 vs DGN 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.488 | 0.625 | 0.500 | ||
| 8 | 7/2/2026, 9:50:00 PM | DGN 6 vs BKR 9 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.523 | 0.643 | 0.524 | ||
| 11 | 7/23/2026, 8:40:00 PM | BKR 13 vs DGN 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.489 | 0.600 | 0.489 | ||
| 11 | 7/23/2026, 9:50:00 PM | FES 9 vs DGN 10 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.510 | 0.638 | 0.511 | ||
| Totals | 15 | 47 | 10 | 24 | 1 | 24 | 4 | 1 | 0 | 4 | 1 | 0.510 | 0.638 | 0.511 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Dagestan | 15 | 47 | 10 | 24 | 4 | 1 | 0 | 24 | 1 | 4 | 1 | 0.510 | 0.638 | 0.511 |
| 2025 | Fes | 18 | 53 | 19 | 28 | 6 | 2 | 1 | 20 | 3 | 1 | 0 | 0.554 | 0.774 | 0.528 |
| 2024 | Jakarta | 11 | 39 | 13 | 19 | 1 | 0 | 0 | 9 | 4 | 5 | 0 | 0.535 | 0.513 | 0.487 |
| Totals | 44 | 139 | 42 | 71 | 11 | 3 | 1 | 53 | 8 | 10 | 1 | 0.534 | 0.655 | 0.511 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Fes | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Totals | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 45 | 142 | 42 | 73 | 11 | 3 | 1 | 53 | 8 | 10 | 1 | 0.536 | 0.655 | 0.514 | |