Player Profile
- 2024 - Gold Glove Left Field - 2024 Regular Season - Tripoli
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 8:50:00 PM | JKT 14 vs BKR 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1.000 | 0.500 | ||
1 | 5/15/2025, 9:55:00 PM | BKR 17 vs JKT 9 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.800 | 0.600 | ||
3 | 5/29/2025, 8:50:00 PM | MKH 2 vs JKT 11 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.500 | ||
3 | 5/29/2025, 9:55:00 PM | JKT 16 vs MKH 6 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.538 | 0.600 | 0.500 | ||
5 | 6/11/2025, 6:40:00 PM | JKT 16 vs MKH 9 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.538 | 0.462 | ||
5 | 6/11/2025, 7:45:00 PM | MKH 5 vs JKT 12 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.500 | 0.429 | ||
6 | 6/19/2025, 6:40:00 PM | JKT 6 vs TRP 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.500 | 0.438 | ||
6 | 6/19/2025, 7:45:00 PM | TRP 13 vs JKT 10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.560 | 0.579 | 0.474 | ||
7 | 6/26/2025, 8:50:00 PM | JKT 9 vs DGN 12 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.607 | 0.773 | 0.545 | ||
7 | 6/26/2025, 9:55:00 PM | DGN 12 vs JKT 7 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.645 | 0.840 | 0.600 | ||
Totals | 10 | 25 | 9 | 15 | 5 | 9 | 4 | 1 | 0 | 1 | 1 | 0.645 | 0.840 | 0.600 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Jakarta | 10 | 25 | 9 | 15 | 4 | 1 | 0 | 9 | 5 | 1 | 1 | 0.645 | 0.840 | 0.600 |
2024 | Tripoli | 19 | 63 | 25 | 33 | 6 | 4 | 0 | 22 | 4 | 2 | 1 | 0.544 | 0.746 | 0.524 |
Totals | 29 | 88 | 34 | 48 | 10 | 5 | 0 | 31 | 9 | 3 | 2 | 0.576 | 0.773 | 0.545 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Tripoli | 3 | 8 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.556 | 1.000 | 0.625 |
Totals | 3 | 8 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.556 | 1.000 | 0.625 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 32 | 96 | 36 | 53 | 11 | 6 | 0 | 33 | 9 | 3 | 3 | 0.574 | 0.792 | 0.552 |