Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | FES 11 vs BKR 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | ||
| 1 | 5/7/2026, 7:30:00 PM | TRP 11 vs BKR 14 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | ||
| 4 | 6/7/2026, 6:20:00 PM | JKT 10 vs BKR 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.143 | 0.143 | ||
| 4 | 6/7/2026, 9:50:00 PM | BKR 8 vs KMR 9 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.300 | 0.300 | ||
| 5 | 6/11/2026, 8:40:00 PM | BKR 9 vs MKH 7 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.308 | 0.308 | ||
| 5 | 6/11/2026, 9:50:00 PM | KMR 17 vs BKR 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.313 | 0.313 | ||
| 11 | 7/23/2026, 7:30:00 PM | BKR 8 vs SMK 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.278 | 0.278 | ||
| 11 | 7/23/2026, 8:40:00 PM | BKR 13 vs DGN 8 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.263 | 0.263 | ||
| Totals | 8 | 19 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.263 | 0.263 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Bukhara | 8 | 19 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.417 | 0.263 | 0.263 |
| 2024 | Bukhara | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 2023 | Timbuktu | 14 | 40 | 10 | 17 | 1 | 0 | 0 | 9 | 6 | 5 | 0 | 0.500 | 0.450 | 0.425 |
| Totals | 24 | 63 | 19 | 22 | 1 | 0 | 0 | 12 | 13 | 6 | 0 | 0.461 | 0.365 | 0.349 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2023 | Timbuktu | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 25 | 66 | 19 | 23 | 1 | 0 | 0 | 12 | 13 | 6 | 0 | 0.456 | 0.364 | 0.348 | |