Player Profile
- 2023 - Champions - 2023 Regular Season - Fes
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/16/2024, 6:30:00 PM | FES 10 vs KMR 13 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | ||
1 | 5/16/2024, 8:00:00 PM | TRP 14 vs FES 15 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 | ||
2 | 5/23/2024, 9:30:00 PM | FES 17 vs BKR 13 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.778 | 0.444 | ||
3 | 5/30/2024, 9:30:00 PM | BKR 11 vs FES 12 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.667 | 0.417 | ||
7 | 6/27/2024, 9:30:00 PM | FES 13 vs KSG 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.667 | 0.467 | ||
10 | 7/18/2024, 9:30:00 PM | MKH 13 vs FES 11 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.684 | 0.526 | ||
11 | 7/25/2024, 6:30:00 PM | FES 12 vs MKH 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.565 | 0.435 | ||
11 | 7/25/2024, 8:00:00 PM | MKH 5 vs FES 19 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.556 | 0.444 | ||
13 | 8/8/2024, 8:00:00 PM | FES 13 vs KSG 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.433 | 0.533 | 0.433 | ||
14 | 8/15/2024, 6:30:00 PM | FES 5 vs JKT 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.394 | 0.485 | 0.394 | ||
Totals | 10 | 33 | 7 | 13 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0.394 | 0.485 | 0.394 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Fes | 10 | 33 | 7 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.394 | 0.485 | 0.394 |
2023 | Fes | 12 | 39 | 7 | 17 | 4 | 2 | 0 | 10 | 0 | 1 | 1 | 0.425 | 0.641 | 0.436 |
Totals | 22 | 72 | 14 | 30 | 5 | 3 | 0 | 17 | 0 | 1 | 1 | 0.411 | 0.569 | 0.417 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Fes | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0.444 | 0.500 | 0.375 |
2023 | Fes | 3 | 11 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.545 | 0.545 | 0.545 |
Totals | 6 | 19 | 4 | 9 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0.500 | 0.526 | 0.474 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 28 | 91 | 18 | 39 | 6 | 3 | 0 | 23 | 1 | 4 | 1 | 0.430 | 0.560 | 0.429 |