Player Profile
- 2024 - Champions - 2024 Regular Season - Jerusalem
- 2023 - Champions - 2023 Regular Season - Jerusalem
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
3 | 5/29/2025, 8:50:00 PM | BGD 8 vs CAI 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
3 | 5/29/2025, 9:55:00 PM | CAI 15 vs BGD 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
5 | 6/12/2025, 8:50:00 PM | BGD 2 vs CAI 17 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.556 | ||
5 | 6/12/2025, 9:55:00 PM | CAI 1 vs BGD 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.583 | 0.500 | ||
6 | 6/19/2025, 8:50:00 PM | LHR 12 vs CAI 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 | ||
6 | 6/19/2025, 9:55:00 PM | CAI 13 vs LHR 13 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.556 | ||
7 | 6/27/2025, 6:40:00 PM | CAI 11 vs LHR 3 | 1 | 4 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.591 | 0.773 | 0.591 | ||
7 | 6/27/2025, 7:45:00 PM | LHR 11 vs CAI 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0.720 | 0.560 | ||
Totals | 8 | 25 | 7 | 14 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0.560 | 0.720 | 0.560 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Cairo | 8 | 25 | 7 | 14 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.560 | 0.720 | 0.560 |
2024 | Jerusalem | 14 | 48 | 15 | 23 | 5 | 1 | 0 | 6 | 0 | 0 | 2 | 0.460 | 0.625 | 0.479 |
2023 | Jerusalem | 18 | 61 | 20 | 32 | 6 | 2 | 0 | 19 | 2 | 0 | 1 | 0.531 | 0.689 | 0.525 |
Totals | 40 | 134 | 42 | 69 | 13 | 4 | 0 | 34 | 2 | 0 | 3 | 0.511 | 0.672 | 0.515 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jerusalem | 3 | 9 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
2023 | Jerusalem | 6 | 19 | 6 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0.476 | 0.579 | 0.474 |
Totals | 9 | 28 | 7 | 15 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0.533 | 0.607 | 0.536 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 49 | 162 | 49 | 84 | 15 | 4 | 0 | 43 | 3 | 0 | 4 | 0.515 | 0.660 | 0.519 |