Player Profile
- 2023 - Gold Glove Left Field - 2023 Regular Season - Jakarta
- 2024 - Gold Glove Right Field - 2024 Regular Season - Makkah
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/14/2025, 8:50:00 PM | KMR 7 vs MKH 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
1 | 5/14/2025, 9:55:00 PM | MKH 8 vs KMR 12 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | ||
3 | 5/29/2025, 8:50:00 PM | MKH 2 vs JKT 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
3 | 5/29/2025, 9:55:00 PM | JKT 16 vs MKH 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
4 | 6/5/2025, 8:50:00 PM | MKH 11 vs KBL 18 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.357 | ||
4 | 6/5/2025, 9:55:00 PM | KBL 12 vs MKH 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 0.294 | ||
5 | 6/12/2025, 8:50:00 PM | KBL 14 vs KMR 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.238 | 0.238 | ||
5 | 6/12/2025, 9:55:00 PM | KMR 23 vs KBL 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.261 | 0.261 | ||
6 | 6/19/2025, 6:40:00 PM | FES 6 vs KBL 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.320 | 0.320 | 0.320 | ||
6 | 6/19/2025, 7:45:00 PM | KBL 12 vs FES 7 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.357 | 0.444 | 0.333 | ||
7 | 6/26/2025, 6:40:00 PM | FES 10 vs KBL 15 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.355 | 0.433 | 0.333 | ||
7 | 6/26/2025, 7:45:00 PM | KBL 9 vs FES 7 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.412 | 0.515 | 0.394 | ||
Totals | 12 | 33 | 8 | 13 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0.412 | 0.515 | 0.394 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Kabul | 12 | 33 | 8 | 13 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0.412 | 0.515 | 0.394 |
2024 | Makkah | 17 | 51 | 27 | 22 | 4 | 1 | 0 | 5 | 14 | 4 | 2 | 0.537 | 0.549 | 0.431 |
2023 | Jakarta | 16 | 55 | 23 | 32 | 8 | 0 | 0 | 12 | 8 | 7 | 0 | 0.635 | 0.727 | 0.582 |
Totals | 45 | 139 | 58 | 67 | 13 | 1 | 1 | 23 | 23 | 11 | 2 | 0.549 | 0.612 | 0.482 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Makkah | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
2023 | Jakarta | 3 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.357 | 0.308 | 0.308 |
2022 | Lahore | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 |
Totals | 5 | 21 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.409 | 0.381 | 0.381 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 50 | 160 | 64 | 75 | 13 | 1 | 1 | 24 | 24 | 14 | 2 | 0.532 | 0.581 | 0.469 |