Player Profile

One Ummah Softball - Player Profile - Momen Khan
 

Momen Khan
#3 | C | Tripoli
Height:   Weight: lbs  Throws: Right  Bats: Right
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/23/2024, 9:30:00 PM TRP 22 vs KMR 11 1 3 1 2 1 0 0 0 0 0 0 0.750 0.667 0.667
3 5/30/2024, 9:30:00 PM KMR 5 vs TRP 20 1 3 2 2 1 1 0 0 0 0 0 0.750 0.667 0.667
4 6/6/2024, 6:30:00 PM BKR 13 vs TRP 14 1 3 0 1 0 1 0 0 0 2 1 0.583 0.556 0.556
4 6/6/2024, 8:00:00 PM FES 13 vs TRP 14 1 2 2 1 1 2 0 0 0 0 0 0.600 0.545 0.545
5 6/13/2024, 6:30:00 PM TRP 10 vs KSG 7 1 2 1 1 1 2 0 0 0 1 0 0.611 0.538 0.538
5 6/13/2024, 8:00:00 PM TRP 20 vs MKH 5 1 1 2 0 2 2 0 0 0 0 0 0.619 0.500 0.500
7 6/27/2024, 8:00:00 PM MKH 19 vs TRP 12 1 3 1 2 0 1 0 0 0 0 0 0.625 0.529 0.529
8 7/4/2024, 9:30:00 PM TRP 8 vs DGN 23 1 4 1 1 0 0 0 0 0 1 0 0.571 0.476 0.476
10 7/18/2024, 9:30:00 PM JKT 10 vs TRP 7 1 2 0 0 1 0 0 0 0 1 0 0.548 0.435 0.435
11 7/25/2024, 6:30:00 PM TRP 12 vs JKT 10 1 3 1 1 0 0 0 0 0 0 0 0.529 0.423 0.423
11 7/25/2024, 8:00:00 PM JKT 2 vs TRP 10 1 3 0 1 0 1 0 0 0 0 0 0.514 0.414 0.414
12 8/1/2024, 9:30:00 PM KSG 13 vs TRP 17 1 4 0 1 0 1 0 0 0 1 0 0.488 0.394 0.394
14 8/15/2024, 6:30:00 PM TRP 13 vs MKH 21 1 2 0 2 0 0 0 0 0 0 0 0.512 0.429 0.429
14 8/15/2024, 8:00:00 PM FES 17 vs TRP 8 1 3 1 2 0 1 0 0 0 0 0 0.522 0.447 0.447
Totals 14 38 12 17 7 12 0 0 0 6 1 0.522 0.447 0.447

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Tripoli 14 38 12 17 0 0 0 12 7 6 1 0.522 0.447 0.447
2023 Bukhara 14 40 4 9 0 0 0 1 4 9 0 0.295 0.225 0.225
Totals 28 78 16 26 0 0 0 13 11 15 1 0.411 0.333 0.333
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Tripoli 3 7 0 2 0 1 0 1 0 0 0 0.286 0.571 0.286
2023 Bukhara 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000
Totals 4 8 0 3 0 1 0 1 1 0 0 0.444 0.625 0.375
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 32 86 16 29 0 1 0 14 12 15 1 0.414 0.360 0.337