Player Profile

One Ummah Softball - Player Profile - Rizwan Vandal
 

Rizwan Vandal
#19 | C | Jakarta
Height:   Weight: lbs  Throws: Right  Bats: Right
 
  

  • 2022 - Champions - 2022 Regular Season - Kashgar

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/15/2025, 8:50:00 PM JKT 14 vs BKR 5 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000
1 5/15/2025, 9:55:00 PM BKR 17 vs JKT 9 1 2 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
3 5/29/2025, 8:50:00 PM MKH 2 vs JKT 11 1 2 1 0 0 0 0 0 0 1 0 0.333 0.333 0.333
3 5/29/2025, 9:55:00 PM JKT 16 vs MKH 6 1 2 0 0 1 0 0 0 0 1 0 0.333 0.250 0.250
4 6/4/2025, 6:40:00 PM JKT 5 vs BKR 5 1 2 0 0 0 0 0 0 0 0 0 0.273 0.200 0.200
4 6/4/2025, 7:45:00 PM BKR 7 vs JKT 19 1 3 2 3 0 0 0 0 0 0 0 0.429 0.385 0.385
5 6/11/2025, 6:40:00 PM JKT 16 vs MKH 9 1 2 0 1 1 0 0 0 0 1 0 0.471 0.400 0.400
5 6/11/2025, 7:45:00 PM MKH 5 vs JKT 12 1 2 0 0 0 0 0 0 0 1 0 0.421 0.353 0.353
6 6/19/2025, 6:40:00 PM JKT 6 vs TRP 18 1 1 1 1 0 0 0 0 0 0 0 0.450 0.389 0.389
6 6/19/2025, 7:45:00 PM TRP 13 vs JKT 10 1 3 0 0 0 0 0 0 0 1 0 0.391 0.333 0.333
7 6/26/2025, 8:50:00 PM JKT 9 vs DGN 12 1 3 0 0 0 0 0 0 0 1 0 0.346 0.292 0.292
7 6/26/2025, 9:55:00 PM DGN 12 vs JKT 7 1 3 0 1 0 0 0 0 0 1 0 0.345 0.296 0.296
Totals 12 27 6 8 2 0 0 0 0 7 0 0.345 0.296 0.296

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Jakarta 12 27 6 8 0 0 0 0 2 7 0 0.345 0.296 0.296
2024 Dagestan 16 44 13 16 2 0 0 9 5 11 0 0.429 0.409 0.364
2023 Bukhara 12 32 5 14 1 0 0 10 6 9 0 0.526 0.469 0.438
2022 Kashgar 9 27 7 11 0 0 0 2 0 4 0 0.407 0.407 0.407
Totals 49 130 31 49 3 0 0 21 13 31 0 0.434 0.400 0.377
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Dagestan 4 9 3 1 0 0 0 0 2 0 0 0.273 0.111 0.111
2022 Kashgar 2 5 3 0 0 0 0 0 1 2 0 0.167 0.000 0.000
Totals 6 14 6 1 0 0 0 0 3 2 0 0.235 0.071 0.071
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 55 144 37 50 3 0 0 21 16 33 0 0.413 0.368 0.347