Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/15/2025, 8:50:00 PM | JKT 14 vs BKR 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| 1 | 5/15/2025, 9:55:00 PM | BKR 17 vs JKT 9 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | ||
| 3 | 5/28/2025, 6:40:00 PM | BKR 13 vs KBL 14 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.429 | ||
| 3 | 5/28/2025, 7:45:00 PM | KBL 8 vs BKR 9 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.556 | 0.556 | ||
| 4 | 6/4/2025, 6:40:00 PM | JKT 5 vs BKR 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.583 | 0.545 | 0.545 | ||
| 4 | 6/4/2025, 7:45:00 PM | BKR 7 vs JKT 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.462 | 0.462 | ||
| 5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.429 | 0.429 | ||
| 5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.471 | 0.471 | ||
| 6 | 6/19/2025, 8:50:00 PM | BKR 14 vs KSG 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.421 | 0.421 | ||
| 6 | 6/19/2025, 9:55:00 PM | KSG 4 vs BKR 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.458 | 0.381 | 0.381 | ||
| 7 | 6/26/2025, 8:50:00 PM | KMR 2 vs BKR 13 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.391 | 0.391 | ||
| 7 | 6/26/2025, 9:55:00 PM | BKR 15 vs KMR 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.417 | 0.417 | ||
| 9 | 7/10/2025, 6:40:00 PM | BKR 8 vs DGN 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.423 | 0.423 | ||
| 9 | 7/10/2025, 7:45:00 PM | DGN 4 vs BKR 12 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.485 | 0.414 | 0.414 | ||
| 10 | 7/17/2025, 6:40:00 PM | BKR 7 vs MKH 10 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.419 | 0.419 | ||
| 10 | 7/17/2025, 7:45:00 PM | MKH 8 vs BKR 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.474 | 0.394 | 0.394 | ||
| 12 | 7/31/2025, 6:40:00 PM | BKR 3 vs KMR 14 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.488 | 0.417 | 0.417 | ||
| 12 | 7/31/2025, 7:45:00 PM | KMR 6 vs BKR 8 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.421 | 0.421 | ||
| 14 | 8/14/2025, 8:50:00 PM | BKR 16 vs KBL 6 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.532 | 0.463 | 0.463 | ||
| 14 | 8/14/2025, 9:55:00 PM | KBL 14 vs BKR 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.531 | 0.465 | 0.465 | ||
| Totals | 20 | 43 | 13 | 20 | 6 | 10 | 0 | 0 | 0 | 6 | 0 | 0.531 | 0.465 | 0.465 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Bukhara | 20 | 43 | 13 | 20 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 0.531 | 0.465 | 0.465 |
| 2024 | Bukhara | 16 | 55 | 16 | 22 | 3 | 1 | 0 | 12 | 2 | 5 | 1 | 0.414 | 0.491 | 0.400 |
| 2023 | Kashgar | 16 | 50 | 15 | 27 | 4 | 0 | 0 | 8 | 1 | 7 | 1 | 0.538 | 0.620 | 0.540 |
| 2022 | Fes | 13 | 34 | 9 | 17 | 3 | 0 | 1 | 16 | 1 | 4 | 1 | 0.500 | 0.676 | 0.500 |
| Totals | 65 | 182 | 53 | 86 | 10 | 1 | 1 | 46 | 10 | 22 | 3 | 0.492 | 0.555 | 0.473 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Bukhara | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 |
| 2024 | Bukhara | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.286 | 0.167 | 0.167 |
| 2022 | Fes | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 5 | 15 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.375 | 0.333 | 0.333 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 70 | 197 | 57 | 91 | 10 | 1 | 1 | 49 | 11 | 24 | 3 | 0.483 | 0.538 | 0.462 | |