Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | CAI 8 vs BGD 13 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | ||
| 1 | 5/7/2026, 9:50:00 PM | BGD 11 vs JRM 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.833 | 1.200 | 0.800 | ||
| 2 | 5/14/2026, 7:30:00 PM | BGD 6 vs IST 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.556 | 0.857 | 0.571 | ||
| 2 | 5/14/2026, 8:40:00 PM | DMC 18 vs BGD 12 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.462 | 0.636 | 0.455 | ||
| 4 | 6/4/2026, 8:40:00 PM | IST 16 vs BGD 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.357 | ||
| 4 | 6/4/2026, 9:50:00 PM | JRM 4 vs BGD 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.529 | 0.412 | ||
| 5 | 6/11/2026, 7:30:00 PM | LHR 18 vs BGD 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.500 | 0.400 | ||
| 5 | 6/11/2026, 8:40:00 PM | BGD 12 vs MED 13 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.583 | 0.458 | ||
| 6 | 6/18/2026, 8:40:00 PM | BGD 16 vs CAI 10 | 1 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.484 | 0.621 | 0.483 | ||
| 6 | 6/18/2026, 9:50:00 PM | LHR 8 vs BGD 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.441 | 0.563 | 0.438 | ||
| 8 | 7/2/2026, 7:30:00 PM | BGD 11 vs LHR 8 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.528 | 0.417 | ||
| 8 | 7/2/2026, 8:40:00 PM | CRD 8 vs BGD 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.390 | 0.487 | 0.385 | ||
| 11 | 7/26/2026, 6:20:00 PM | BGD 4 vs DMC 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.500 | 0.405 | ||
| 11 | 7/26/2026, 7:30:00 PM | BGD 8 vs CRD 13 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.438 | 0.533 | 0.422 | ||
| Totals | 14 | 45 | 10 | 19 | 2 | 12 | 5 | 0 | 0 | 1 | 1 | 0.438 | 0.533 | 0.422 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Baghdad | 14 | 45 | 10 | 19 | 5 | 0 | 0 | 12 | 2 | 1 | 1 | 0.438 | 0.533 | 0.422 |
| 2025 | Cordoba | 12 | 32 | 7 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.455 | 0.500 | 0.469 |
| 2023 | Istanbul | 18 | 60 | 5 | 20 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0.365 | 0.333 | 0.333 |
| 2022 | Timbuktu | 12 | 41 | 14 | 22 | 3 | 2 | 1 | 16 | 1 | 1 | 0 | 0.548 | 0.780 | 0.537 |
| Totals | 56 | 178 | 36 | 76 | 9 | 2 | 1 | 49 | 6 | 2 | 2 | 0.441 | 0.517 | 0.427 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Cordoba | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 |
| 2022 | Timbuktu | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Totals | 5 | 14 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.357 | 0.357 | 0.357 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 61 | 192 | 39 | 81 | 9 | 2 | 1 | 53 | 6 | 2 | 2 | 0.435 | 0.505 | 0.422 | |