Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 8:50:00 PM | JKT 14 vs BKR 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
1 | 5/15/2025, 9:55:00 PM | BKR 17 vs JKT 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | ||
3 | 5/28/2025, 6:40:00 PM | BKR 13 vs KBL 14 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | ||
3 | 5/28/2025, 7:45:00 PM | KBL 8 vs BKR 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.400 | 0.300 | ||
4 | 6/4/2025, 6:40:00 PM | JKT 5 vs BKR 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 | ||
4 | 6/4/2025, 7:45:00 PM | BKR 7 vs JKT 19 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.429 | 0.286 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.412 | 0.294 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.350 | 0.500 | 0.350 | ||
6 | 6/19/2025, 8:50:00 PM | BKR 14 vs KSG 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.318 | 0.455 | 0.318 | ||
6 | 6/19/2025, 9:55:00 PM | KSG 4 vs BKR 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | ||
7 | 6/26/2025, 8:50:00 PM | KMR 2 vs BKR 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.308 | 0.462 | 0.308 | ||
7 | 6/26/2025, 9:55:00 PM | BKR 15 vs KMR 7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.483 | 0.345 | ||
Totals | 12 | 29 | 7 | 10 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0.345 | 0.483 | 0.345 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Bukhara | 12 | 29 | 7 | 10 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0.345 | 0.483 | 0.345 |
2024 | Bukhara | 14 | 46 | 21 | 18 | 5 | 0 | 2 | 13 | 4 | 4 | 1 | 0.431 | 0.630 | 0.391 |
2023 | Timbuktu | 17 | 57 | 26 | 28 | 7 | 2 | 2 | 20 | 10 | 7 | 0 | 0.567 | 0.789 | 0.491 |
2022 | Timbuktu | 9 | 23 | 13 | 14 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0.679 | 0.652 | 0.609 |
Totals | 52 | 155 | 67 | 70 | 17 | 2 | 4 | 45 | 19 | 14 | 1 | 0.509 | 0.665 | 0.452 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Bukhara | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.333 | 1.000 | 0.500 |
2023 | Timbuktu | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 |
2022 | Timbuktu | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 4 | 11 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0.385 | 0.818 | 0.455 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 56 | 166 | 72 | 75 | 19 | 3 | 4 | 48 | 19 | 15 | 3 | 0.500 | 0.675 | 0.452 |