Player Profile
- 2023 - Gold Glove Second Base - 2023 Regular Season - Bukhara
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 3 | 5/21/2026, 6:20:00 PM | BKR 18 vs KSG 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | ||
| 3 | 5/21/2026, 7:30:00 PM | SMK 14 vs BKR 15 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| 4 | 6/7/2026, 6:20:00 PM | JKT 10 vs BKR 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 | ||
| 4 | 6/7/2026, 9:50:00 PM | BKR 8 vs KMR 9 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.538 | ||
| 5 | 6/11/2026, 8:40:00 PM | BKR 9 vs MKH 7 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.471 | 0.471 | 0.471 | ||
| 5 | 6/11/2026, 9:50:00 PM | KMR 17 vs BKR 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.450 | 0.450 | ||
| 6 | 6/21/2026, 6:20:00 PM | BKR 8 vs KMR 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.435 | 0.435 | 0.435 | ||
| 6 | 6/21/2026, 9:50:00 PM | BKR 14 vs JKT 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 0.481 | 0.481 | ||
| 8 | 7/2/2026, 8:40:00 PM | BKR 12 vs KBL 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.484 | 0.484 | 0.484 | ||
| 8 | 7/2/2026, 9:50:00 PM | DGN 6 vs BKR 9 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.485 | 0.515 | 0.485 | ||
| 9 | 7/9/2026, 7:30:00 PM | BKR 6 vs FES 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.472 | 0.500 | 0.472 | ||
| 9 | 7/9/2026, 8:40:00 PM | TRP 15 vs BKR 17 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.487 | 0.538 | 0.487 | ||
| 11 | 7/23/2026, 7:30:00 PM | BKR 8 vs SMK 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.452 | 0.500 | 0.452 | ||
| 11 | 7/23/2026, 8:40:00 PM | BKR 13 vs DGN 8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.500 | 0.455 | ||
| Totals | 14 | 44 | 10 | 20 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0.467 | 0.500 | 0.455 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Bukhara | 14 | 44 | 10 | 20 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 0.467 | 0.500 | 0.455 |
| 2025 | Bukhara | 21 | 54 | 20 | 24 | 2 | 0 | 0 | 9 | 2 | 6 | 1 | 0.456 | 0.481 | 0.444 |
| 2024 | Bukhara | 18 | 59 | 22 | 24 | 2 | 0 | 0 | 12 | 9 | 1 | 0 | 0.485 | 0.441 | 0.407 |
| 2023 | Bukhara | 19 | 63 | 29 | 23 | 3 | 0 | 0 | 6 | 14 | 4 | 0 | 0.481 | 0.413 | 0.365 |
| 2022 | Timbuktu | 11 | 35 | 11 | 13 | 1 | 0 | 0 | 11 | 4 | 1 | 0 | 0.436 | 0.400 | 0.371 |
| Totals | 83 | 255 | 92 | 104 | 10 | 0 | 0 | 45 | 30 | 15 | 1 | 0.469 | 0.447 | 0.408 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Bukhara | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 |
| 2024 | Bukhara | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.200 | 0.200 |
| 2023 | Bukhara | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 2022 | Timbuktu | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.500 |
| Totals | 8 | 21 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0.292 | 0.286 | 0.238 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 91 | 276 | 95 | 109 | 11 | 0 | 0 | 49 | 32 | 16 | 2 | 0.455 | 0.435 | 0.395 | |