Player Profile
- 2023 - Gold Glove Second Base - 2023 Regular Season - Bukhara
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 8:50:00 PM | JKT 14 vs BKR 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
1 | 5/15/2025, 9:55:00 PM | BKR 17 vs JKT 9 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | ||
3 | 5/28/2025, 6:40:00 PM | BKR 13 vs KBL 14 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.125 | 0.125 | ||
3 | 5/28/2025, 7:45:00 PM | KBL 8 vs BKR 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.200 | 0.200 | ||
4 | 6/4/2025, 6:40:00 PM | JKT 5 vs BKR 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.167 | 0.167 | ||
4 | 6/4/2025, 7:45:00 PM | BKR 7 vs JKT 19 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.286 | 0.286 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.389 | 0.389 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.409 | 0.429 | 0.381 | ||
6 | 6/19/2025, 8:50:00 PM | BKR 14 vs KSG 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.455 | 0.409 | ||
6 | 6/19/2025, 9:55:00 PM | KSG 4 vs BKR 8 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.423 | 0.500 | 0.417 | ||
7 | 6/26/2025, 8:50:00 PM | KMR 2 vs BKR 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0.462 | 0.385 | ||
7 | 6/26/2025, 9:55:00 PM | BKR 15 vs KMR 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.387 | 0.448 | 0.379 | ||
Totals | 12 | 29 | 11 | 11 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 0.387 | 0.448 | 0.379 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Bukhara | 12 | 29 | 11 | 11 | 2 | 0 | 0 | 7 | 1 | 4 | 1 | 0.387 | 0.448 | 0.379 |
2024 | Bukhara | 18 | 59 | 22 | 24 | 2 | 0 | 0 | 12 | 9 | 1 | 0 | 0.485 | 0.441 | 0.407 |
2023 | Bukhara | 19 | 63 | 29 | 23 | 3 | 0 | 0 | 6 | 14 | 4 | 0 | 0.481 | 0.413 | 0.365 |
2022 | Timbuktu | 11 | 35 | 11 | 13 | 1 | 0 | 0 | 11 | 4 | 1 | 0 | 0.436 | 0.400 | 0.371 |
Totals | 60 | 186 | 73 | 71 | 8 | 0 | 0 | 36 | 28 | 10 | 1 | 0.460 | 0.425 | 0.382 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Bukhara | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.200 | 0.200 |
2023 | Bukhara | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
2022 | Timbuktu | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.500 |
Totals | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.333 | 0.222 | 0.222 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 64 | 195 | 75 | 73 | 8 | 0 | 0 | 37 | 30 | 11 | 2 | 0.454 | 0.415 | 0.374 |