Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/14/2025, 6:40:00 PM | FES 11 vs DGN 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
1 | 5/14/2025, 7:45:00 PM | DGN 12 vs FES 13 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | ||
4 | 6/4/2025, 8:50:00 PM | KSG 10 vs DGN 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.333 | 0.333 | ||
4 | 6/4/2025, 9:55:00 PM | DGN 4 vs KSG 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.417 | 0.417 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.500 | 0.500 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.500 | 0.500 | ||
6 | 6/19/2025, 8:50:00 PM | KMR 15 vs DGN 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.545 | 0.474 | 0.474 | ||
6 | 6/19/2025, 9:55:00 PM | DGN 10 vs KMR 5 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.522 | 0.478 | ||
7 | 6/26/2025, 8:50:00 PM | JKT 9 vs DGN 12 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.586 | 0.577 | 0.538 | ||
7 | 6/26/2025, 9:55:00 PM | DGN 12 vs JKT 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.552 | 0.517 | ||
Totals | 10 | 29 | 8 | 15 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0.563 | 0.552 | 0.517 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 0 | 1 | 0 | 0 | 5.67 | 20 | 12 | 9 | 2 | 4 | 2 |
6 | 6/19/2025, 8:50:00 PM | KMR 15 vs DGN 5 | 1 | 0 | 1 | 0 | 0 | 3 | 16 | 10 | 10 | 0 | 1 | 1 |
Totals | 2 | 0 | 2 | 0 | 0 | 8 | 36 | 22 | 19 | 2 | 5 | 3 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Dagestan | 10 | 29 | 8 | 15 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0.563 | 0.552 | 0.517 |
2023 | Jakarta | 17 | 47 | 15 | 22 | 2 | 0 | 0 | 24 | 11 | 9 | 1 | 0.559 | 0.511 | 0.468 |
2022 | Fes | 24 | 73 | 24 | 32 | 1 | 0 | 0 | 25 | 3 | 4 | 1 | 0.455 | 0.452 | 0.438 |
2021 | Lahore | 14 | 39 | 5 | 16 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0.439 | 0.410 | 0.410 |
Totals | 65 | 188 | 52 | 85 | 4 | 0 | 0 | 63 | 19 | 14 | 2 | 0.498 | 0.473 | 0.452 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Jakarta | 3 | 11 | 4 | 8 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0.750 | 1.000 | 0.727 |
2022 | Fes | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
2021 | Lahore | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Totals | 5 | 17 | 5 | 12 | 4 | 0 | 0 | 13 | 1 | 0 | 0 | 0.722 | 0.941 | 0.706 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 70 | 205 | 57 | 97 | 8 | 0 | 0 | 76 | 20 | 14 | 2 | 0.515 | 0.512 | 0.473 |