Teams Batting Stats

One Ummah Softball - Weekly Teams Batting Stats - 2024 Regular Season

One Ummah Softball Weekly Teams Batting Stats - 2024 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Bukhara 5/16/20241 75 31 33 4 1 1 30 13 3 2 0.511 0.560 0.440 6 0.538
Cairo 5/16/20241 59 17 27 4 1 1 16 2 2 3 0.453 0.610 0.458 6 0.476
Cordoba 5/16/20241 69 11 19 3 0 1 9 7 0 0 0.342 0.362 0.275 4 0.190
Dagestan 5/16/20241 39 12 17 3 0 1 12 1 4 0 0.450 0.590 0.436 4 0.615
Damascus 5/16/20241 75 23 30 3 1 5 22 5 0 1 0.432 0.667 0.400 9 0.476
Fes 5/16/20241 68 25 33 7 1 0 23 8 6 1 0.532 0.618 0.485 8 0.655
Istanbul 5/16/20241 75 20 30 4 5 0 20 3 3 4 0.402 0.587 0.400 9 0.409
Jakarta 5/16/20241 42 9 16 1 0 0 9 3 3 0 0.422 0.405 0.381 1 0.500
Kashgar 5/16/20241 40 16 13 1 0 2 16 13 4 0 0.491 0.500 0.325 3 0.389
Kashmir 5/16/20241 56 17 28 2 2 1 13 1 5 0 0.509 0.661 0.500 5 0.522
Lahore 5/16/20241 80 34 44 11 0 0 32 2 0 1 0.554 0.688 0.550 11 0.650
Makkah 5/16/20241 43 18 16 2 1 0 16 10 4 1 0.481 0.465 0.372 3 0.400
Medina 5/16/20241 84 23 32 8 0 1 23 6 0 1 0.418 0.512 0.381 9 0.474
Tripoli 5/16/20241 75 26 38 4 1 4 26 5 7 2 0.524 0.747 0.507 9 0.643
Bukhara 5/23/20242 44 13 22 6 1 2 12 2 6 0 0.522 0.818 0.500 9 0.526
Cairo 5/23/20242 75 26 36 5 0 6 26 4 3 1 0.500 0.787 0.480 11 0.400
Cordoba 5/23/20242 68 23 27 5 0 3 22 5 2 3 0.421 0.603 0.397 8 0.478
Dagestan 5/23/20242 69 18 27 5 0 2 17 10 4 0 0.468 0.551 0.391 7 0.424
Fes 5/23/20242 48 17 23 10 0 3 15 2 6 0 0.500 0.875 0.479 13 0.545
Istanbul 5/23/20242 85 29 45 16 1 1 28 1 4 0 0.535 0.776 0.529 18 0.564
Jakarta 5/23/20242 76 23 32 9 1 0 22 10 4 1 0.483 0.566 0.421 10 0.545
Jerusalem 5/23/20242 86 26 42 6 4 1 26 1 1 3 0.478 0.686 0.488 11 0.559
Kashgar 5/23/20242 70 22 32 8 0 1 22 5 7 1 0.487 0.614 0.457 9 0.708
Kashmir 5/23/20242 31 11 16 3 0 1 11 3 3 0 0.559 0.710 0.516 4 0.500
Lahore 5/23/20242 88 33 47 7 5 2 33 3 1 1 0.543 0.795 0.534 14 0.655
Makkah 5/23/20242 83 33 36 5 2 3 31 18 3 0 0.535 0.651 0.434 10 0.514
Medina 5/23/20242 81 23 27 5 0 2 22 9 4 1 0.396 0.469 0.333 7 0.345
Tripoli 5/23/20242 41 23 25 4 2 3 23 4 3 0 0.644 1.024 0.610 9 0.722
Baghdad 5/24/20242 53 10 19 1 1 0 10 4 4 1 0.397 0.415 0.358 2 0.500
Damascus 5/24/20242 81 44 53 4 6 1 42 6 0 3 0.656 0.889 0.654 11 0.737
Baghdad 5/30/20243 79 22 31 6 0 3 22 4 5 3 0.407 0.582 0.392 9 0.531
Bukhara 5/30/20243 39 11 17 3 0 1 11 2 2 0 0.463 0.590 0.436 4 0.500
Cordoba 5/30/20243 80 23 32 4 1 0 21 3 4 0 0.422 0.475 0.400 5 0.417
Dagestan 5/30/20243 83 32 34 2 1 5 28 17 5 0 0.510 0.639 0.410 8 0.469
Damascus 5/30/20243 70 21 31 5 1 4 21 4 0 1 0.467 0.714 0.443 10 0.556
Fes 5/30/20243 38 12 21 2 1 1 12 1 1 1 0.550 0.737 0.553 4 0.500
Jakarta 5/30/20243 84 30 32 8 0 1 27 17 6 2 0.476 0.512 0.381 9 0.415
Jerusalem 5/30/20243 79 21 34 6 2 0 21 1 2 2 0.427 0.557 0.430 8 0.438
Kashgar 5/30/20243 76 17 22 3 0 3 17 12 7 0 0.386 0.447 0.289 6 0.333
Kashmir 5/30/20243 27 5 10 1 0 0 5 2 6 0 0.414 0.407 0.370 1 0.444
Lahore 5/30/20243 84 28 37 8 1 3 28 5 1 0 0.472 0.667 0.440 12 0.513
Makkah 5/30/20243 65 15 27 2 2 1 14 3 7 0 0.441 0.554 0.415 5 0.409
Medina 5/30/20243 89 23 38 8 1 0 23 9 1 4 0.461 0.539 0.427 9 0.488
Tripoli 5/30/20243 42 20 24 5 0 0 20 5 1 0 0.617 0.690 0.571 5 0.727
Baghdad 6/6/20244 74 13 34 2 1 2 13 3 2 1 0.474 0.595 0.459 5 0.387
Bukhara 6/6/20244 79 21 28 5 0 2 20 12 7 0 0.440 0.494 0.354 7 0.517
Cairo 6/6/20244 82 32 30 8 0 2 32 14 2 1 0.454 0.537 0.366 10 0.474
Cordoba 6/6/20244 69 21 26 7 4 0 20 5 1 0 0.419 0.594 0.377 11 0.640
Dagestan 6/6/20244 36 12 17 5 2 1 11 0 3 0 0.472 0.806 0.472 8 0.455
Damascus 6/6/20244 85 35 39 8 3 0 35 5 3 4 0.468 0.624 0.459 11 0.513
Fes 6/6/20244 73 25 37 2 3 7 25 4 3 0 0.532 0.904 0.507 12 0.478
Istanbul 6/6/20244 77 21 34 7 1 5 21 5 1 1 0.470 0.753 0.442 13 0.483
Jakarta 6/6/20244 36 9 12 0 0 1 8 3 4 0 0.385 0.417 0.333 1 0.467
Kashgar 6/6/20244 40 8 16 2 0 1 8 7 4 0 0.489 0.525 0.400 3 0.385
Kashmir 6/6/20244 81 27 40 4 0 5 25 3 9 0 0.512 0.728 0.494 9 0.457
Makkah 6/6/20244 37 15 20 3 2 0 14 3 5 1 0.561 0.730 0.541 5 0.714
Medina 6/6/20244 80 28 38 6 1 4 26 3 1 2 0.482 0.725 0.475 11 0.517
Tripoli 6/6/20244 85 28 42 3 0 1 27 11 5 2 0.541 0.565 0.494 4 0.541
Bukhara 6/13/20245 55 22 31 7 0 1 22 2 3 0 0.579 0.745 0.564 8 0.606
Dagestan 6/13/20245 35 13 19 7 2 1 13 1 3 0 0.556 0.943 0.543 10 0.500
Fes 6/13/20245 46 16 15 1 0 4 14 4 6 0 0.380 0.609 0.326 5 0.333
Jakarta 6/13/20245 44 22 30 8 2 0 22 1 3 0 0.689 0.955 0.682 10 0.710
Jerusalem 6/13/20245 92 38 43 1 1 10 37 6 3 4 0.480 0.826 0.467 12 0.538
Kashgar 6/13/20245 60 12 18 5 0 3 12 7 11 1 0.368 0.533 0.300 8 0.278
Kashmir 6/13/20245 66 28 27 3 0 2 27 11 6 1 0.487 0.545 0.409 5 0.667
Lahore 6/13/20245 83 23 38 6 0 8 23 5 2 1 0.483 0.819 0.458 14 0.333
Makkah 6/13/20245 54 19 19 3 1 2 16 9 6 0 0.444 0.556 0.352 6 0.583
Medina 6/13/20245 93 36 41 9 0 12 36 9 0 0 0.490 0.925 0.441 21 0.581
Tripoli 6/13/20245 72 30 27 4 1 2 29 21 4 0 0.516 0.542 0.375 7 0.500
Baghdad 6/27/20247 73 21 33 6 0 1 21 2 0 2 0.455 0.575 0.452 7 0.500
Bukhara 6/27/20247 68 13 22 3 0 0 13 6 7 0 0.378 0.368 0.324 3 0.417
Cordoba 6/27/20247 85 33 42 7 2 1 31 9 1 0 0.543 0.659 0.494 10 0.479
Dagestan 6/27/20247 90 44 50 9 4 6 42 16 4 0 0.623 0.944 0.556 19 0.698
Fes 6/27/20247 39 13 17 2 0 2 13 1 4 0 0.450 0.641 0.436 4 0.421
Istanbul 6/27/20247 82 25 38 5 2 0 23 3 1 3 0.466 0.573 0.463 7 0.485
Jakarta 6/27/20247 36 7 13 3 0 0 7 2 4 2 0.375 0.444 0.361 3 0.455
Jerusalem 6/27/20247 81 23 40 7 0 1 23 1 2 1 0.494 0.617 0.494 8 0.516
Kashgar 6/27/20247 36 10 13 2 1 0 10 3 3 0 0.410 0.472 0.361 3 0.533
Kashmir 6/27/20247 32 5 9 2 1 0 5 2 4 0 0.324 0.406 0.281 3 0.375
Lahore 6/27/20247 72 16 25 2 1 0 14 8 2 0 0.413 0.403 0.347 3 0.438
Makkah 6/27/20247 87 34 45 6 1 4 34 13 5 2 0.569 0.747 0.517 11 0.657
Medina 6/27/20247 78 21 39 5 1 1 21 2 1 1 0.506 0.628 0.500 7 0.515
Tripoli 6/27/20247 74 21 24 3 1 2 17 9 5 1 0.393 0.473 0.324 6 0.357
Baghdad 7/4/20248 84 19 42 9 1 0 19 0 2 4 0.477 0.631 0.500 10 0.500
Bukhara 7/4/20248 41 9 15 1 1 1 9 4 3 2 0.404 0.512 0.366 3 0.333
Cairo 7/4/20248 81 27 40 10 1 2 27 6 3 1 0.523 0.716 0.494 13 0.571
Dagestan 7/4/20248 46 23 26 4 0 2 21 4 0 1 0.588 0.783 0.565 6 0.688
Damascus 7/4/20248 74 16 29 1 0 6 16 5 2 0 0.430 0.649 0.392 7 0.409
Fes 7/4/20248 76 18 34 6 2 3 18 2 6 0 0.462 0.697 0.447 11 0.423
Istanbul 7/4/20248 96 42 49 14 7 0 42 9 4 1 0.547 0.802 0.510 21 0.558
Jakarta 7/4/20248 86 31 42 10 0 1 31 9 2 1 0.531 0.640 0.488 11 0.537
Jerusalem 7/4/20248 81 36 41 8 0 9 36 3 0 1 0.518 0.938 0.506 17 0.692
Kashgar 7/4/20248 79 18 38 4 0 1 16 2 5 1 0.488 0.570 0.481 5 0.467
Kashmir 7/4/20248 68 26 30 8 1 2 26 7 4 0 0.493 0.676 0.441 11 0.586
Lahore 7/4/20248 88 35 42 4 0 5 35 3 2 4 0.474 0.693 0.477 9 0.548
Makkah 7/4/20248 41 9 14 2 0 0 9 3 4 1 0.378 0.390 0.341 2 0.474
Tripoli 7/4/20248 36 8 18 2 1 2 8 0 3 0 0.500 0.778 0.500 5 0.500
Bukhara 7/11/20249 77 29 33 5 1 3 25 7 2 2 0.465 0.636 0.429 9 0.400
Istanbul 7/11/20249 75 26 36 9 0 10 25 6 1 1 0.512 1.000 0.480 19 0.520
Jakarta 7/11/20249 49 16 22 5 1 0 15 5 2 1 0.491 0.592 0.449 6 0.346
Kashgar 7/11/20249 69 14 28 4 0 4 13 5 7 1 0.440 0.638 0.406 8 0.263
Lahore 7/11/20249 73 24 41 4 1 6 24 1 0 3 0.545 0.890 0.562 11 0.667
Makkah 7/11/20249 34 6 11 0 0 2 6 1 7 0 0.343 0.500 0.324 2 0.250
Medina 7/11/20249 76 31 42 12 0 5 31 3 1 2 0.556 0.908 0.553 17 0.586
Baghdad 7/18/202410 75 15 29 3 2 0 14 5 0 1 0.420 0.480 0.387 5 0.310
Bukhara 7/18/202410 81 35 45 8 2 5 35 4 5 2 0.563 0.889 0.556 15 0.647
Cairo 7/18/202410 83 26 36 4 0 6 26 6 2 0 0.472 0.699 0.434 10 0.448
Dagestan 7/18/202410 83 33 44 8 1 4 32 4 4 0 0.552 0.795 0.530 13 0.621
Damascus 7/18/202410 96 32 47 6 3 2 32 5 3 2 0.505 0.677 0.490 11 0.532
Fes 7/18/202410 44 11 17 4 0 2 11 5 2 0 0.449 0.614 0.386 6 0.368
Istanbul 7/18/202410 74 16 30 4 0 0 15 1 4 1 0.408 0.459 0.405 4 0.462
Jakarta 7/18/202410 41 10 15 2 1 0 10 4 4 0 0.422 0.463 0.366 3 0.353
Jerusalem 7/18/202410 84 29 39 10 1 4 29 6 1 2 0.489 0.750 0.464 15 0.636
Kashgar 7/18/202410 64 7 16 0 1 0 3 6 8 0 0.314 0.281 0.250 1 0.111
Kashmir 7/18/202410 60 6 20 5 0 0 6 4 5 0 0.375 0.417 0.333 5 0.143
Makkah 7/18/202410 42 13 18 5 0 2 13 3 8 0 0.467 0.690 0.429 7 0.364
Medina 7/18/202410 71 18 32 3 2 0 18 1 1 2 0.446 0.549 0.451 5 0.538
Tripoli 7/18/202410 38 7 16 0 0 0 7 1 1 1 0.425 0.421 0.421 0 0.368
Baghdad 7/25/202411 83 22 41 6 0 0 21 3 2 1 0.506 0.566 0.494 6 0.500
Bukhara 7/25/202411 44 12 20 4 1 0 12 4 2 1 0.490 0.591 0.455 5 0.421
Cairo 7/25/202411 57 3 16 2 0 0 3 1 0 0 0.293 0.316 0.281 2 0.313
Cordoba 7/25/202411 68 17 33 6 2 0 17 2 1 3 0.479 0.632 0.485 8 0.583
Dagestan 7/25/202411 39 13 22 4 3 3 13 5 3 0 0.614 1.051 0.564 10 0.667
Damascus 7/25/202411 76 31 37 4 3 3 31 5 2 3 0.500 0.737 0.487 10 0.741
Fes 7/25/202411 87 31 38 6 1 3 31 6 13 0 0.473 0.632 0.437 10 0.512
Istanbul 7/25/202411 61 21 28 5 1 2 21 3 1 0 0.484 0.672 0.459 8 0.560
Jakarta 7/25/202411 75 12 29 5 0 1 12 8 10 0 0.446 0.493 0.387 6 0.381
Kashgar 7/25/202411 42 13 22 5 0 1 12 1 3 0 0.535 0.714 0.524 6 0.500
Kashmir 7/25/202411 38 8 23 3 0 1 10 1 2 0 0.615 0.763 0.605 4 0.636
Lahore 7/25/202411 74 21 34 1 3 2 21 6 2 2 0.488 0.635 0.459 6 0.387
Makkah 7/25/202411 70 13 20 7 0 1 14 9 12 0 0.367 0.429 0.286 8 0.367
Tripoli 7/25/202411 76 22 36 5 2 1 22 4 4 0 0.500 0.632 0.474 8 0.606
Baghdad 8/1/202412 78 20 38 4 0 4 20 3 3 0 0.506 0.692 0.487 8 0.429
Bukhara 8/1/202412 68 23 32 3 0 3 21 3 1 1 0.486 0.647 0.471 6 0.538
Cairo 8/1/202412 74 19 26 8 0 0 18 7 5 4 0.388 0.459 0.351 8 0.429
Cordoba 8/1/202412 78 29 34 8 1 4 29 3 1 2 0.446 0.718 0.436 13 0.483
Dagestan 8/1/202412 47 23 27 8 1 3 23 1 6 1 0.571 0.979 0.574 12 0.542
Fes 8/1/202412 40 13 18 4 1 1 13 4 4 0 0.500 0.675 0.450 6 0.471
Jakarta 8/1/202412 85 0 31 5 0 0 26 15 4 1 0.455 0.424 0.365 5 0.436
Jerusalem 8/1/202412 79 26 36 4 1 0 26 7 0 4 0.478 0.532 0.456 5 0.563
Kashgar 8/1/202412 45 0 20 1 1 1 13 5 2 0 0.500 0.578 0.444 3 0.524
Kashmir 8/1/202412 72 0 23 2 0 1 9 2 8 0 0.338 0.389 0.319 3 0.333
Lahore 8/1/202412 70 20 36 10 0 2 20 2 0 0 0.528 0.743 0.514 12 0.577
Makkah 8/1/202412 81 27 39 5 0 2 24 6 3 2 0.506 0.617 0.481 7 0.513
Medina 8/1/202412 73 11 26 8 0 0 13 3 0 1 0.377 0.466 0.356 8 0.429
Tripoli 8/1/202412 44 0 24 4 1 2 17 4 5 0 0.583 0.818 0.545 7 0.682
Bukhara 8/8/202413 40 10 15 4 0 0 9 6 4 1 0.447 0.475 0.375 4 0.583
Dagestan 8/8/202413 83 24 39 6 0 5 24 2 8 2 0.471 0.723 0.470 11 0.464
Damascus 8/8/202413 78 34 43 6 1 9 34 2 5 0 0.563 1.000 0.551 16 0.625
Fes 8/8/202413 83 26 40 12 1 3 27 3 5 0 0.500 0.759 0.482 16 0.412
Istanbul 8/8/202413 76 30 37 9 4 11 30 3 2 1 0.500 1.145 0.487 24 0.667
Jakarta 8/8/202413 51 20 30 3 1 1 20 1 3 1 0.585 0.745 0.588 5 0.571
Jerusalem 8/8/202413 78 22 37 7 1 5 22 2 3 0 0.488 0.782 0.474 13 0.387
Kashgar 8/8/202413 76 23 33 6 0 2 23 6 7 0 0.476 0.592 0.434 8 0.531
Kashmir 8/8/202413 40 0 16 2 0 2 12 2 5 0 0.429 0.600 0.400 4 0.615
Makkah 8/8/202413 44 0 17 1 2 0 14 4 4 1 0.429 0.500 0.386 3 0.429
Tripoli 8/8/202413 81 22 27 8 0 3 22 9 5 3 0.387 0.543 0.333 11 0.400
Baghdad 8/15/202414 70 18 30 3 4 1 18 1 4 2 0.425 0.629 0.429 8 0.407
Cairo 8/15/202414 73 18 33 5 2 8 18 2 0 0 0.467 0.904 0.452 15 0.368
Cordoba 8/15/202414 77 28 36 4 2 5 22 2 3 2 0.469 0.766 0.468 11 0.467
Dagestan 8/15/202414 71 27 42 7 0 5 26 1 1 0 0.597 0.901 0.592 12 0.625
Damascus 8/15/202414 78 26 35 5 0 4 26 2 3 0 0.463 0.667 0.449 9 0.375
Fes 8/15/202414 79 22 39 11 1 0 22 4 1 2 0.506 0.658 0.494 12 0.588
Jakarta 8/15/202414 37 6 16 2 0 0 6 2 1 0 0.462 0.486 0.432 2 0.375
Kashmir 8/15/202414 64 14 28 1 0 2 14 3 9 0 0.463 0.547 0.438 3 0.500
Lahore 8/15/202414 78 30 40 4 3 3 30 8 0 1 0.552 0.756 0.513 10 0.543
Makkah 8/15/202414 34 0 18 3 0 4 22 6 1 1 0.585 0.971 0.529 7 0.769
Medina 8/15/202414 72 21 34 3 0 0 21 2 2 3 0.468 0.514 0.472 3 0.576
Tripoli 8/15/202414 72 8 31 7 0 2 21 7 5 2 0.469 0.611 0.431 9 0.385

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)